Single Handed 2013 Results

Sailwave results for BYC Single Handed Race 2013 at Brockport Yacht Club 2013

BYC Single Handed Race 2013

Brockport Yacht Club

Results as of 12:33 on July 31, 2013

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
                     
1st Runaway S2 7.9 62 Walsh 183 1.0 1.0 1.0 3.0 3.0
2nd Merlyn C & C 25-OB 690 Spath 237 2.0 3.0 2.0 7.0 7.0
3rd Chaos Pearson 26 1423 Schaeffer Rob 240 4.0 2.0 3.0 9.0 9.0
4th Lilly Pearson 25 008 Pulhamus 245 3.0 5.0 4.0 12.0 12.0
5th U Boat Catalina 22 10279 Ginther 297 5.0 4.0 5.0 14.0 14.0
6th Seaguhl O Day 30 22927 Guhl 204 6.0 6.0 6.0 18.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 183 0.26.31 0.25.42 1.0
2 Merlyn C & C 25-OB 690 Spath 237 0.30.45 0.27.17 2.0
3 Lilly Pearson 25 008 Pulhamus 245 0.32.13 0.28.14 3.0
4 Chaos Pearson 26 1423 Schaeffer Rob 240 0.32.08 0.28.23 4.0
5 U Boat Catalina 22 10279 Ginther 297 0.38.26 0.31.10 5.0
6 Seaguhl O Day 30 22927 Guhl 204 0.47.00 0.43.58 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 183 0.29.45 0.28.50 1.0
2 Chaos Pearson 26 1423 Schaeffer Rob 240 0.35.01 0.30.55 2.0
3 Merlyn C & C 25-OB 690 Spath 237 0.35.43 0.31.41 3.0
4 U Boat Catalina 22 10279 Ginther 297 0.40.51 0.33.08 4.0
5 Lilly Pearson 25 008 Pulhamus 245 0.37.58 0.33.16 5.0
6 Seaguhl O Day 30 22927 Guhl 204 0.46.00 0.43.02 6.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 183 0.24.05 0.23.20 1.0
2 Merlyn C & C 25-OB 690 Spath 237 0.28.34 0.25.21 2.0
3 Chaos Pearson 26 1423 Schaeffer Rob 240 0.29.43 0.26.15 3.0
4 Lilly Pearson 25 008 Pulhamus 245 0.30.08 0.26.24 4.0
5 U Boat Catalina 22 10279 Ginther 297 0.37.44 0.30.36 5.0
6 Seaguhl O Day 30 22927 Guhl 204 0.47.00 0.43.58 6.0