Pearson Overall 2012 Results

Sailwave results for BYC Wednesday Season Championship – Brockport Yacht Club

BYC Wednesday Season Championship

Brockport Yacht Club

Provisional Results as of 12:12 on September 13, 2012

Pearson Fleet

Sailed: 14, Discards: 4, To count: 10, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 16 May 23 May 30 May 6 Jun 13 Jun 20 Jun 27 Jun 11 Jul 25 Jul 1 Aug 8 Aug 15 Aug 22 Aug 29 Aug Total Nett
                 
1st Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 (11.0 DNC) 1.0 1.0 (2.0) 1.0 2.0 2.0 1.0 1.0 (11.0 DNC) 1.0 2.0 (4.0) 1.0 41.0 13.0
2nd Pearson Whistling Dixie Pearson 26 993 Aylward 213 3.0 3.0 (9.0 DNF) 1.0 2.0 1.0 1.0 3.0 (6.0) 1.0 (7.0) 4.0 3.0 (11.0 DNC) 55.0 22.0
3rd Pearson Pursuer Pearson 26 1135 Reitter 237 (8.0 DNS) 2.0 (9.0 DNF) 3.0 (11.0 DNC) (7.0) 4.0 2.0 4.0 5.0 5.0 1.0 5.0 3.0 69.0 34.0
4th Pearson Dolly Pearson 26 893 Grape 237 (8.0 DNS) 4.0 2.0 (5.0) 4.0 (5.0) 5.0 5.0 3.0 2.0 2.0 3.0 (6.0) 4.0 58.0 34.0
5th Pearson Fairlight Pearson 26 1657 Ward 213 2.0 (11.0 DNC) (9.0 DNF) 4.0 3.0 4.0 (11.0 DNC) 4.0 2.0 (8.0) 3.0 7.0 2.0 5.0 75.0 36.0
6th Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 8.0 DNS 7.0 3.0 6.0 (11.0 DNC) (9.0) 6.0 (9.0) 5.0 4.0 (9.0 DNS) 6.0 1.0 2.0 86.0 48.0
7th Pearson Playtime Pearson 26 779 Spencer 237 1.0 6.0 (9.0 DNF) 7.0 (11.0 DNC) 3.0 3.0 8.0 (9.0) 3.0 4.0 8.0 (11.0 DNC) 6.0 89.0 49.0
8th Pearson Whisper Pearson 26 1322 Halsey 213 8.0 DNF 8.0 (9.0 DNF) (11.0 DNC) (11.0 DNC) 6.0 8.0 DNF 6.0 7.0 6.0 6.0 5.0 8.0 (11.0 DNC) 110.0 68.0
9th Pearson African Queen ii Pearson 26 257 Keenan 237 (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 5.0 8.0 (11.0 DNC) 7.0 8.0 7.0 11.0 DNC 9.0 7.0 7.0 121.0 77.0
10th Pearson Pohono Pearson 26 1736 Burkhardt 237 (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNc 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 148.0 104.0

16 May – Pearson Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Playtime Pearson 26 779 Spencer 237 35.53 0.31.50 1.0
2 Pearson Fairlight Pearson 26 1657 Ward 213 34.59 0.32.15 2.0
3 Pearson Whistling Dixie Pearson 26 993 Aylward 213 35.24 0.32.38 3.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 DNS   8.0
4 Pearson Dolly Pearson 26 893 Grape 237 DNS   8.0
4 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 DNS   8.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 DNF   8.0
8 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 DNC   11.0
8 Pearson African Queen ii Pearson 26 257 Keenan 237 DNC   11.0
8 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

23 May – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 6:38:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:05:30 1:00:23 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 1:08:35 1:00:51 2.0
3 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:07:52 1:02:34 3.0
4 Pearson Dolly Pearson 26 893 Grape 237 1:10:35 1:02:37 4.0
5 Pearson Pohono Pearson 26 1736 Burkhardt 237 1:13:20 1:05:04 5.0
6 Pearson Playtime Pearson 26 779 Spencer 237 1:13:22 1:05:06 6.0
7 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 1:16:04 1:07:29 7.0
8 Pearson Whisper Pearson 26 1322 Halsey 213 1:15:57 1:10:01 8.0
9 Pearson Fairlight Pearson 26 1657 Ward 213 DNC   11.0
9 Pearson African Queen ii Pearson 26 257 Keenan 237 DNC   11.0

30 May – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 6:35:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:36:35 1:29:02 1.0
2 Pearson Dolly Pearson 26 893 Grape 237 1:49:12 1:36:53 2.0
3 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 1:52:15 1:39:35 3.0
4 Pearson Whistling Dixie Pearson 26 993 Aylward 213 DNF   9.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 DNF   9.0
4 Pearson Fairlight Pearson 26 1657 Ward 213 DNF   9.0
4 Pearson Playtime Pearson 26 779 Spencer 237 DNF   9.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 DNF   9.0
9 Pearson African Queen ii Pearson 26 257 Keenan 237 DNC   11.0
9 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

6 Jun – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 7:35:03
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:40:36 0:37:26 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:41:03 0:37:51 2.0
3 Pearson Pursuer Pearson 26 1135 Reitter 237 0:43:24 0:38:30 3.0
4 Pearson Fairlight Pearson 26 1657 Ward 213 0:42:08 0:38:51 4.0
5 Pearson Dolly Pearson 26 893 Grape 237 0:44:06 0:39:08 5.0
6 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 0:44:13 0:39:14 6.0
7 Pearson Playtime Pearson 26 779 Spencer 237 0:44:41 0:39:39 7.0
8 Pearson African Queen ii Pearson 26 257 Keenan 237 0:44:52 0:39:48 8.0
9 Pearson Whisper Pearson 26 1322 Halsey 213 DNC   11.0
9 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

13 Jun – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:54:47 0:50:30 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:55:48 0:51:26 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 0:57:38 0:53:08 3.0
4 Pearson Dolly Pearson 26 893 Grape 237 1:00:18 0:53:30 4.0
5 Pearson African Queen ii Pearson 26 257 Keenan 237 1:05:04 0:57:44 5.0
6 Pearson Pursuer Pearson 26 1135 Reitter 237 DNC   11.0
6 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 DNC   11.0
6 Pearson Playtime Pearson 26 779 Spencer 237 DNC   11.0
6 Pearson Whisper Pearson 26 1322 Halsey 213 DNC   11.0
6 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

20 Jun – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 6:59:20
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:20:47 1:14:28 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:22:43 1:16:15 2.0
3 Pearson Playtime Pearson 26 779 Spencer 237 1:26:49 1:17:02 3.0
4 Pearson Fairlight Pearson 26 1657 Ward 213 1:23:48 1:17:15 4.0
5 Pearson Dolly Pearson 26 893 Grape 237 1:30:05 1:19:55 5.0
6 Pearson Whisper Pearson 26 1322 Halsey 213 1:26:48 1:20:01 6.0
7 Pearson Pursuer Pearson 26 1135 Reitter 237 1:37:36 1:26:36 7.0
8 Pearson African Queen ii Pearson 26 257 Keenan 237 1:37:44 1:26:43 8.0
9 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 1:39:48 1:28:33 9.0
10 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNc   11.0

27 Jun – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:46:07 0:42:31 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:47:21 0:43:39 2.0
3 Pearson Playtime Pearson 26 779 Spencer 237 0:49:55 0:44:17 3.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 0:50:18 0:44:38 4.0
5 Pearson Dolly Pearson 26 893 Grape 237 0:51:23 0:45:35 5.0
6 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 1:02:46 0:55:41 6.0
7 Pearson Whisper Pearson 26 1322 Halsey 213 DNF   8.0
8 Pearson Fairlight Pearson 26 1657 Ward 213 DNC   11.0
8 Pearson African Queen ii Pearson 26 257 Keenan 237 DNC   11.0
8 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

11 Jul – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 6:59:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:04:50 0:59:46 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 1:09:12 1:01:24 2.0
3 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:06:39 1:01:27 3.0
4 Pearson Fairlight Pearson 26 1657 Ward 213 1:06:49 1:01:36 4.0
5 Pearson Dolly Pearson 26 893 Grape 237 1:10:58 1:02:58 5.0
6 Pearson Whisper Pearson 26 1322 Halsey 213 1:08:43 1:03:21 6.0
7 Pearson African Queen ii Pearson 26 257 Keenan 237 1:11:46 1:03:40 7.0
8 Pearson Playtime Pearson 26 779 Spencer 237 1:14:05 1:05:44 8.0
9 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 1:14:41 1:06:16 9.0
10 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

25 Jul – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 7:07:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:05:23 1:00:17 1.0
2 Pearson Fairlight Pearson 26 1657 Ward 213 1:06:19 1:01:08 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 1:10:49 1:02:50 3.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 1:11:20 1:03:17 4.0
5 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 1:11:39 1:03:34 5.0
6 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:09:20 1:03:55 6.0
7 Pearson Whisper Pearson 26 1322 Halsey 213 1:09:44 1:04:17 7.0
8 Pearson African Queen ii Pearson 26 257 Keenan 237 1:13:02 1:04:48 8.0
9 Pearson Playtime Pearson 26 779 Spencer 237 1:14:04 1:05:43 9.0
10 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

1 Aug – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:05:23 1:00:17 1.0
2 Pearson Dolly Pearson 26 893 Grape 237 1:08:19 1:00:37 2.0
3 Pearson Playtime Pearson 26 779 Spencer 237 1:08:53 1:01:07 3.0
4 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 1:09:10 1:01:22 4.0
5 Pearson Pursuer Pearson 26 1135 Reitter 237 1:10:07 1:02:13 5.0
6 Pearson Whisper Pearson 26 1322 Halsey 213 1:09:08 1:03:44 6.0
7 Pearson African Queen ii Pearson 26 257 Keenan 237 1:12:09 1:04:01 7.0
8 Pearson Fairlight Pearson 26 1657 Ward 213 1:10:41 1:05:10 8.0
9 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 DNC   11.0
9 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

8 Aug – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 7:20:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:44:13 0:40:46 1.0
2 Pearson Dolly Pearson 26 893 Grape 237 0:49:51 0:44:14 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 0:50:17 0:46:21 3.0
4 Pearson Playtime Pearson 26 779 Spencer 237 0:53:13 0:47:13 4.0
5 Pearson Pursuer Pearson 26 1135 Reitter 237 0:54:12 0:48:05 5.0
6 Pearson Whisper Pearson 26 1322 Halsey 213 0:53:03 0:48:54 6.0
7 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:53:14 0:49:04 7.0
8 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 DNS   9.0
9 Pearson African Queen ii Pearson 26 257 Keenan 237 DNC   11.0
9 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

15 Aug – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 6:37:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Pursuer Pearson 26 1135 Reitter 237 1:00:25 0:53:36 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:58:32 0:53:58 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 1:01:30 0:54:34 3.0
4 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:59:20 0:54:42 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 1:02:53 0:57:58 5.0
6 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 1:05:21 0:57:59 6.0
7 Pearson Fairlight Pearson 26 1657 Ward 213 1:04:48 0:59:44 7.0
8 Pearson Playtime Pearson 26 779 Spencer 237 1:10:05 1:02:11 8.0
9 Pearson African Queen ii Pearson 26 257 Keenan 237 2:23:07:00 2:15:05:47 9.0
10 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

22 Aug – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 7:14:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 0:34:16 0:30:24 1.0
2 Pearson Fairlight Pearson 26 1657 Ward 213 0:36:22 0:33:32 2.0
3 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:36:30 0:33:39 3.0
4 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:37:07 0:34:13 4.0
5 Pearson Pursuer Pearson 26 1135 Reitter 237 0:39:00 0:34:36 5.0
6 Pearson Dolly Pearson 26 893 Grape 237 0:40:55 0:36:18 6.0
7 Pearson African Queen ii Pearson 26 257 Keenan 237 0:41:06 0:36:28 7.0
8 Pearson Whisper Pearson 26 1322 Halsey 213 0:39:37 0:36:31 8.0
9 Pearson Playtime Pearson 26 779 Spencer 237 DNC   11.0
9 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0

29 Aug – Pearson Fleet

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:53:25 0:49:15 1.0
2 Pearson Chaos Pearson 26 1423 Schaeffer Rob 237 0:56:57 0:50:32 2.0
3 Pearson Pursuer Pearson 26 1135 Reitter 237 0:57:30 0:51:01 3.0
4 Pearson Dolly Pearson 26 893 Grape 237 0:59:05 0:52:25 4.0
5 Pearson Fairlight Pearson 26 1657 Ward 213 0:57:35 0:53:05 5.0
6 Pearson Playtime Pearson 26 779 Spencer 237 0:59:52 0:53:07 6.0
7 Pearson African Queen ii Pearson 26 257 Keenan 237 1:05:52 0:58:26 7.0
8 Pearson Whistling Dixie Pearson 26 993 Aylward 213 DNC   11.0
8 Pearson Whisper Pearson 26 1322 Halsey 213 DNC   11.0
8 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   11.0