Single Handed 2012 Results

Sailwave results for BYC Single Handed Series – Brockport Yacht Club

BYC Single Handed Series

Brockport Yacht Club

Results as of 12:47 on October 31, 2012

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 Total Nett
                 
1st Pearson Persuer Pearson 26 1135 Reitter 237 1.0 3.0 4.0 4.0
2nd Merlyn C & C 25-OB 751 Spath 237 5.0 1.0 6.0 6.0
3rd Runaway S2 7.9 62 Walsh 183 2.0 4.0 6.0 6.0
4th Pearson Dolly Pearson 26 993 Grape 237 6.0 2.0 8.0 8.0
5th Pearson Pohono Pearson 26 1736 Burkhardt 237 3.0 6.5 9.5 9.5
6th Walkabout Laser 28 137 Maynard 153 4.0 6.5 10.5 10.5
7th U Boat Catalina 22 10279 Ginther 297 10.0 5.0 15.0 15.0
8th Pearson 27 008 Pulhamus 234 9.0 8.0 17.0 17.0
9th Pearson Puffin C & C 27 Keene 222 8.0 9.0 17.0 17.0
10th Imagine Hunter 25.5 008 Watters 230 7.0 12.0 DNC 19.0 19.0
11th O Day 25 Kenny 246 12.0 DNC 10.0 22.0 22.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:22:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Persuer Pearson 26 1135 Reitter 237 0:25:00 0:22:11 1.0
2 Runaway S2 7.9 62 Walsh 183 0:22:57 0:22:15 2.0
3 Pearson Pohono Pearson 26 1736 Burkhardt 237 0:26:07 0:23:10 3.0
4 Walkabout Laser 28 137 Maynard 153 0:22:48 0:23:18 4.0
5 Merlyn C & C 25-OB 751 Spath 237 0:26:46 0:23:45 5.0
6 Pearson Dolly Pearson 26 993 Grape 237 0:28:38 0:25:24 6.0
7 Imagine Hunter 25.5 008 Watters 230 0:29:09 0:26:09 7.0
8 Pearson Puffin C & C 27 Keene 222 0:29:04 0:26:25 8.0
9 Pearson 27 008 Pulhamus 234 0:30:14 0:26:57 9.0
10 U Boat Catalina 22 10279 Ginther 297 0:40:16 0:32:39 10.0
11 O Day 25 Kenny 246 DNC   12.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Merlyn C & C 25-OB 751 Spath 237 23.01 0.20.25 1.0
2 Pearson Dolly Pearson 26 993 Grape 237 23.05 0.20.29 2.0
3 Pearson Persuer Pearson 26 1135 Reitter 237 23.45 0.21.04 3.0
4 Runaway S2 7.9 62 Walsh 183 21.45 0.21.05 4.0
5 U Boat Catalina 22 10279 Ginther 297 27.04 0.21.57 5.0
6 Pearson Pohono Pearson 26 1736 Burkhardt 237 24.46 0.21.58 6.5
6 Walkabout Laser 28 137 Maynard 153 21.30 0.21.58 6.5
8 Pearson 27 008 Pulhamus 234 25.35 0.22.48 8.0
9 Pearson Puffin C & C 27 Keene 222 25.40 0.23.19 9.0
10 O Day 25 Kenny 246 30.08 0.26.22 10.0
11 Imagine Hunter 25.5 008 Watters 230 DNC   12.0