Couples 2015 Results

Sailwave results for BYC Couples 2015 at Brockport Yacht Club 2015

BYC Couples 2015

Brockport Yacht Club

Provisional Results as of 14:01 on September 14, 2015

1 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 Total Nett
                     
1st   Spirited Away S2 7.9 398 Manning 177 2.0 2.0 4.0 4.0
2nd   Merlyn C & C 25-OB 690 Spath 237 1.0 4.0 5.0 5.0
3rd Pearson Pursuer Pearson 26 1135 Reitter 240 3.0 3.0 6.0 6.0
4th   Smack C & C 29 240 Evans 189 6.0 1.0 7.0 7.0
5th Pearson Whisper Pearson 26 1322 Halsey 240 4.0 5.0 9.0 9.0
6th   Walkabout Laser 28 137 Maynard 147 5.0 6.0 11.0 11.0
7th     O Day 23   Hale 267 7.0 8.0 DNC 15.0 15.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT Total Nett
                 

R1 – 1 Div

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Merlyn C & C 25-OB 690 Spath 237 28.49 0.25.34 1.0
2   Spirited Away S2 7.9 398 Manning 177 26.55 0.26.21 2.0
3 Pearson Pursuer Pearson 26 1135 Reitter 240 30.00 0.26.30 3.0
4 Pearson Whisper Pearson 26 1322 Halsey 240 30.25 0.26.52 4.0
5   Walkabout Laser 28 137 Maynard 147 26.31 0.27.23 5.0
6   Smack C & C 29 240 Evans 189 29.01 0.27.50 6.0
7     O Day 23   Hale 267 41.36 0.35.15 7.0

R2 – 1 Div

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Smack C & C 29 240 Evans 189 29.48 0.28.35 1.0
2   Spirited Away S2 7.9 398 Manning 177 29.25 0.28.48 2.0
3 Pearson Pursuer Pearson 26 1135 Reitter 240 32.48 0.28.58 3.0
4   Merlyn C & C 25-OB 690 Spath 237 32.42 0.29.01 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 240 33.00 0.29.08 5.0
6   Walkabout Laser 28 137 Maynard 147 28.42 0.29.39 6.0
7     O Day 23   Hale 267 DNC   8.0

R1 – 3 Div

Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points

R2 – 3 Div

Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points