BYC Wednesday Division D 2013
Brockport Yacht Club
Results as of 12:19 on August 22, 2013
D Div
Sailed: 10, Discards: 1, To count: 9, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | 29-May | 5-Jun | 12-jun | 26-Jun | 10 July | 25 July | 31 Jul | 7 Aug | 14 Aug | 20 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | (9.0 DNC) | 3.0 | 1.0 | 3.0 | 9.0 DNC | 2.0 | 1.0 | 1.0 | 9.0 DNC | 1.0 | 39.0 | 30.0 |
2nd | Spartan | Newport 30 | 1446 | Burst | 222 | (9.0 DNC) | 2.0 | 2.0 | 2.0 | 9.0 DNC | 8.0 DNF | 5.0 | 2.0 | 1.0 | 4.0 | 44.0 | 35.0 |
3rd | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.0 | 4.0 | 3.0 | 5.0 | (9.0 DNC) | 8.0 DNF | 7.0 | 3.0 | 3.0 | 6.0 | 49.0 | 40.0 |
4th | Seaguhl | O Day 30 | 22927 | Guhl | 204 | (9.0 DNC) | 1.0 | 4.0 | 9.0 DNC | 1.0 | 4.0 | 6.0 | 5.0 | 2.0 | 9.0 DNC | 50.0 | 41.0 |
5th | U Boat | Catalina 22 | 10279 | Ginther | 297 | (9.0 DNC) | 5.0 | 5.0 | 1.0 | 9.0 DNC | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 2.0 | 52.0 | 43.0 |
6th | Exocet | Beneteau 235 | 406 | Webb | 231 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 4.0 | 4.0 | 9.0 DNC | 5.0 | 70.0 | 61.0 |
7th | True North | Hunter 28 | 202 | Jones B | 207 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 8.0 DNF | 3.0 | 9.0 DNC | 9.0 DNC | 3.0 | 72.0 | 63.0 |
8th | O’Hana | Pearson 303 | 303 | Stevens | 213 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 87.0 | 78.0 |
29-May – D Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|
1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1 | 1.0 |
2 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | DNC | 9.0 |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 9.0 |
2 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | DNC | 9.0 |
2 | U Boat | Catalina 22 | 10279 | Ginther | 297 | DNC | 9.0 |
2 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 9.0 |
2 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 |
2 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
5-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.46.00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 0.54.20 | 0.50.50 | 1.0 |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 0.58.23 | 0.53.03 | 2.0 |
3 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.04.51 | 0.58.05 | 3.0 |
4 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.02.30 | 0.58.11 | 4.0 |
5 | U Boat | Catalina 22 | 10279 | Ginther | 297 | 1.14.22 | 1.00.19 | 5.0 |
6 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 9.0 | |
6 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 | |
6 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
12-jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.46.00, Distance: 7.02.00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.24.29 | 1.15.40 | 1.0 |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.24.37 | 1.16.53 | 2.0 |
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.24.34 | 1.18.44 | 3.0 |
4 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 1.30.10 | 1.24.22 | 4.0 |
5 | U Boat | Catalina 22 | 10279 | Ginther | 297 | 1.48.29 | 1.27.59 | 5.0 |
6 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 9.0 | |
6 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 | |
6 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
26-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.48.00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | U Boat | Catalina 22 | 10279 | Ginther | 297 | 1.17.05 | 1.02.31 | 1.0 |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.11.58 | 1.05.23 | 2.0 |
3 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.13.58 | 1.06.15 | 3.0 |
4 | True North | Hunter 28 | 202 | Jones B | 207 | 1.15.30 | 1.10.17 | 4.0 |
5 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.15.56 | 1.10.41 | 5.0 |
6 | O’Hana | Pearson 303 | 303 | Stevens | 213 | 1.23.51 | 1.17.18 | 6.0 |
7 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | DNC | 9.0 | |
7 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 9.0 |
10 July – D Div
Start: Start 2, Finishes: Finish time, Time: 6.41.00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 1.25.41 | 1.20.10 | 1.0 |
2 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | DNC | 9.0 | |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 9.0 | |
2 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | DNC | 9.0 | |
2 | U Boat | Catalina 22 | 10279 | Ginther | 297 | DNC | 9.0 | |
2 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 9.0 | |
2 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 | |
2 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
25 July – D Div
Start: Start 2, Finishes: Finish time, Time: 6.41.00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | U Boat | Catalina 22 | 10279 | Ginther | 297 | 1.44.21 | 1.24.38 | 1.0 |
2 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.42.50 | 1.32.06 | 2.0 |
3 | Exocet | Beneteau 235 | 406 | Webb | 231 | 2.05.14 | 1.52.10 | 3.0 |
4 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 2.02.11 | 1.54.19 | 4.0 |
5 | Spartan | Newport 30 | 1446 | Burst | 222 | DNF | 8.0 | |
5 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | DNF | 8.0 | |
5 | True North | Hunter 28 | 202 | Jones B | 207 | DNF | 8.0 | |
8 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
31 Jul – D Div
Start: Start 2, Finishes: Finish time, Time: 6.43.00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.09.44 | 1.02.27 | 1.0 |
2 | U Boat | Catalina 22 | 10279 | Ginther | 297 | 1.23.18 | 1.07.33 | 2.0 |
3 | True North | Hunter 28 | 202 | Jones B | 207 | 1.13.26 | 1.08.22 | 3.0 |
4 | Exocet | Beneteau 235 | 406 | Webb | 231 | 1.22.45 | 1.14.07 | 4.0 |
5 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.24.03 | 1.16.22 | 5.0 |
6 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 1.23.44 | 1.18.20 | 6.0 |
7 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.29.41 | 1.23.30 | 7.0 |
8 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
7 Aug – D Div
Start: Start 2, Finishes: Finish time, Time: 7.12.00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.03.34 | 0.56.56 | 1.0 |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.05.15 | 0.59.17 | 2.0 |
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.06.34 | 1.01.58 | 3.0 |
4 | Exocet | Beneteau 235 | 406 | Webb | 231 | 1.10.13 | 1.02.53 | 4.0 |
5 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 1.07.18 | 1.02.58 | 5.0 |
6 | U Boat | Catalina 22 | 10279 | Ginther | 297 | DNC | 9.0 | |
6 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 | |
6 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
14 Aug – D Div
Start: Start 2, Finishes: Finish time, Time: 6:41:00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Spartan | Newport 30 | 1446 | Burst | 222 | 0:40:23 | 0:36:41 | 1.0 |
2 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 0:42:50 | 0:40:04 | 2.0 |
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 0:47:57 | 0:44:38 | 3.0 |
4 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | DNC | 9.0 | |
4 | U Boat | Catalina 22 | 10279 | Ginther | 297 | DNC | 9.0 | |
4 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 9.0 | |
4 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 | |
4 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
20 Aug – D Div
Start: Start 2, Finishes: Finish time, Time: 6.21.00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.07.46 | 1.00.42 | 1.0 |
2 | U Boat | Catalina 22 | 10279 | Ginther | 297 | 1.16.24 | 1.01.58 | 2.0 |
3 | True North | Hunter 28 | 202 | Jones B | 207 | 1.12.08 | 1.07.09 | 3.0 |
4 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.15.03 | 1.08.11 | 4.0 |
5 | Exocet | Beneteau 235 | 406 | Webb | 231 | 1.17.45 | 1.09.38 | 5.0 |
6 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.18.59 | 1.13.32 | 6.0 |
7 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | DNC | 9.0 | |
7 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |