Division D 2015

Sailwave results for BYC Wednesday Division D 2015 at Brockport Yacht Club 2015

BYC Wednesday Division D 2015

Brockport Yacht Club

Results as of 14:20 on August 27, 2015

D Div

Sailed: 13, Discards: 5, To count: 8, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT May-13 21-May May-27 3-June 11-Jun 17-Jun 1-Jul 8-Jul 15-Jul 22-Jul 12-Aug 19-Aug 26-Aug Total Nett
                                           
1st   Persephone Morgan 30 208 Grape 237 1.0 1.0 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 (15.0 DNC) 1.0 70.0 8.0
2nd   Charisma Sabre 28 192 Begini 239 (15.0 DNC) 2.0 (5.0 DNS) 2.0 3.0 DNS 1.0 2.0 (15.0 DNC) 4.5 2.0 (15.0 DNC) (7.0 DNF) 2.0 75.5 18.5
3rd Pearson Amateur Hour Pearson 26 1091 Rustow 240 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 1.0 2.0 5.0 4.0 DNS 1.0 4.0 109.0 34.0
4th   Spirit Wind Hunter 28 001 Gustafson 224 (15.0 DNC) (15.0 DNC) 5.0 DNF 4.0 (15.0 DNC) 3.0 5.0 5.0 (6.0) 6.0 2.0 (7.0 DNF) 6.0 94.0 36.0
5th   Spartan Newport 30 1446 Burst 230 (15.0 DNC) 3.0 5.0 DNS (15.0 DNC) 3.0 DNS 7.0 3.0 7.0 DNS (15.0 DNC) 3.0 (15.0 DNC) 7.0 DNF (15.0 DNC) 113.0 38.0
6th   Seaguhl O Day 30 22927 Guhl 221 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 4.5 15.0 DNC 15.0 DNC 15.0 DNC 3.0 148.5 73.5
7th   True North Hunter 28 202 Jones B 207 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 4.0 7.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 154.0 79.0
8th   Shirley Day Pearson 26 1473 Ulp 240 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 159.0 84.0
9th   African Queen ii Pearson 26 257 Keenan 240 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 TLE (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 176.0 101.0
10th   Tare a Shell Sabre 28 405 Dinatale 235 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 DNS 5.0 177.0 102.0
11th   Bobby G Catalina 22 10279 Walsh 273 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 7.0 DNF 15.0 DNC 179.0 104.0
12th   Protege Hunter 27 95938 Kenney 248 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 184.0 109.0
13th   Exocet Beneteau 235 406 Webb 231 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 RAF 15.0 DNC 15.0 DNC 15.0 DNC 189.0 114.0
14th Pearson Dolly Pearson 26 893 Caffrey 240 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 189.0 114.0

May-13 – D Div

Start: Start 2, Finishes: Finish time, Time: 6.41.00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Persephone Morgan 30 208 Grape 237 1.33.17 1.22.46 1.0
2   Charisma Sabre 28 192 Begini 239 DNC   15.0
2 Pearson Amateur Hour Pearson 26 1091 Rustow 240 DNC   15.0
2   Spirit Wind Hunter 28 001 Gustafson 224 DNC   15.0
2   Spartan Newport 30 1446 Burst 230 DNC   15.0
2   Seaguhl O Day 30 22927 Guhl 221 DNC   15.0
2   True North Hunter 28 202 Jones B 207 DNC   15.0
2   Shirley Day Pearson 26 1473 Ulp 240 DNC   15.0
2   African Queen ii Pearson 26 257 Keenan 240 DNC   15.0
2   Tare a Shell Sabre 28 405 Dinatale 235 DNC   15.0
2   Bobby G Catalina 22 10279 Walsh 273 DNC   15.0
2   Protege Hunter 27 95938 Kenney 248 DNC   15.0
2   Exocet Beneteau 235 406 Webb 231 DNC   15.0
2 Pearson Dolly Pearson 26 893 Caffrey 240 DNC   15.0

21-May – D Div

Start: Start 2, Finishes: Finish time, Time: 6.48.00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Persephone Morgan 30 208 Grape 237 0.59.25 0.52.43 1.0
2   Charisma Sabre 28 192 Begini 239 1.06.41 0.58.59 2.0
3   Spartan Newport 30 1446 Burst 230 1.07.36 1.00.38 3.0
4 Pearson Amateur Hour Pearson 26 1091 Rustow 240 DNC   15.0
4   Spirit Wind Hunter 28 001 Gustafson 224 DNC   15.0
4   Seaguhl O Day 30 22927 Guhl 221 DNC   15.0
4   True North Hunter 28 202 Jones B 207 DNC   15.0
4   Shirley Day Pearson 26 1473 Ulp 240 DNC   15.0
4   African Queen ii Pearson 26 257 Keenan 240 DNC   15.0
4   Tare a Shell Sabre 28 405 Dinatale 235 DNC   15.0
4   Bobby G Catalina 22 10279 Walsh 273 DNC   15.0
4   Protege Hunter 27 95938 Kenney 248 DNC   15.0
4   Exocet Beneteau 235 406 Webb 231 DNC   15.0
4 Pearson Dolly Pearson 26 893 Caffrey 240 DNC   15.0

May-27 – D Div

Start: Start 2, Finishes: Finish time, Time: 6.47.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Seaguhl O Day 30 22927 Guhl 221 23.59.17 21.49.47 1.0
2   Charisma Sabre 28 192 Begini 239 DNS   5.0
2   Spirit Wind Hunter 28 001 Gustafson 224 DNF   5.0
2   Spartan Newport 30 1446 Burst 230 DNS   5.0
5   Persephone Morgan 30 208 Grape 237 DNC   15.0
5 Pearson Amateur Hour Pearson 26 1091 Rustow 240 DNC   15.0
5   True North Hunter 28 202 Jones B 207 DNC   15.0
5   Shirley Day Pearson 26 1473 Ulp 240 DNC   15.0
5   African Queen ii Pearson 26 257 Keenan 240 DNC   15.0
5   Tare a Shell Sabre 28 405 Dinatale 235 DNC   15.0
5   Bobby G Catalina 22 10279 Walsh 273 DNC   15.0
5   Protege Hunter 27 95938 Kenney 248 DNC   15.0
5   Exocet Beneteau 235 406 Webb 231 DNC   15.0
5 Pearson Dolly Pearson 26 893 Caffrey 240 DNC   15.0

3-June – D Div

Start: Start 2, Finishes: Finish time, Time: 6.47.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Persephone Morgan 30 208 Grape 237 0.47.12 0.41.53 1.0
2   Charisma Sabre 28 192 Begini 239 0.53.42 0.47.30 2.0
3   Shirley Day Pearson 26 1473 Ulp 240 1.02.54 0.55.33 3.0
4   Spirit Wind Hunter 28 001 Gustafson 224 1.02.37 0.56.43 4.0
5   African Queen ii Pearson 26 257 Keenan 240 TLE   5.0
6 Pearson Amateur Hour Pearson 26 1091 Rustow 240 DNC   15.0
6   Spartan Newport 30 1446 Burst 230 DNC   15.0
6   Seaguhl O Day 30 22927 Guhl 221 DNC   15.0
6   True North Hunter 28 202 Jones B 207 DNC   15.0
6   Tare a Shell Sabre 28 405 Dinatale 235 DNC   15.0
6   Bobby G Catalina 22 10279 Walsh 273 DNC   15.0
6   Protege Hunter 27 95938 Kenney 248 DNC   15.0
6   Exocet Beneteau 235 406 Webb 231 DNC   15.0
6 Pearson Dolly Pearson 26 893 Caffrey 240 DNC   15.0

11-Jun – D Div

Start: Start 2, Finishes: Finish time, Time: 6.47.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points
1   Charisma Sabre 28 192 Begini 239 DNS 3.0
1   Spartan Newport 30 1446 Burst 230 DNS 3.0
3   Persephone Morgan 30 208 Grape 237 DNC 15.0
3 Pearson Amateur Hour Pearson 26 1091 Rustow 240 DNC 15.0
3   Spirit Wind Hunter 28 001 Gustafson 224 DNC 15.0
3   Seaguhl O Day 30 22927 Guhl 221 DNC 15.0
3   True North Hunter 28 202 Jones B 207 DNC 15.0
3   Shirley Day Pearson 26 1473 Ulp 240 DNC 15.0
3   African Queen ii Pearson 26 257 Keenan 240 DNC 15.0
3   Tare a Shell Sabre 28 405 Dinatale 235 DNC 15.0
3   Bobby G Catalina 22 10279 Walsh 273 DNC 15.0
3   Protege Hunter 27 95938 Kenney 248 DNC 15.0
3   Exocet Beneteau 235 406 Webb 231 DNC 15.0
3 Pearson Dolly Pearson 26 893 Caffrey 240 DNC 15.0

17-Jun – D Div

Start: Start 2, Finishes: Finish time, Time: 6.44.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Charisma Sabre 28 192 Begini 239 0.59.53 0.52.58 1.0
2 Pearson Amateur Hour Pearson 26 1091 Rustow 240 1.02.04 0.54.49 2.0
3   Spirit Wind Hunter 28 001 Gustafson 224 1.02.53 0.56.57 3.0
4   Protege Hunter 27 95938 Kenney 248 1.05.43 0.57.19 4.0
5   Seaguhl O Day 30 22927 Guhl 221 1.05.30 0.59.36 5.0
6   African Queen ii Pearson 26 257 Keenan 240 1.11.11 1.02.52 6.0
7   Spartan Newport 30 1446 Burst 230 1.10.37 1.03.21 7.0
8 Pearson Dolly Pearson 26 893 Caffrey 240 DNS   9.0
9   Persephone Morgan 30 208 Grape 237 DNC   15.0
9   True North Hunter 28 202 Jones B 207 DNC   15.0
9   Shirley Day Pearson 26 1473 Ulp 240 DNC   15.0
9   Tare a Shell Sabre 28 405 Dinatale 235 DNC   15.0
9   Bobby G Catalina 22 10279 Walsh 273 DNC   15.0
9   Exocet Beneteau 235 406 Webb 231 DNC   15.0

1-Jul – D Div

Start: Start 2, Finishes: Finish time, Time: 6.42.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Persephone Morgan 30 208 Grape 237 0.53.37 0.47.34 1.0
2   Charisma Sabre 28 192 Begini 239 0.54.38 0.48.19 2.0
3   Spartan Newport 30 1446 Burst 230 0.59.20 0.53.14 3.0
4   True North Hunter 28 202 Jones B 207 1.00.34 0.56.23 4.0
5   Spirit Wind Hunter 28 001 Gustafson 224 1.09.35 1.03.01 5.0
6 Pearson Amateur Hour Pearson 26 1091 Rustow 240 DNC   15.0
6   Seaguhl O Day 30 22927 Guhl 221 DNC   15.0
6   Shirley Day Pearson 26 1473 Ulp 240 DNC   15.0
6   African Queen ii Pearson 26 257 Keenan 240 DNC   15.0
6   Tare a Shell Sabre 28 405 Dinatale 235 DNC   15.0
6   Bobby G Catalina 22 10279 Walsh 273 DNC   15.0
6   Protege Hunter 27 95938 Kenney 248 DNC   15.0
6   Exocet Beneteau 235 406 Webb 231 DNC   15.0
6 Pearson Dolly Pearson 26 893 Caffrey 240 DNC   15.0

8-Jul – D Div

Start: Start 2, Finishes: Finish time, Time: 7.19.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Amateur Hour Pearson 26 1091 Rustow 240 0.46.30 0.41.04 1.0
2   Persephone Morgan 30 208 Grape 237 1.02.21 0.55.19 2.0
3   Shirley Day Pearson 26 1473 Ulp 240 1.03.14 0.55.50 3.0
4   True North Hunter 28 202 Jones B 207 1.03.10 0.58.48 4.0
5   Spirit Wind Hunter 28 001 Gustafson 224 1.08.47 1.02.18 5.0
6   Spartan Newport 30 1446 Burst 230 DNS   7.0
7   Charisma Sabre 28 192 Begini 239 DNC   15.0
7   Seaguhl O Day 30 22927 Guhl 221 DNC   15.0
7   African Queen ii Pearson 26 257 Keenan 240 DNC   15.0
7   Tare a Shell Sabre 28 405 Dinatale 235 DNC   15.0
7   Bobby G Catalina 22 10279 Walsh 273 DNC   15.0
7   Protege Hunter 27 95938 Kenney 248 DNC   15.0
7   Exocet Beneteau 235 406 Webb 231 DNC   15.0
7 Pearson Dolly Pearson 26 893 Caffrey 240 DNC   15.0

15-Jul – D Div

Start: Start 2, Finishes: Finish time, Time: 6.42.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Persephone Morgan 30 208 Grape 237 1.01.42 0.54.45 1.0
2 Pearson Amateur Hour Pearson 26 1091 Rustow 240 1.03.42 0.56.15 2.0
3   Shirley Day Pearson 26 1473 Ulp 240 1.06.26 0.58.40 3.0
4   Charisma Sabre 28 192 Begini 239 1.07.40 0.59.51 4.5
4   Seaguhl O Day 30 22927 Guhl 221 1.05.46 0.59.51 4.5
6   Spirit Wind Hunter 28 001 Gustafson 224 1.12.37 1.05.46 6.0
7   True North Hunter 28 202 Jones B 207 1.11.22 1.06.26 7.0
8   Spartan Newport 30 1446 Burst 230 DNC   15.0
8   African Queen ii Pearson 26 257 Keenan 240 DNC   15.0
8   Tare a Shell Sabre 28 405 Dinatale 235 DNC   15.0
8   Bobby G Catalina 22 10279 Walsh 273 DNC   15.0
8   Protege Hunter 27 95938 Kenney 248 DNC   15.0
8   Exocet Beneteau 235 406 Webb 231 DNC   15.0
8 Pearson Dolly Pearson 26 893 Caffrey 240 DNC   15.0

22-Jul – D Div

Start: Start 2, Finishes: Finish time, Time: 6.51.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Persephone Morgan 30 208 Grape 237 1.01.07 0.54.13 1.0
2   Charisma Sabre 28 192 Begini 239 1.05.31 0.57.57 2.0
3   Spartan Newport 30 1446 Burst 230 1.06.48 0.59.55 3.0
4   True North Hunter 28 202 Jones B 207 1.08.16 1.03.33 4.0
5 Pearson Amateur Hour Pearson 26 1091 Rustow 240 1.14.09 1.05.29 5.0
6   Spirit Wind Hunter 28 001 Gustafson 224 1.15.20 1.08.14 6.0
7   Bobby G Catalina 22 10279 Walsh 273 1.25.20 1.11.40 7.0
8   Exocet Beneteau 235 406 Webb 231 RAF   9.0
9   Seaguhl O Day 30 22927 Guhl 221 DNC   15.0
9   Shirley Day Pearson 26 1473 Ulp 240 DNC   15.0
9   African Queen ii Pearson 26 257 Keenan 240 DNC   15.0
9   Tare a Shell Sabre 28 405 Dinatale 235 DNC   15.0
9   Protege Hunter 27 95938 Kenney 248 DNC   15.0
9 Pearson Dolly Pearson 26 893 Caffrey 240 DNC   15.0

12-Aug – D Div

Start: Start 2, Finishes: Finish time, Time: 6.41.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points
1   Persephone Morgan 30 208 Grape 237 1 1.0
2   Spirit Wind Hunter 28 001 Gustafson 224 2 2.0
3 Pearson Amateur Hour Pearson 26 1091 Rustow 240 DNS 4.0
4   Charisma Sabre 28 192 Begini 239 DNC 15.0
4   Spartan Newport 30 1446 Burst 230 DNC 15.0
4   Seaguhl O Day 30 22927 Guhl 221 DNC 15.0
4   True North Hunter 28 202 Jones B 207 DNC 15.0
4   Shirley Day Pearson 26 1473 Ulp 240 DNC 15.0
4   African Queen ii Pearson 26 257 Keenan 240 DNC 15.0
4   Tare a Shell Sabre 28 405 Dinatale 235 DNC 15.0
4   Bobby G Catalina 22 10279 Walsh 273 DNC 15.0
4   Protege Hunter 27 95938 Kenney 248 DNC 15.0
4   Exocet Beneteau 235 406 Webb 231 DNC 15.0
4 Pearson Dolly Pearson 26 893 Caffrey 240 DNC 15.0

19-Aug – D Div

Start: Start 2, Finishes: Finish time, Time: 6.41.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points
1 Pearson Amateur Hour Pearson 26 1091 Rustow 240 1 1.0
2   Charisma Sabre 28 192 Begini 239 DNF 7.0
2   Spirit Wind Hunter 28 001 Gustafson 224 DNF 7.0
2   Spartan Newport 30 1446 Burst 230 DNF 7.0
2   Tare a Shell Sabre 28 405 Dinatale 235 DNS 7.0
2   Bobby G Catalina 22 10279 Walsh 273 DNF 7.0
7   Persephone Morgan 30 208 Grape 237 DNC 15.0
7   Seaguhl O Day 30 22927 Guhl 221 DNC 15.0
7   True North Hunter 28 202 Jones B 207 DNC 15.0
7   Shirley Day Pearson 26 1473 Ulp 240 DNC 15.0
7   African Queen ii Pearson 26 257 Keenan 240 DNC 15.0
7   Protege Hunter 27 95938 Kenney 248 DNC 15.0
7   Exocet Beneteau 235 406 Webb 231 DNC 15.0
7 Pearson Dolly Pearson 26 893 Caffrey 240 DNC 15.0

26-Aug – D Div

Start: Start 2, Finishes: Finish time, Time: 6.27.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1   Persephone Morgan 30 208 Grape 237 0.57.29 0.51.00 1.0
2   Charisma Sabre 28 192 Begini 239 1.01.54 0.54.45 2.0
3   Seaguhl O Day 30 22927 Guhl 221 1.03.06 0.57.25 3.0
4 Pearson Amateur Hour Pearson 26 1091 Rustow 240 1.09.42 1.01.33 4.0
5   Tare a Shell Sabre 28 405 Dinatale 235 1.15.56 1.07.35 5.0
6   Spirit Wind Hunter 28 001 Gustafson 224 1.20.50 1.13.12 6.0
7   Spartan Newport 30 1446 Burst 230 DNC   15.0
7   True North Hunter 28 202 Jones B 207 DNC   15.0
7   Shirley Day Pearson 26 1473 Ulp 240 DNC   15.0
7   African Queen ii Pearson 26 257 Keenan 240 DNC   15.0
7   Bobby G Catalina 22 10279 Walsh 273 DNC   15.0
7   Protege Hunter 27 95938 Kenney 248 DNC   15.0
7   Exocet Beneteau 235 406 Webb 231 DNC   15.0
7 Pearson Dolly Pearson 26 893 Caffrey 240 DNC   15.0