BYC Wednesday Division D 2016
Brockport Yacht Club
Results as of 11:41 on September 1, 2016
D Div
Sailed: 12, Discards: 5, To count: 7, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | May-19 | 25-May | 1-Jun | 16-Jun | 29-Jun | 6-Jul | 13-July | 27-July | 10-Aug | 17-Aug | 27-Aug | 30-Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | (14.0 DNC) | (14.0 DNC) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 51.0 | 7.0 |
2nd | Charisma | Sabre 28-SD | 192 | Begini | 239 | 2.0 | 1.0 | 3.0 | 4.0 | (14.0 DNC) | 2.0 | (7.0 DNF) | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | 2.0 | 79.0 | 16.0 | |
3rd | True North | Hunter 28 | 202 | Jones B | 228 | (14.0 DNC) | 4.0 | (5.0) | (7.0) | 3.0 | (14.0 DNC) | 2.0 | 2.0 | (9.0 DNS) | 4.0 | 3.0 | 1.0 | 68.0 | 19.0 | |
4th | Exocet | Beneteau 235 | 406 | Webb | 237 | (14.0 DNC) | 2.0 | 2.0 | (5.0) | 4.0 | (6.0) | 3.0 | 3.0 | 3.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 72.0 | 19.0 | |
5th | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | (14.0 DNC) | (7.0) | (7.0) | (6.0) | 5.0 | 5.0 | (14.0 DNC) | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 79.0 | 31.0 | |
6th | Seaguhl | O Day 30 | 22927 | Guhl | 219 | (14.0 DNC) | 6.0 | 6.0 | (14.0 DNC) | (7.0) | (7.0) | 4.0 | (7.0) | 4.0 | 5.0 | 4.0 | 3.0 | 81.0 | 32.0 | |
7th | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.0 | 3.0 | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 120.0 | 50.0 | |
8th | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | (14.0 DNC) | (14.0 DNC) | 4.0 | 3.0 | 6.0 | 4.0 | (14.0 DNC) | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 121.0 | 51.0 | |
9th | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 9.0 DNS | 7.0 | 14.0 DNC | 14.0 DNC | 138.0 | 68.0 | |
10th | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 DNF | 6.0 | 7.0 DNF | 14.0 DNC | 148.0 | 78.0 |
11th | Spartan | Newport 30 | 1446 | Burst | 222 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 8.0 | 8.0 | 7.0 DSQ | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 149.0 | 79.0 | |
12th | Pearson | Pearson 26 | 1226 | Pavone | 240 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 156.0 | 86.0 | |
13th | Valentine | C & C 25 IB | 544 | Dunn | 222 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 157.0 | 87.0 |
May-19 – D Div
Start: Start 2, Finishes: Finish time, Time: 6.42.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.18.40 | 1.09.35 | 1.0 | |
2 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.27.41 | 1.17.33 | 2.0 | |
3 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 14.0 | |
3 | True North | Hunter 28 | 202 | Jones B | 228 | DNC | 14.0 | ||
3 | Exocet | Beneteau 235 | 406 | Webb | 237 | DNC | 14.0 | ||
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | DNC | 14.0 | ||
3 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | DNC | 14.0 | ||
3 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | DNC | 14.0 | ||
3 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 14.0 | ||
3 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
3 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 14.0 | ||
3 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
3 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
25-May – D Div
Start: Start 2, Finishes: Finish time, Time: 6.55.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.02.08 | 0.54.57 | 1.0 | |
2 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.02.05 | 0.55.05 | 2.0 | |
3 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.03.40 | 0.56.19 | 3.0 | |
4 | True North | Hunter 28 | 202 | Jones B | 228 | 1.05.45 | 0.59.10 | 4.0 | |
5 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | 1.07.09 | 0.59.18 | 5.0 | |
6 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 1.06.15 | 1.00.29 | 6.0 | |
7 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.11.30 | 1.04.21 | 7.0 | |
8 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 14.0 | |
8 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | DNC | 14.0 | ||
8 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
8 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 14.0 | ||
8 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
8 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
1-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.42.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.02.25 | 0.55.07 | 1.0 |
2 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.02.35 | 0.55.32 | 2.0 | |
3 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.05.12 | 0.57.40 | 3.0 | |
4 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 1.05.09 | 0.58.21 | 4.0 | |
5 | True North | Hunter 28 | 202 | Jones B | 228 | 1.06.18 | 0.59.40 | 5.0 | |
6 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 1.06.56 | 1.01.06 | 6.0 | |
7 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.11.08 | 1.04.01 | 7.0 | |
8 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 14.0 | ||
8 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 14.0 | ||
8 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
8 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 14.0 | ||
8 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
8 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
16-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.42.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.02.59 | 0.55.37 | 1.0 |
2 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.03.49 | 0.56.27 | 2.0 | |
3 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 1.06.03 | 0.59.09 | 3.0 | |
4 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.09.45 | 1.01.41 | 4.0 | |
5 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.09.35 | 1.01.44 | 5.0 | |
6 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.09.26 | 1.02.29 | 6.0 | |
7 | True North | Hunter 28 | 202 | Jones B | 228 | 1.10.14 | 1.03.12 | 7.0 | |
8 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | DNC | 14.0 | ||
8 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 14.0 | ||
8 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
8 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 14.0 | ||
8 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
8 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
29-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.55.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.22.49 | 1.13.08 | 1.0 |
2 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.25.45 | 1.15.51 | 2.0 | |
3 | True North | Hunter 28 | 202 | Jones B | 228 | 1.25.35 | 1.17.01 | 3.0 | |
4 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.32.46 | 1.22.18 | 4.0 | |
5 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.32.17 | 1.23.03 | 5.0 | |
6 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 1.39.32 | 1.29.09 | 6.0 | |
7 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 1.42.24 | 1.33.29 | 7.0 | |
8 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.52.56 | 1.42.36 | 8.0 | |
9 | Charisma | Sabre 28-SD | 192 | Begini | 239 | DNC | 14.0 | ||
9 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 14.0 | ||
9 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
9 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
9 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
6-Jul – D Div
Start: Start 2, Finishes: Finish time, Time: 6.44.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.19.55 | 1.10.34 | 1.0 |
2 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.37.45 | 1.26.27 | 2.0 | |
3 | Valentine | C & C 25 IB | 544 | Dunn | 222 | 1.41.21 | 1.32.05 | 3.0 | |
4 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 1.48.33 | 1.37.13 | 4.0 | |
5 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 2.05.10 | 1.52.38 | 5.0 | |
6 | Exocet | Beneteau 235 | 406 | Webb | 237 | 2.07.50 | 1.53.25 | 6.0 | |
7 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 2.08.49 | 1.57.36 | 7.0 | |
8 | Spartan | Newport 30 | 1446 | Burst | 222 | 2.13.30 | 2.01.18 | 8.0 | |
9 | True North | Hunter 28 | 202 | Jones B | 228 | DNC | 14.0 | ||
9 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 14.0 | ||
9 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 14.0 | ||
9 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
9 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 |
13-July – D Div
Start: Start 2, Finishes: Finish time, Time: 7.02.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.55.24 | 0.48.55 | 1.0 |
2 | True North | Hunter 28 | 202 | Jones B | 228 | 0.57.24 | 0.51.39 | 2.0 | |
3 | Exocet | Beneteau 235 | 406 | Webb | 237 | 0.58.32 | 0.51.56 | 3.0 | |
4 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.57.35 | 0.52.34 | 4.0 | |
5 | Charisma | Sabre 28-SD | 192 | Begini | 239 | DNF | 7.0 | ||
5 | Spartan | Newport 30 | 1446 | Burst | 222 | DSQ | 7.0 | ||
7 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | DNC | 14.0 | ||
7 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 14.0 | ||
7 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | DNC | 14.0 | ||
7 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 14.0 | ||
7 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
7 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
7 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
27-July – D Div
Start: Start 2, Finishes: Finish time, Time: 6.44.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.49.24 | 0.43.37 | 1.0 |
2 | True North | Hunter 28 | 202 | Jones B | 228 | 0.54.20 | 0.48.54 | 2.0 | |
3 | Exocet | Beneteau 235 | 406 | Webb | 237 | 0.55.34 | 0.49.18 | 3.0 | |
4 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 0.55.02 | 0.49.32 | 4.0 | |
5 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | 0.59.32 | 0.52.34 | 5.0 | |
6 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 0.59.01 | 0.52.51 | 6.0 | |
7 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.58.07 | 0.53.04 | 7.0 | |
8 | Charisma | Sabre 28-SD | 192 | Begini | 239 | DNC | 14.0 | ||
8 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 14.0 | ||
8 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
8 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 14.0 | ||
8 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
8 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
10-Aug – D Div
Start: Start 2, Finishes: Finish time, Time: 7.17.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.54.45 | 0.48.21 | 1.0 |
2 | Pearson | Pearson 26 | 1226 | Pavone | 240 | 1.04.50 | 0.57.15 | 2.0 | |
3 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.09.43 | 1.01.51 | 3.0 | |
4 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 1.12.35 | 1.06.16 | 4.0 | |
5 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.23.06 | 1.14.47 | 5.0 | |
6 | True North | Hunter 28 | 202 | Jones B | 228 | DNS | 9.0 | ||
6 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNS | 9.0 | ||
6 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNF | 9.0 | |
9 | Charisma | Sabre 28-SD | 192 | Begini | 239 | DNC | 14.0 | ||
9 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 14.0 | ||
9 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | DNC | 14.0 | ||
9 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 14.0 | ||
9 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
17-Aug – D Div
Start: Start 2, Finishes: Finish time, Time: 6.31.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.49.08 | 0.43.23 | 1.0 |
2 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 0.51.36 | 0.45.38 | 2.0 | |
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 0.52.54 | 0.47.36 | 3.0 | |
4 | True North | Hunter 28 | 202 | Jones B | 228 | 0.54.04 | 0.48.39 | 4.0 | |
5 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.56.37 | 0.51.41 | 5.0 | |
6 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | 1.05.49 | 0.58.07 | 6.0 |
7 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | 1.10.40 | 1.02.24 | 7.0 | |
8 | Exocet | Beneteau 235 | 406 | Webb | 237 | DNC | 14.0 | ||
8 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 14.0 | ||
8 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | DNC | 14.0 | ||
8 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 14.0 | ||
8 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
8 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
27-Aug – D Div
Start: Start 2, Finishes: Finish time, Time: 6.25.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.21.23 | 1.11.52 | 1.0 |
2 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.25.52 | 1.16.11 | 2.0 | |
3 | True North | Hunter 28 | 202 | Jones B | 228 | 1.29.45 | 1.20.46 | 3.0 | |
4 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 1.32.48 | 1.24.43 | 4.0 | |
5 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.38.03 | 1.28.14 | 5.0 | |
6 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNF | 7.0 | |
7 | Charisma | Sabre 28-SD | 192 | Begini | 239 | DNC | 14.0 | ||
7 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 14.0 | ||
7 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | DNC | 14.0 | ||
7 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 14.0 | ||
7 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 14.0 | ||
7 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
7 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |
30-Aug – D Div
Start: Start 2, Finishes: Finish time, Time: 6.15.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | True North | Hunter 28 | 202 | Jones B | 228 | 0.46.36 | 0.41.56 | 1.0 | |
2 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 0.49.19 | 0.43.37 | 2.0 | |
3 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.51.07 | 0.46.40 | 3.0 | |
4 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 0.52.48 | 0.47.31 | 4.0 | |
5 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 14.0 | |
5 | Exocet | Beneteau 235 | 406 | Webb | 237 | DNC | 14.0 | ||
5 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 14.0 | ||
5 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | DNC | 14.0 | ||
5 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 14.0 | ||
5 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
5 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 14.0 | ||
5 | Pearson | Pearson 26 | 1226 | Pavone | 240 | DNC | 14.0 | ||
5 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 14.0 |