BYC Wednesday Fall 2013
Brockport Yacht Club
Results as of 12:11 on October 9, 2013
Pearson Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 8.0 |
2nd | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1.0 | 1.0 | 2.0 | 2.0 | (9.0 DNC) | 3.0 | 18.0 | 9.0 |
3rd | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 5.0 | 5.0 | (6.0 DNF) | 6.0 DNS | 2.0 | 1.0 | 25.0 | 19.0 |
4th | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 2.0 | 4.0 | 4.0 | 6.0 DNS | (9.0 DNC) | 9.0 DNC | 34.0 | 25.0 |
5th | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 3.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 35.0 | 26.0 |
6th | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 8.0 DNS | 8.0 DNS | (9.0 DNC) | 9.0 DNC | 4.0 | 4.0 | 42.0 | 33.0 |
7th | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | (9.0 DNC) | 9.0 DNC | 3.0 | 6.0 DNS | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
8th | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | 6.0 | 8.0 DNS | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 50.0 | 41.0 |
Fall 1 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fall 1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.0 | 1.0 | 2.0 | 5.0 | 4.0 | (10.0 DNS) | 23.0 | 13.0 |
2nd | Fall 1 | N + 1 | Catalina 22 | 14177 | Fox | 297 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 | (10.0 DNF) | 23.0 | 13.0 |
3rd | Fall 1 | Puffin | C & C 27 | 916 | Keene | 189 | (4.0) | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | 18.0 | 14.0 |
4th | Fall 1 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (10.0 DNS) | 24.0 | 14.0 |
5th | Fall 1 | Catalina 22 | 854 | Waugh Rob | 219 | (7.0 DNS) | 7.0 DNS | 7.0 | 6.0 | 6.0 | 1.0 | 34.0 | 27.0 | |
6th | Fall 1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 5.0 | 5.0 | 6.0 | 7.0 | 8.0 | (10.0 DNF) | 41.0 | 31.0 |
7th | Fall 1 | Runaway | S2 7.9 | 62 | Walsh | 165 | (12.0 DNC) | 12.0 DNC | 5.0 | 4.0 | 1.0 | 12.0 DNC | 46.0 | 34.0 |
8th | Fall 1 | Exocet | Beneteau 235 | 406 | Webb | 231 | (12.0 DNC) | 12.0 DNC | 8.0 | 9.0 DNS | 9.0 | 4.0 | 54.0 | 42.0 |
9th | Fall 1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 5.0 | 60.0 | 48.0 |
10th | Fall 1 | Pearson 27 | Pulhamus | 234 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 62.0 | 50.0 | ||
11th | Fall 1 | Spartan | Newport 30 | 1446 | Burst | 222 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 | 12.0 DNC | 70.0 | 58.0 |
R1 – Pearson Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1 | 1.0 |
2 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 2 | 2.0 |
3 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 3 | 3.0 |
4 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 4 | 4.0 |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 5 | 5.0 |
6 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | 6 | 6.0 |
7 | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | DNS | 8.0 |
8 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 9.0 |
R2 – Pearson Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1 | 1.0 |
2 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 2 | 2.0 |
3 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 3 | 3.0 |
4 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 4 | 4.0 |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 5 | 5.0 |
6 | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | DNS | 8.0 |
6 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNS | 8.0 |
8 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 9.0 |
R3 – Pearson Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 2 | 2.0 |
3 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 3 | 3.0 |
4 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 4 | 4.0 |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNF | 6.0 |
6 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 9.0 |
6 | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | DNC | 9.0 |
6 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNC | 9.0 |
R4 – Pearson Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 2 | 2.0 |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNS | 6.0 |
3 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | DNS | 6.0 |
3 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNS | 6.0 |
6 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 9.0 |
6 | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | DNC | 9.0 |
6 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNC | 9.0 |
R5 – Pearson Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1 | 1.0 |
2 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 2 | 2.0 |
3 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 3 | 3.0 |
4 | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 4 | 4.0 |
5 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | DNC | 9.0 |
5 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | DNC | 9.0 |
5 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 9.0 |
5 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNC | 9.0 |
R6 – Pearson Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 2 | 2.0 |
3 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 3 | 3.0 |
4 | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 4 | 4.0 |
5 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | DNC | 9.0 |
5 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 9.0 |
5 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 9.0 |
5 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNC | 9.0 |
R1 – Fall 1 Fleet
Start: Start 2, Finishes: Finish time, Time: 6.14.02
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fall 1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.26.36 | 0.26.11 | 1.0 |
2 | Fall 1 | N + 1 | Catalina 22 | 14177 | Fox | 297 | 0.33.20 | 0.27.02 | 2.0 |
3 | Fall 1 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 0.29.00 | 0.30.24 | 3.0 |
4 | Fall 1 | Puffin | C & C 27 | 916 | Keene | 189 | 0.32.15 | 0.30.56 | 4.0 |
5 | Fall 1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 0.34.02 | 0.31.50 | 5.0 |
6 | Fall 1 | Catalina 22 | 854 | Waugh Rob | 219 | DNS | 7.0 | ||
7 | Fall 1 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 12.0 | |
7 | Fall 1 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 12.0 | |
7 | Fall 1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | DNC | 12.0 | |
7 | Fall 1 | Pearson 27 | Pulhamus | 234 | DNC | 12.0 | |||
7 | Fall 1 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 |
R2 – Fall 1 Fleet
Start: Start 2, Finishes: Finish time, Time: 6.59.02
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fall 1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.23.45 | 0.23.23 | 1.0 |
2 | Fall 1 | N + 1 | Catalina 22 | 14177 | Fox | 297 | 0.29.00 | 0.23.31 | 2.0 |
3 | Fall 1 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 0.23.29 | 0.24.37 | 3.0 |
4 | Fall 1 | Puffin | C & C 27 | 916 | Keene | 189 | 0.27.27 | 0.26.20 | 4.0 |
5 | Fall 1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 0.28.59 | 0.27.07 | 5.0 |
6 | Fall 1 | Catalina 22 | 854 | Waugh Rob | 219 | DNS | 7.0 | ||
7 | Fall 1 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 12.0 | |
7 | Fall 1 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 12.0 | |
7 | Fall 1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | DNC | 12.0 | |
7 | Fall 1 | Pearson 27 | Pulhamus | 234 | DNC | 12.0 | |||
7 | Fall 1 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 |
R3 – Fall 1 Fleet
Start: Start 2, Finishes: Finish time, Time: 6.21.06
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fall 1 | N + 1 | Catalina 22 | 14177 | Fox | 297 | 0.39.48 | 0.32.17 | 1.0 |
2 | Fall 1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.33.30 | 0.32.59 | 2.0 |
3 | Fall 1 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 0.32.03 | 0.33.36 | 3.0 |
4 | Fall 1 | Puffin | C & C 27 | 916 | Keene | 189 | 0.35.35 | 0.34.08 | 4.0 |
5 | Fall 1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.35.39 | 0.35.39 | 5.0 |
6 | Fall 1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 0.42.11 | 0.39.28 | 6.0 |
7 | Fall 1 | Catalina 22 | 854 | Waugh Rob | 219 | 0.43.22 | 0.39.36 | 7.0 | |
8 | Fall 1 | Exocet | Beneteau 235 | 406 | Webb | 231 | 0.46.04 | 0.41.16 | 8.0 |
9 | Fall 1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | DNC | 12.0 | |
9 | Fall 1 | Pearson 27 | Pulhamus | 234 | DNC | 12.0 | |||
9 | Fall 1 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 |
R4 – Fall 1 Fleet
Start: Start 2, Finishes: Finish time, Time: 7.12.05
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fall 1 | Puffin | C & C 27 | 916 | Keene | 189 | 0.27.54 | 0.26.46 | 1.0 |
2 | Fall 1 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 0.26.04 | 0.27.19 | 2.0 |
3 | Fall 1 | N + 1 | Catalina 22 | 14177 | Fox | 297 | 0.33.47 | 0.27.24 | 3.0 |
4 | Fall 1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.28.08 | 0.28.08 | 4.0 |
5 | Fall 1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.29.17 | 0.28.50 | 5.0 |
6 | Fall 1 | Catalina 22 | 854 | Waugh Rob | 219 | 0.32.22 | 0.29.33 | 6.0 | |
7 | Fall 1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 0.35.45 | 0.33.27 | 7.0 |
8 | Fall 1 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNS | 9.0 | |
9 | Fall 1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | DNC | 12.0 | |
9 | Fall 1 | Pearson 27 | Pulhamus | 234 | DNC | 12.0 | |||
9 | Fall 1 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 |
R5 – Fall 1 Fleet
Start: Start 2, Finishes: Finish time, Time: 6:07:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fall 1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 39.00 | 0.39.00 | 1.0 |
2 | Fall 1 | Puffin | C & C 27 | 916 | Keene | 189 | 44.32 | 0.42.43 | 2.0 |
3 | Fall 1 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 45.23 | 0.47.34 | 3.0 |
4 | Fall 1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 52.25 | 0.51.36 | 4.0 |
5 | Fall 1 | N + 1 | Catalina 22 | 14177 | Fox | 297 | 1.05.40 | 0.53.15 | 5.0 |
6 | Fall 1 | Catalina 22 | 854 | Waugh Rob | 219 | 1.13.30 | 1.07.06 | 6.0 | |
7 | Fall 1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.18.54 | 1.13.27 | 7.0 |
8 | Fall 1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 1.22.39 | 1.17.20 | 8.0 |
9 | Fall 1 | Exocet | Beneteau 235 | 406 | Webb | 231 | 18:53:50 | 16:55:30 | 9.0 |
10 | Fall 1 | Spartan | Newport 30 | 1446 | Burst | 222 | 19:15:39 | 17:29:59 | 10.0 |
11 | Fall 1 | Pearson 27 | Pulhamus | 234 | DNC | 12.0 |
R6 – Fall 1 Fleet
Start: Start 2, Finishes: Finish time, Time: 6.11.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fall 1 | Catalina 22 | 854 | Waugh Rob | 219 | 0.39.56 | 0.36.27 | 1.0 | |
2 | Fall 1 | Pearson 27 | Pulhamus | 234 | 0.45.23 | 0.40.27 | 2.0 | ||
3 | Fall 1 | Puffin | C & C 27 | 916 | Keene | 189 | 0.43.00 | 0.41.15 | 3.0 |
4 | Fall 1 | Exocet | Beneteau 235 | 406 | Webb | 231 | 0.48.30 | 0.43.26 | 4.0 |
5 | Fall 1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 0.48.30 | 0.45.09 | 5.0 |
6 | Fall 1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNS | 10.0 | |
6 | Fall 1 | N + 1 | Catalina 22 | 14177 | Fox | 297 | DNF | 10.0 | |
6 | Fall 1 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | DNS | 10.0 | |
6 | Fall 1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | DNF | 10.0 | |
10 | Fall 1 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 12.0 | |
10 | Fall 1 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 |