BYC Wednesday Fall 2015
Brockport Yacht Club
Results as of 11:29 on September 17, 2015
1 Div
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 |
3rd | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.0 | 6.0 | 3.0 | 10.0 | 10.0 |
4th | Pearson 25 | 008 | Pulhamus | 247 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | ||
5th | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | 7.0 | 8.0 | 8.0 | 23.0 | 23.0 | |
6th | Tanzer 26 | 440 | Hartman | 238 | 14.0 DNC | 5.0 | 5.0 | 24.0 | 24.0 | ||
7th | Capri 22 Catalina | 854 | Waugh Rob | 239 | 5.0 | 14.0 DNC | 6.0 | 25.0 | 25.0 | ||
8th | Whippersnapper | 751 | Waugh | 238 | 14.0 DNC | 3.0 | 14.0 DNC | 31.0 | 31.0 | ||
9th | Seaguhl | O Day 30 | 22927 | Guhl | 221 | 14.0 DNC | 10.0 RAF | 7.0 | 31.0 | 31.0 | |
10th | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 6.0 | 14.0 DNC | 14.0 DNC | 34.0 | 34.0 |
11th | Protege | Hunter 27 | Kenny | 248 | 14.0 DNC | 7.0 | 14.0 DNC | 35.0 | 35.0 | ||
12th | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | 10.0 DNS | 14.0 DNC | 14.0 DNC | 38.0 | 38.0 |
12th | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 10.0 DNS | 14.0 DNC | 14.0 DNC | 38.0 | 38.0 |
3 Div
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Smack | C & C 29 | 240 | Evans | 177 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 | |
2nd | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 4.0 | 2.0 | 3.0 | 9.0 | 9.0 | |
3rd | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.0 | 1.0 | 8.0 DNC | 10.0 | 10.0 | |
4th | Stardancer | Nolex 30 | 73111 | Beneway | 159 | 8.0 DNC | 8.0 DNC | 2.0 | 18.0 | 18.0 | |
5th | Puffin | C & C 27-3 | 916 | Keene | 191 | 3.0 | 8.0 DNC | 8.0 DNC | 19.0 | 19.0 | |
6th | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | 8.0 DNC | 8.0 DNC | 4.0 | 20.0 | 20.0 | |
7th | True North | Hunter 28 | 202 | Jones B | 235 | 8.0 DNC | 8.0 DNC | 5.0 | 21.0 | 21.0 |
R1 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.03.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 0.51.04 | 0.45.06 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 0.51.52 | 0.45.48 | 2.0 |
3 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.52.49 | 0.46.38 | 3.0 |
4 | Pearson 25 | 008 | Pulhamus | 247 | 0.54.11 | 0.47.20 | 4.0 | ||
5 | Capri 22 Catalina | 854 | Waugh Rob | 239 | 0.55.47 | 0.49.20 | 5.0 | ||
6 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.56.17 | 0.49.42 | 6.0 |
7 | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | 1.05.28 | 0.59.17 | 7.0 | |
8 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNS | 10.0 | |
8 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | DNS | 10.0 | |
10 | Tanzer 26 | 440 | Hartman | 238 | DNC | 14.0 | |||
10 | Whippersnapper | 751 | Waugh | 238 | DNC | 14.0 | |||
10 | Seaguhl | O Day 30 | 22927 | Guhl | 221 | DNC | 14.0 | ||
10 | Protege | Hunter 27 | Kenny | 248 | DNC | 14.0 |
R2 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.08.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 0.46.01 | 0.40.38 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.47.05 | 0.41.35 | 2.0 |
3 | Whippersnapper | 751 | Waugh | 238 | 0.48.36 | 0.43.03 | 3.0 | ||
4 | Pearson 25 | 008 | Pulhamus | 247 | 0.51.35 | 0.45.04 | 4.0 | ||
5 | Tanzer 26 | 440 | Hartman | 238 | 0.53.22 | 0.47.16 | 5.0 | ||
6 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 0.57.28 | 0.50.45 | 6.0 |
7 | Protege | Hunter 27 | Kenny | 248 | 1.12.36 | 1.03.19 | 7.0 | ||
8 | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | 1.13.00 | 1.06.07 | 8.0 | |
9 | Seaguhl | O Day 30 | 22927 | Guhl | 221 | RAF | 10.0 | ||
10 | Capri 22 Catalina | 854 | Waugh Rob | 239 | DNC | 14.0 | |||
10 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 14.0 | |
10 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
10 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | DNC | 14.0 |
R3 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.03.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.53.48 | 0.47.31 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 0.55.59 | 0.49.26 | 2.0 |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 0.56.39 | 0.50.02 | 3.0 |
4 | Pearson 25 | 008 | Pulhamus | 247 | 0.57.21 | 0.50.06 | 4.0 | ||
5 | Tanzer 26 | 440 | Hartman | 238 | 1.00.13 | 0.53.21 | 5.0 | ||
6 | Capri 22 Catalina | 854 | Waugh Rob | 239 | 1.02.31 | 0.55.18 | 6.0 | ||
7 | Seaguhl | O Day 30 | 22927 | Guhl | 221 | 1.10.33 | 1.04.12 | 7.0 | |
8 | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | 1.16.01 | 1.08.51 | 8.0 | |
9 | Whippersnapper | 751 | Waugh | 238 | DNC | 14.0 | |||
9 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 14.0 | |
9 | Protege | Hunter 27 | Kenny | 248 | DNC | 14.0 | |||
9 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 14.0 | |
9 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | DNC | 14.0 |
R1 – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.03.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.41.48 | 0.41.48 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 0.44.15 | 0.43.20 | 2.0 | |
3 | Puffin | C & C 27-3 | 916 | Keene | 191 | 0.47.37 | 0.45.32 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.48.37 | 0.47.51 | 4.0 | |
5 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 8.0 | ||
5 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 8.0 | ||
5 | True North | Hunter 28 | 202 | Jones B | 235 | DNC | 8.0 |
R2 – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.08.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.42.24 | 0.42.24 | 1.0 | |
2 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.44.44 | 0.44.02 | 2.0 | |
3 | Smack | C & C 29 | 240 | Evans | 177 | 0.45.06 | 0.44.10 | 3.0 | |
4 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 8.0 | ||
4 | Puffin | C & C 27-3 | 916 | Keene | 191 | DNC | 8.0 | ||
4 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 8.0 | ||
4 | True North | Hunter 28 | 202 | Jones B | 235 | DNC | 8.0 |
R3 – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.03.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 177 | 0.45.06 | 0.44.10 | 1.0 | |
2 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | 0.47.54 | 0.48.25 | 2.0 | |
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.50.54 | 0.50.06 | 3.0 | |
4 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | 1.07.32 | 0.59.38 | 4.0 | |
5 | True North | Hunter 28 | 202 | Jones B | 235 | 1.09.06 | 1.01.30 | 5.0 | |
6 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 8.0 | ||
6 | Puffin | C & C 27-3 | 916 | Keene | 191 | DNC | 8.0 |