BYC Wednesday Fall 2016
Brockport Yacht Club
Results as of 13:12 on September 22, 2016
1 Div
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 7-Sep : 1 | 7 Sep ; 2 | 14-Sep | 21-Sep : 1 | 21-Sep : 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Puffin | C & C 27-3 | 30918 | Keene | 189 | 1.0 | 1.0 | (6.0) | 2.0 | 2.0 | 12.0 | 6.0 | |
2nd | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | (5.0) | 4.0 | 2.0 | 1.0 | 1.0 | 13.0 | 8.0 |
3rd | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | (6.0) | 3.0 | 4.0 | 3.0 | 3.0 | 19.0 | 13.0 |
4th | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward-Buzzard | 240 | 2.0 | 2.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 25.0 | 16.0 |
5th | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 3.0 | 6.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 28.0 | 19.0 |
6th | Whippersnapper | C & C 25 OB | 751 | Waugh | 237 | 7.0 | 5.0 | 5.0 | (9.0 DNC) | 4.0 | 30.0 | 21.0 | |
7th | Spirited Away | S2 7.9 | 398 | Manning | 187 | 4.0 | 7.0 | 8.0 DNS | (9.0 DNC) | 9.0 DNC | 37.0 | 28.0 | |
8th | Capri 22 Catalina | 854 | Waugh Rob | 219 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 40.0 | 31.0 |
D Div
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 7-Sep : 1 | 7 Sep ; 2 | 14-Sep | 21-Sep : 1 | 21-Sep : 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Seaguhl | O Day 30 | 22927 | Guhl | 219 | (3.0) | 3.0 | 3.0 | 1.0 | 1.0 | 11.0 | 8.0 | |
2nd | True North | Hunter 28 | 202 | Jones B | 228 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 | |
3rd | Spartan | Newport 30 | 1446 | Burst | 222 | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | 14.0 | 10.0 | |
4th | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 4.0 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 22.0 | 15.0 | |
5th | Pearson 26 | 1226 | Pavone | 240 | 5.0 TLE | 5.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 31.0 | 24.0 | ||
6th | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | (7.0 DNC) | 7.0 DNC | 6.0 DNS | 7.0 DNC | 7.0 DNC | 34.0 | 27.0 |
7-Sep : 1 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 5.54.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 0.29.45 | 0.28.32 | 1.0 | |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward-Buzzard | 240 | 0.34.35 | 0.30.32 | 2.0 |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 0.35.47 | 0.31.36 | 3.0 |
4 | Spirited Away | S2 7.9 | 398 | Manning | 187 | 0.33.12 | 0.31.58 | 4.0 | |
5 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.36.46 | 0.32.28 | 5.0 |
6 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.37.39 | 0.33.15 | 6.0 |
7 | Whippersnapper | C & C 25 OB | 751 | Waugh | 237 | 0.40.05 | 0.35.34 | 7.0 | |
8 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |
7 Sep ; 2 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.47.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 0.34.32 | 0.33.08 | 1.0 | |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward-Buzzard | 240 | 0.38.31 | 0.34.01 | 2.0 |
3 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.38.38 | 0.34.07 | 3.0 |
4 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.39.24 | 0.34.48 | 4.0 |
5 | Whippersnapper | C & C 25 OB | 751 | Waugh | 237 | 0.39.47 | 0.35.18 | 5.0 | |
6 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 0.40.19 | 0.35.36 | 6.0 |
7 | Spirited Away | S2 7.9 | 398 | Manning | 187 | 0.40.08 | 0.38.38 | 7.0 | |
8 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |
14-Sep – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.03.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 0.47.31 | 0.41.58 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.47.32 | 0.41.59 | 2.0 |
3 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward-Buzzard | 240 | 0.48.49 | 0.43.07 | 3.0 |
4 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.49.16 | 0.43.30 | 4.0 |
5 | Whippersnapper | C & C 25 OB | 751 | Waugh | 237 | 0.54.15 | 0.48.08 | 5.0 | |
6 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 0.55.15 | 0.53.00 | 6.0 | |
7 | Spirited Away | S2 7.9 | 398 | Manning | 187 | DNS | 8.0 | ||
8 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |
21-Sep : 1 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.03.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.23.36 | 0.20.50 | 1.0 |
2 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 0.22.14 | 0.21.20 | 2.0 | |
3 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.24.23 | 0.21.32 | 3.0 |
4 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 0.25.20 | 0.23.08 | 4.0 | ||
5 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward-Buzzard | 240 | DNC | 9.0 | |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNC | 9.0 | |
5 | Whippersnapper | C & C 25 OB | 751 | Waugh | 237 | DNC | 9.0 | ||
5 | Spirited Away | S2 7.9 | 398 | Manning | 187 | DNC | 9.0 |
21-Sep : 2 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.48.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.35.36 | 0.31.26 | 1.0 |
2 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 0.33.56 | 0.32.33 | 2.0 | |
3 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 0.37.17 | 0.32.55 | 3.0 |
4 | Whippersnapper | C & C 25 OB | 751 | Waugh | 237 | 0.41.06 | 0.36.28 | 4.0 | |
5 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward-Buzzard | 240 | DNC | 9.0 | |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNC | 9.0 | |
5 | Spirited Away | S2 7.9 | 398 | Manning | 187 | DNC | 9.0 | ||
5 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |
7-Sep : 1 – D Div
Start: Start 1, Finishes: Finish time, Time: 5.54.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | True North | Hunter 28 | 202 | Jones B | 228 | 0.40.01 | 0.36.01 | 1.0 | |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 0.43.41 | 0.39.41 | 2.0 | |
3 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.44.08 | 0.40.18 | 3.0 | |
4 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 0.48.17 | 0.43.27 | 4.0 | |
5 | Pearson 26 | 1226 | Pavone | 240 | TLE | 5.0 | |||
6 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 7.0 |
7 Sep ; 2 – D Div
Start: Start 1, Finishes: Finish time, Time: 6.47.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | True North | Hunter 28 | 202 | Jones B | 228 | 0.47.19 | 0.42.35 | 1.0 | |
2 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 0.52.55 | 0.47.37 | 2.0 | |
3 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.52.50 | 0.48.14 | 3.0 | |
4 | Spartan | Newport 30 | 1446 | Burst | 222 | 0.53.48 | 0.48.53 | 4.0 | |
5 | Pearson 26 | 1226 | Pavone | 240 | 0.55.39 | 0.49.09 | 5.0 | ||
6 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 7.0 |
14-Sep – D Div
Start: Start 1, Finishes: Finish time, Time: 6.03.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | True North | Hunter 28 | 202 | Jones B | 228 | 0.56.48 | 0.51.07 | 1.0 | |
2 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.02.02 | 0.55.49 | 2.0 | |
3 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 1.04.05 | 0.58.30 | 3.0 | |
4 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.10.01 | 1.03.37 | 4.0 | |
5 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNS | 6.0 | |
6 | Pearson 26 | 1226 | Pavone | 240 | DNC | 7.0 |
21-Sep : 1 – D Div
Start: Start 1, Finishes: Finish time, Time: 6.03.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.28.51 | 0.26.20 | 1.0 | |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 0.37.00 | 0.33.37 | 2.0 | |
3 | True North | Hunter 28 | 202 | Jones B | 228 | DNC | 7.0 | ||
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | DNC | 7.0 | ||
3 | Pearson 26 | 1226 | Pavone | 240 | DNC | 7.0 | |||
3 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 7.0 |
21-Sep : 2 – D Div
Start: Start 1, Finishes: Finish time, Time: 6.48.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.45.29 | 0.41.31 | 1.0 | |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 0.46.59 | 0.42.41 | 2.0 | |
3 | True North | Hunter 28 | 202 | Jones B | 228 | DNC | 7.0 | ||
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | DNC | 7.0 | ||
3 | Pearson 26 | 1226 | Pavone | 240 | DNC | 7.0 | |||
3 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 7.0 |