BYC Holiday Series 2016
Brockport Yacht Club
Results as of 14:04 on September 15, 2016 BASED ON PRELIMINARY PHRF NUMBERS
1 Div
Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Memorial Day | 4th of July | Labor Day | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | Persephone | Morgan 30 | 208 | Grape | 234 | 4.0 | 1.0 | (6.0 DNC) | 11.0 | 5.0 | |
3rd | Pearson | Persuer | Pearson 26 | 1135 | Reitter | 240 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
4th | Merlyn | C & C 25-OB | 751 | Spath | 233 | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 | |
5th | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 242 | (6.0 DNC) | 6.0 DNC | 2.0 | 14.0 | 8.0 |
2 Div
Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Memorial Day | 4th of July | Labor Day | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | (5.0 DNC) | 1.0 | 3.0 | 9.0 | 4.0 |
3rd | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
4th | Capri 22 | 854 | Waugh Rob | 235 | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 |
3 Div
Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Memorial Day | 4th of July | Labor Day | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Smack | C & C 29 | 240 | Evans | 183 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Spirited Away | S2 7.9 | 398 | Manning | 165 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |
3rd | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | (7.0 DNC) | 2.0 | 3.0 | 12.0 | 5.0 | |
4th | Runaway | S2 7.9 | 62 | Walsh | 165 | 2.0 | (7.0 DNC) | 7.0 DNC | 16.0 | 9.0 | |
5th | Cracker Jack | C & C 27-5 | 532 | Schoemacher | 177 | (7.0 DNC) | 4.0 | 7.0 DNC | 18.0 | 11.0 | |
6th | Walkabout | Laser 28 | 137 | Maynard | 127 | 4.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 |
B Div
Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Memorial Day | 4th of July | Labor Day | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | (4.0 DNF) | 1.0 | 1.0 | 6.0 | 2.0 |
2nd | Spirit Wind | Hunter 28 | 001 | Gustafson | 235 | 1.0 | 3.0 | (4.0) | 8.0 | 4.0 | |
3rd | True North | Hunter 28 | 202 | Jones B | 214 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | |
4th | Valentine | C & C 25 IB | 544 | Dunn | 225 | (8.0 DNC) | 8.0 DNC | 2.0 | 18.0 | 10.0 | |
5th | Second Wind | Tartan 28 Piper | 127 | Fox | 239 | (8.0 DNC) | 4.0 | 8.0 DNC | 20.0 | 12.0 | |
6th | Spartan | Newport 30 | 1446 | Burst | 222 | (8.0 DNC) | 5.0 | 7.0 DNF | 20.0 | 12.0 | |
7th | Pearson | African Queen ii | Pearson 26 | 257 | Keenan | 240 | (8.0 DNC) | 8.0 DNC | 5.0 | 21.0 | 13.0 |
C Div
Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Memorial Day | 4th of July | Labor Day | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | AWOL | S2 9.2 | 201 | Vorbach | 207 | 1.0 | 1.0 | (7.0 DNC) | 9.0 | 2.0 | |
2nd | Contingency | Catalina 28 | 244 | Olson | 240 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | |
3rd | Marantha | Tartan 27 | 592 | Gauthier | 261 | (7.0 DNC) | 7.0 DNC | 1.0 | 15.0 | 8.0 | |
4th | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | (7.0 DNC) | 7.0 DNC | 2.0 | 16.0 | 9.0 |
5th | Protoge | Hunter 27 | 95938 | Kenney | 259 | (7.0 DNC) | 3.0 | 7.0 DNC | 17.0 | 10.0 | |
6th | Exocet | Beneteau 235 | 406 | Webb | 231 | 3.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 |
Results are based on preliminary PHRF numbers.
Memorial Day – 1 Div
Start: Start 1, Finishes: Finish time, Time: 11.15.05
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 2.56.40 | 2.36.01 | 1.0 |
2 | Pearson | Persuer | Pearson 26 | 1135 | Reitter | 240 | 2.58.24 | 2.37.32 | 2.0 |
3 | Merlyn | C & C 25-OB | 751 | Spath | 233 | 2.57.23 | 2.38.22 | 3.0 | |
4 | Persephone | Morgan 30 | 208 | Grape | 234 | 2.58.09 | 2.38.48 | 4.0 | |
5 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 242 | DNC | 6.0 |
4th of July – 1 Div
Start: Start 1, Finishes: Finish time, Time: 11.08.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Persephone | Morgan 30 | 208 | Grape | 234 | 1.48.11 | 1.36.26 | 1.0 | |
2 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 1.55.14 | 1.41.46 | 2.0 |
3 | Pearson | Persuer | Pearson 26 | 1135 | Reitter | 240 | 1.56.46 | 1.43.07 | 3.0 |
4 | Merlyn | C & C 25-OB | 751 | Spath | 233 | 1.57.33 | 1.44.57 | 4.0 | |
5 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 242 | DNC | 6.0 |
Labor Day – 1 Div
Start: Start 1, Finishes: Finish time, Time: 11.13.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 3.05.38 | 2.43.56 | 1.0 |
2 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 242 | 3.13.05 | 2.49.59 | 2.0 |
3 | Pearson | Persuer | Pearson 26 | 1135 | Reitter | 240 | 3.15.09 | 2.52.20 | 3.0 |
4 | Merlyn | C & C 25-OB | 751 | Spath | 233 | 3.13.20 | 2.52.37 | 4.0 | |
5 | Persephone | Morgan 30 | 208 | Grape | 234 | DNC | 6.0 |
Memorial Day – 2 Div
Start: Start 1, Finishes: Finish time, Time: 11.15.05
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 2.42.08 | 2.28.44 | 1.0 |
2 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 2.48.10 | 2.34.17 | 2.0 |
3 | Capri 22 | 854 | Waugh Rob | 235 | 3.11.14 | 2.50.12 | 3.0 | ||
4 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | DNC | 5.0 |
4th of July – 2 Div
Start: Start 1, Finishes: Finish time, Time: 11.08.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1.49.00 | 1.40.00 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1.50.04 | 1.40.59 | 2.0 |
3 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 1.50.39 | 1.41.31 | 3.0 |
4 | Capri 22 | 854 | Waugh Rob | 235 | 1.56.56 | 1.44.04 | 4.0 |
Labor Day – 2 Div
Start: Start 1, Finishes: Finish time, Time: 11.13.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 2.57.11 | 2.42.33 | 1.0 |
2 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 2.59.40 | 2.44.50 | 2.0 |
3 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 3.03.02 | 2.47.55 | 3.0 |
4 | Capri 22 | 854 | Waugh Rob | 235 | 3.12.29 | 2.51.19 | 4.0 |
Memorial Day – 3 Div
Start: Start 1, Finishes: Finish time, Time: 11.15.05
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 183 | 2.39.40 | 2.34.45 | 1.0 | |
2 | Runaway | S2 7.9 | 62 | Walsh | 165 | 2.36.21 | 2.36.21 | 2.0 | |
3 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 2.40.51 | 2.40.51 | 3.0 | |
4 | Walkabout | Laser 28 | 137 | Maynard | 127 | 2.37.16 | 2.48.35 | 4.0 | |
5 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 7.0 | ||
5 | Cracker Jack | C & C 27-5 | 532 | Schoemacher | 177 | DNC | 7.0 |
4th of July – 3 Div
Start: Start 1, Finishes: Finish time, Time: 11.08.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 183 | 1.44.37 | 1.41.24 | 1.0 | |
2 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.43.14 | 1.41.37 | 2.0 | |
3 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.43.26 | 1.43.26 | 3.0 | |
4 | Cracker Jack | C & C 27-5 | 532 | Schoemacher | 177 | 1.48.37 | 1.46.22 | 4.0 | |
5 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 7.0 | ||
5 | Walkabout | Laser 28 | 137 | Maynard | 127 | DNC | 7.0 |
Labor Day – 3 Div
Start: Start 1, Finishes: Finish time, Time: 11.13.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 183 | 2.49.11 | 2.43.58 | 1.0 | |
2 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 2.45.51 | 2.45.51 | 2.0 | |
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 2.53.03 | 2.50.21 | 3.0 | |
4 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 7.0 | ||
4 | Cracker Jack | C & C 27-5 | 532 | Schoemacher | 177 | DNC | 7.0 | ||
4 | Walkabout | Laser 28 | 137 | Maynard | 127 | DNC | 7.0 |
Memorial Day – B Div
Start: Start 2, Finishes: Finish time, Time: 11.22.05
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 235 | 2.48.35 | 2.30.02 | 1.0 | |
2 | True North | Hunter 28 | 202 | Jones B | 214 | 2.48.12 | 2.34.48 | 2.0 | |
3 | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNF | 4.0 | |
4 | Valentine | C & C 25 IB | 544 | Dunn | 225 | DNC | 8.0 | ||
4 | Second Wind | Tartan 28 Piper | 127 | Fox | 239 | DNC | 8.0 | ||
4 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 8.0 | ||
4 | Pearson | African Queen ii | Pearson 26 | 257 | Keenan | 240 | DNC | 8.0 |
4th of July – B Div
Start: Start 2, Finishes: Finish time, Time: 11.13.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | 1.53.39 | 1.40.22 | 1.0 |
2 | True North | Hunter 28 | 202 | Jones B | 214 | 1.50.08 | 1.41.22 | 2.0 | |
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 235 | 1.56.05 | 1.43.19 | 3.0 | |
4 | Second Wind | Tartan 28 Piper | 127 | Fox | 239 | 1.59.37 | 1.45.48 | 4.0 | |
5 | Spartan | Newport 30 | 1446 | Burst | 222 | 2.02.07 | 1.50.57 | 5.0 | |
6 | Valentine | C & C 25 IB | 544 | Dunn | 225 | DNC | 8.0 | ||
6 | Pearson | African Queen ii | Pearson 26 | 257 | Keenan | 240 | DNC | 8.0 |
Labor Day – B Div
Start: Start 2, Finishes: Finish time, Time: 11.21.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | 3.00.28 | 2.39.22 | 1.0 |
2 | Valentine | C & C 25 IB | 544 | Dunn | 225 | 3.00.03 | 2.42.48 | 2.0 | |
3 | True North | Hunter 28 | 202 | Jones B | 214 | 3.13.48 | 2.58.22 | 3.0 | |
4 | Spirit Wind | Hunter 28 | 001 | Gustafson | 235 | 3.28.55 | 3.05.56 | 4.0 | |
5 | Pearson | African Queen ii | Pearson 26 | 257 | Keenan | 240 | 3.34.40 | 3.09.34 | 5.0 |
6 | Spartan | Newport 30 | 1446 | Burst | 222 | DNF | 7.0 | ||
7 | Second Wind | Tartan 28 Piper | 127 | Fox | 239 | DNC | 8.0 |
Memorial Day – C Div
Start: Start 3, Finishes: Finish time, Time: 11.22.05
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AWOL | S2 9.2 | 201 | Vorbach | 207 | 2.40.28 | 2.29.23 | 1.0 | |
2 | Contingency | Catalina 28 | 244 | Olson | 240 | 3.11.25 | 2.49.02 | 2.0 | |
3 | Exocet | Beneteau 235 | 406 | Webb | 231 | 3.09.00 | 2.49.17 | 3.0 | |
4 | Marantha | Tartan 27 | 592 | Gauthier | 261 | DNC | 7.0 | ||
4 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 7.0 | |
4 | Protoge | Hunter 27 | 95938 | Kenney | 259 | DNC | 7.0 |
4th of July – C Div
Start: Start 3, Finishes: Finish time, Time: 11.22.05, Distance: 11.30.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AWOL | S2 9.2 | 201 | Vorbach | 207 | 1.54.21 | 1.46.27 | 1.0 | |
2 | Contingency | Catalina 28 | 244 | Olson | 240 | 2.07.07 | 1.52.15 | 2.0 | |
3 | Protoge | Hunter 27 | 95938 | Kenney | 259 | 2.15.48 | 1.56.28 | 3.0 | |
4 | Marantha | Tartan 27 | 592 | Gauthier | 261 | DNC | 7.0 | ||
4 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 7.0 | |
4 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 7.0 |
Labor Day – C Div
Start: Start 3, Finishes: Finish time, Time: 11.30.05
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Marantha | Tartan 27 | 592 | Gauthier | 261 | 2.48.14 | 2.23.51 | 1.0 | |
2 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | 2.47.04 | 2.27.32 | 2.0 |
3 | Contingency | Catalina 28 | 244 | Olson | 240 | 3.00.49 | 2.39.40 | 3.0 | |
4 | AWOL | S2 9.2 | 201 | Vorbach | 207 | DNC | 7.0 | ||
4 | Protoge | Hunter 27 | 95938 | Kenney | 259 | DNC | 7.0 | ||
4 | Exocet | Beneteau 235 | 406 | Webb | 231 | DNC | 7.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |