BYC Ladies 2016
Brockport Yacht Club
Results as of 11:43 on September 8, 2016
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Smack | C & C 29 | 240 | Evans | 203 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
2nd | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 242 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 |
3rd | Spirited Away | S2 7.9 | 398 | Manning | 184 | (4.0) | 3.0 | 1.0 | 8.0 | 4.0 | |
4th | Runaway | S2 7.9 | 62 | Walsh | 183 | 3.0 | 4.0 | (9.0 DNS) | 16.0 | 7.0 | |
5th | Valentine | C & C 25 IB | 544 | Dunn | 222 | (6.0) | 5.0 | 4.0 | 15.0 | 9.0 | |
6th | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 5.0 | (6.0) | 5.0 | 16.0 | 10.0 | |
7th | True North | Hunter 28 | 202 | Jones B | 228 | (7.0) | 7.0 | 6.0 | 20.0 | 13.0 | |
8th | Seaguhl | O Day 30 | 22927 | Guhl | 219 | (8.0 TLE) | 8.0 | 7.0 | 23.0 | 15.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.03.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 203 | 0.27.30 | 0.25.46 | 1.0 | |
2 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 242 | 0.30.12 | 0.26.35 | 2.0 |
3 | Runaway | S2 7.9 | 62 | Walsh | 183 | 0.27.44 | 0.26.53 | 3.0 | |
4 | Spirited Away | S2 7.9 | 398 | Manning | 184 | 0.28.02 | 0.27.07 | 4.0 | |
5 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 0.31.15 | 0.27.38 | 5.0 | |
6 | Valentine | C & C 25 IB | 544 | Dunn | 222 | 0.30.57 | 0.28.07 | 6.0 | |
7 | True North | Hunter 28 | 202 | Jones B | 228 | 0.33.30 | 0.30.09 | 7.0 | |
8 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | TLE | 8.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 11.53.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 242 | 0.39.35 | 0.34.51 | 1.0 |
2 | Smack | C & C 29 | 240 | Evans | 203 | 0.37.17 | 0.34.56 | 2.0 | |
3 | Spirited Away | S2 7.9 | 398 | Manning | 184 | 0.36.17 | 0.35.06 | 3.0 | |
4 | Runaway | S2 7.9 | 62 | Walsh | 183 | 0.36.51 | 0.35.43 | 4.0 | |
5 | Valentine | C & C 25 IB | 544 | Dunn | 222 | 0.42.45 | 0.38.50 | 5.0 | |
6 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 0.44.25 | 0.39.17 | 6.0 | |
7 | True North | Hunter 28 | 202 | Jones B | 228 | 0.47.45 | 0.42.58 | 7.0 | |
8 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.49.47 | 0.45.27 | 8.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 12.49.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spirited Away | S2 7.9 | 398 | Manning | 184 | 0.33.23 | 0.32.18 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 203 | 0.34.55 | 0.32.43 | 2.0 | |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 242 | 0.37.54 | 0.33.22 | 3.0 |
4 | Valentine | C & C 25 IB | 544 | Dunn | 222 | 0.38.38 | 0.35.06 | 4.0 | |
5 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 0.42.29 | 0.37.34 | 5.0 | |
6 | True North | Hunter 28 | 202 | Jones B | 228 | 0.43.57 | 0.39.33 | 6.0 | |
7 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 0.44.50 | 0.40.56 | 7.0 | |
8 | Runaway | S2 7.9 | 62 | Walsh | 183 | DNS | 9.0 |