Overall Chip Scoring Results 2012


Overview

Wednesday
Season
Holiday


Sheet 1: Wednesday

Div Boat Class SailNo HelmName Rating 16 May 23 May 30 May 6 Jun 13 Jun 20 Jun 27 Jun 11 Jul 25 Jul 1 Aug 8 Aug 15 Aug 22 Aug 29 Aug Total Nett
2 RhumbRunner Pearson 26 1362 Schaeffer Rick 213 90.0 DNC 91.5 92.7 (80.0) 91.5 (82.1) (80.0) 92.7 92.7 90.0 DNC 92.7 92.7 (60.7) 90 1219.3 916.5
3 Runaway S2 7.9 62 Walsh 165 (77.5) 93.8 94.8 93.8 88.2 93.8 88.2 (82.1) 93.8 90 (55.5 DNC) 90 (55.5 DNC) 88.2 1185.2 914.6
2 Whistling Dixie Pearson 26 993 Aylward 213 77.5 80 (50.1 DNF) 91.5 80 92.7 91.5 82.1 (60.7) 90 (50.1) 82.1 (71.4) 90.0 DNC 1089.7 857.4
1 Dolly Pearson 26 893 Grape 237 (65.0 DNS) 83.9 93.8 83.9 90 (74.0) (60.7) 76.2 93.8 94.8 92.7 74 74 (66.9) 1123.7 857.1
1 Pursuer Pearson 26 1135 Reitter 237 65.0 DNS 93.8 (44.2 DNF) 93.8 (40.1 DNC) (64.0) 71.4 85.5 83.9 66.9 (50.1) 83.9 83.9 85.5 1012 813.6
2 Fairlight Pearson 26 1657 Ward 213 90 91.5 DNC (50.1 DNF) 68.5 68.5 (60.7) 91.5 DNC 71.4 82.1 (65.0) 82.1 (50.1) 92.7 65 1029.2 803.3
2 Whippersnapper C & C 25 OB 751 Waugh Alan 216 90.0 DNC 68.5 82.1 (57.0) (57.0) 71.4 68.5 (60.7) 71.4 90.0 DNC 71.4 (60.7) 82.1 77.5 1008.3 772.9
3 Smack C & C 29 240 Evans 174 90 83.9 (39.1 DNF) 83.9 (61.0 DNC) 74 61.0 DNC 92.7 64 65.0 DNC (55.5 DNC) 65.0 DNC (55.5 DNC) 61.0 DNC 951.6 740.5
1 Chaos Pearson 26 1423 Schaeffer Rob 237 65.0 DNS 54.1 83.9 74 (40.1 DNC) (44.2) (50.1) (48.4) 74 76.2 50.1 DNS 64 93.8 94.8 912.7 729.9
3 Yellow Max Kirby 25 83 Swan 165 65.0 DNC 74 85.5 74.0 DNC (61.0 DNC) 74.0 DNC (61.0 DNC) 71.4 DNC 74.0 DNC 65.0 DNC (55.5 DNC) 77.5 (55.5 DNC) 61.0 DNC 954.4 721.4
2 Whisper Pearson 26 1322 Halsey 213 65.0 DNF 57 (50.1 DNF) 91.5 DNC 91.5 DNC (50.1) 57.0 DNF (50.1) (50.1) 77.5 60.7 71.4 50.1 90.0 DNC 912.1 711.7
1 Playtime Pearson 26 779 Spencer 237 77.5 64 (44.2 DNF) 64 (40.1 DNC) 93.8 82.1 57.7 (54.1) 85.5 71.4 (54.1) 54.1 DNC 57.7 900.3 707.8
3 Maho C & C 30 30-2 41809 McCandless 174 65.0 DNS (44.2) 66.9 (54.1) 74.6 83.9 61.0 DNC 71.4 83.9 65.0 DNC (55.5 DNC) 65.0 DNC (55.5 DNC) 61.0 DNC 907 697.7
1 Imagine Hunter 25.5 255 Watters 228 65.0 DNF (44.2) 74 (44.2) 77.5 54.1 DNC 50.1 DNC 94.8 54.1 DNC (39.1) 82.1 93.8 44.2 (39.1) 856.3 689.7
3 Puffin C & C 27 54048 Keene 186 65.0 DNC (54.1) (39.1 DNF) 64 61.0 DNC (44.2 DNF) 61.0 DNC (50.1) 74 77.5 86.1 65 55.5 DNC 74.6 871.2 683.7
3 Walkabout Laser 28 137 Maynard 129 65 64 76.2 74 61.0 DNC 64 74.6 (60.7) (54.1) 65 (55.5 DNC) 65.0 DNC (55.5 DNC) 61.0 DNC 895.6 669.8
3 Lightning Lightning 10736 Waugh Rob 165 65.0 DNC 74.0 DNC (39.1 DNF) (44.2) 61.0 DNC (54.1) 61.0 DNC 71.4 DNC (44.2) 65.0 DNS 55.5 DNC 65.0 DNC 86.1 61.0 DNC 846.6 665
1 Second Wind Tartan 28 127 Fox 225 90 54.1 DNC (44.2 DNF) 54.1 DNC (40.1 DNC) 83.9 92.7 (39.1) (44.2) 57.7 60.7 54.1 DNC 54.1 48.4 817.4 649.8
1 African Queen ii Pearson 26 257 Keenan 237 (40.1 DNC) 54.1 DNC 54.1 DNC 54.1 65 54.1 (50.1 DNC) 66.9 64 (48.4) 50.1 DNC (44.2) 64 76.2 785.4 602.6
1 Pohono Pearson 26 1736 Burkhardt 237 (40.1 DNC) 74 54.1 DNC 54.1 DNC (40.1 DNC) 54.1 DNc (50.1 DNC) 57.7 DNC 54.1 DNC 57.7 DNC (50.1 DNC) 54.1 DNC 54.1 DNC 57.7 DNC 752.1 571.7

Sheet 2: Season

Div Boat SailNo HelmName PHRF 16 May 23 May 30 May 6 Jun 13 Jun 20 Jun 27 Jun 11 Jul 25 Jul 1 Aug 8 Aug 15 Aug 22 Aug 29 Aug Memorial Day 4th of July Labor DAy Total Nett
3 Runaway 62 Walsh 165 (77.5) 93.8 94.8 93.8 88.2 93.8 88.2 (82.1) 93.8 90 (70.8 DNC) 90 (82.4 DNC) 88.2 91.5 (52.6 DNC) 88.2 1459.7 1094.3
2 RhumbRunner 1362 Schaeffer Rick 213 (52.6 DNC) 91.5 92.7 (80.0) 91.5 82.1 80 92.7 92.7 (52.6 DNC) 92.7 92.7 (60.7) 90 (57.0) 80 88.2 1369.7 1066.8
1 Dolly 893 Grape 237 (65.0 DNS) 83.9 93.8 83.9 90 74 (60.7) 76.2 93.8 94.8 92.7 74 74 (66.9) (66.9) (39.4 DNC) 92.7 1322.7 1023.8
2 Whistling Dixie 993 Aylward 213 77.5 80 (50.1 DNF) 91.5 80 92.7 91.5 82.1 (60.7) 90 (50.1) 82.1 71.4 (52.6 DNC) 91.5 91.5 (61.0 DNC) 1296.3 1021.8
1 Pursuer 1135 Reitter 237 (65.0 DNS) 93.8 (44.2 DNF) 93.8 (52.6 DNC) (64.0) 71.4 85.5 83.9 66.9 (50.1) 83.9 83.9 85.5 76.2 92.7 82.1 1275.5 999.6
3 Smack 240 Evans 174 90 83.9 (39.1 DNF) 83.9 (61.0 DNC) 74 61.0 DNC 92.7 64 (52.6 DNC) 70.8 DNC (52.6 DNC) 82.4 DNC 61.0 DNC (57.0) 90 74.6 1190.6 928.3
1 Chaos 1423 Schaeffer Rob 237 65.0 DNS 54.1 83.9 74 (52.6 DNC) (44.2) (50.1) (48.4) 74 76.2 (50.1 DNS) 64 93.8 94.8 85.5 71.4 71.4 1153.5 908.1
3 Maho 41809 McCandless 174 65.0 DNS (44.2) 66.9 (54.1) 74.6 83.9 (61.0 DNC) 71.4 83.9 (52.6 DNC) 70.8 DNC (52.6 DNC) 82.4 DNC 61.0 DNC 80 77.5 61.0 DNC 1142.9 878.4
2 Whippersnapper 751 Waugh Alan 216 (52.6 DNC) 68.5 82.1 (57.0) (57.0) 71.4 68.5 (60.7) 71.4 (52.6 DNC) 71.4 60.7 82.1 77.5 80 68.5 74.6 1156.6 876.7
2 Fairlight 1657 Ward 213 90 (45.5 DNC) (50.1 DNF) 68.5 68.5 60.7 (45.5 DNC) 71.4 82.1 65 82.1 50.1 92.7 65 (45.5 DNC) (45.5 DNC) 61.0 DNC 1089.2 857.1
3 Walkabout 137 Maynard 129 65 64 76.2 74 (61.0 DNC) 64 74.6 (60.7) (54.1) 65 70.8 DNC (52.6 DNC) 82.4 DNC 61.0 DNC 68.5 (52.6 DNC) 61.0 DNC 1107.5 826.5
1 Playtime 779 Spencer 237 77.5 64 (44.2 DNF) 64 52.6 DNC 93.8 82.1 57.7 54.1 85.5 71.4 54.1 (34.2 DNC) 57.7 (29.9 DNC) (39.4 DNC) (39.4 DNC) 1001.6 814.5
3 Puffin 54048 Keene 186 (52.6 DNC) 54.1 (39.1 DNF) 64 61.0 DNC (44.2 DNF) 61.0 DNC (50.1) 74 77.5 86.1 65 82.4 DNC 74.6 (45.5 DNC) 52.6 DNC 61.0 DNC 1044.8 813.3
3 Yellow Max 83 Swan 165 52.6 DNC 74 85.5 (34.2 DNC) 61.0 DNC (34.2 DNC) 61.0 DNC (39.4 DNC) (34.2 DNC) 52.6 DNC 70.8 DNC 77.5 82.4 DNC 61.0 DNC (45.5 DNC) 65 61.0 DNC 991.9 804.4
1 Second Wind 127 Fox 225 90 (34.2 DNC) 44.2 DNF (34.2 DNC) 52.6 DNC 83.9 92.7 (39.1) 44.2 57.7 60.7 (34.2 DNC) 54.1 48.4 57.7 60.7 (39.4 DNC) 928 746.9
1 Imagine 255 Watters 228 65.0 DNF 44.2 74 44.2 77.5 (34.2 DNC) 39.4 DNC 94.8 (34.2 DNC) (39.1) 82.1 93.8 44.2 (39.1) (29.9 DNC) 39.4 DNC 39.4 DNC 914.5 738
2 Whisper 1322 Halsey 213 65.0 DNF 57 (50.1 DNF) (45.5 DNC) (45.5 DNC) (50.1) 57.0 DNF (50.1) 50.1 77.5 60.7 71.4 50.1 52.6 DNC 68.5 57 61.0 DNC 969.2 727.9
3 Lightning 10736 Waugh Rob 165 52.6 DNC (34.2 DNC) (39.1 DNF) (44.2) 61.0 DNC 54.1 61.0 DNC (39.4 DNC) (44.2) 65.0 DNS 70.8 DNC 52.6 DNC 82.4 DNC 61.0 DNC 45.5 DNC 52.6 DNC 61.0 DNC 920.7 719.6
1 African Queen ii 257 Keenan 237 52.6 DNC (34.2 DNC) (34.2 DNC) 54.1 65 54.1 (39.4 DNC) 66.9 64 48.4 (39.4 DNC) (44.2) 64 76.2 48.4 50.1 60.7 895.9 704.5
1 Pohono 1736 Burkhardt 237 52.6 DNC 74 (34.2 DNC) (34.2 DNC) 52.6 DNC 34.2 DNc 39.4 DNC (29.9 DNC) 34.2 DNC (29.9 DNC) 39.4 DNC 34.2 DNC 34.2 DNC (29.9 DNC) 94.8 82.1 50.1 DNF 779.9 621.8

























Sheet 3: Holiday

Division Boat Class SailNo HelmName Rating Memorial Day 4th of July Labor DAy Total Nett
2 Whistling Dixie Pearson 26 993 Aylward 213 91.5 91.5 (47.3 DNC) 230.3 183.0
A Merlyn C & C 25-OB 690 Spath 237 91.5 91.5 (40.2 DNC) 223.2 183.0
3 Runaway S2 7.9 62 Walsh 165 91.5 (40.1 DNC) 88.2 219.8 179.7
1 Pohono Pearson 26 1736 Burkhardt 237 94.8 82.1 (39.4 DNF) 216.3 176.9
1 Persuer Pearson 26 1135 Reitter 237 (76.2) 92.7 82.1 251.0 174.8
B Spirit Wind Hunter 28 1 Gustafson 207 80 91.5 (6.5 DNC) 178.0 171.5
2 RhumbRunner Pearson 26 1362 Schaeffer Rick 213 (57.0) 80 88.2 225.2 168.2
3 Smack C & C 29 240 Evans 174 (57.0) 90 74.6 221.6 164.6
B Carol Ann Newport 30-2-SD N30 Hannigan 222 91.5 68.5 (6.5 DNC) 166.5 160.0
1 Dolly Pearson 26 893 Grape 237 66.9 (28.7 DNC) 92.7 188.3 159.6
3 Maho C & C 30 30-2 41809 McCandless 174 80 77.5 (33.7 DNC) 191.2 157.5
1 Choas Pearson 26 1423 Schaeffer Rob 237 85.5 (71.4) 71.4 228.3 156.9
C Providence O Day 25 Kenny 246 (20.1 DNC) 68.5 88.2 176.8 156.7
2 Whippersnapper C & C 25 OB 751 Waugh 216 80 (68.5) 74.6 223.1 154.6
A Shirley Day Pearson 26 1473 Ulp 231 80 (57.0) 70.8 DNF 207.8 150.8
B Spartan Newport 30 1446 Burst 222 68.5 (22.5 DNC) 74.6 165.6 143.1
A Sea Fever Pearson 26 1227 Brower 237 57 80 (40.2 DNC) 177.2 137.0
A Valentine C & C 25 IB 544 Dunn 243 68.5 68.5 (40.2 DNC) 177.2 137.0
C O’Hana Pearson 303 303 Stevens 213 74.6 57 (20.1 DNC) 151.7 131.6
2 Whisper Pearson 26 1322 Halsey 213 68.5 57 (47.3 DNC) 172.8 125.5
C Mischief Sabre 28-1 252 Traut 219 88.2 34.0 DNC (20.1 DNC) 142.3 122.2
1 Second Wind Tartan 28 127 Fox 225 57.7 60.7 (28.7 DNC) 147.1 118.4
C AWOL S2 9.2 201 Vorbach 207 (20.1 DNC) 91.5 20.1 DNC 131.7 111.6
1 African Queen ii Pearson 26 257 Keenan 237 (48.4) 50.1 60.7 159.2 110.8
B Puffin C & C 27 Who Knows Keene 201 (22.5 DNC) 22.5 DNC 88.2 133.2 110.7
3 Yellow Max Kirby 25 83 Swan 165 45.5 DNC 65 (33.7 DNC) 144.2 110.5
3 Walkabout Laser 28 137 Maynard 129 68.5 40.1 DNC (33.7 DNC) 142.3 108.6
B Summer Place Catalina 28 WK 598 Dave Schantz 219 22.5 DNC 80 (6.5 DNC) 109.0 102.5
C
Tartan 27 592 Gauthier 261 (20.1 DNC) 80 20.1 DNC 120.2 100.1
C
O Day 23
Hale 267 (20.1 DNC) 34.0 DNC 61.0 DNF 115.1 95.0
B Seaguhl O Day 30 22927 Guhl 204 22.5 DNC 57 (6.5 DNC) 86.0 79.5
B True North Hunter 28 202 Jones B 207 57 22.5 DNC (6.5 DNC) 86.0 79.5
1 Imagine Hunter 25.5 25.5 Watters 230 39.1 (28.7 DNC) 28.7 DNC 96.5 67.8