Season by Division 2012 Results

Sailwave results for BYC Wednesday Season Championship – Brockport Yacht Club

BYC Wednesday Season Championship

Brockport Yacht Club

Provisional Results as of 15:12 on October 18, 2012

1 Div

Sailed: 14, Discards: 4, To count: 10, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 16 May 23 May 30 May 6 Jun 13 Jun 20 Jun 27 Jun 11 Jul 25 Jul 1 Aug 8 Aug 15 Aug 22 Aug 29 Aug Total Nett
                 
1st Pearson Dolly Pearson 26 893 Grape 237 (7.0 DNS) 2.0 1.0 2.0 1.0 (3.0) (4.0) (3.0) 1.0 1.0 1.0 3.0 3.0 3.0 35.0 18.0
2nd Pearson Pursuer Pearson 26 1135 Reitter 237 (7.0 DNS) 1.0 (7.0 DNF) 1.0 (9.0 DNC) 4.0 3.0 2.0 2.0 4.0 (5.0) 2.0 2.0 2.0 51.0 23.0
3rd Chaos Pearson 26 1423 Schaeffer Rob 237 (7.0 DNS) 5.0 2.0 3.0 5.0 DNS (6.0) 5.0 (6.0) 3.0 3.0 (7.0 DNS) 4.0 1.0 1.0 58.0 32.0
4th Pearson Playtime Pearson 26 779 Spencer 237 2.0 4.0 (7.0 DNF) 4.0 (9.0 DNC) 1.0 2.0 (5.0) 5.0 2.0 3.0 5.0 (9.0 DNC) 4.0 62.0 32.0
5th Imagine Hunter 25.5 255 Watters 228 (7.0 DNF) 6.0 3.0 6.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 7.0 2.0 1.0 6.0 7.0 75.0 41.0
6th Second Wind Tartan 28 127 Fox 225 1.0 (9.0 DNC) 7.0 DNF (9.0 DNC) (9.0 DNC) 2.0 1.0 7.0 6.0 5.0 4.0 (9.0 DNC) 5.0 6.0 80.0 44.0
7th African Queen ii Pearson 26 257 Keenan 237 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 3.0 5.0 (9.0 DNC) 4.0 4.0 6.0 9.0 DNC 6.0 4.0 5.0 87.0 51.0
8th Pearson Pohono Pearson 26 1736 Burkhardt 237 (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNc 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 120.0 84.0

2 Div

Sailed: 14, Discards: 4, To count: 10, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 16 May 23 May 30 May 6 Jun 13 Jun 20 Jun 27 Jun 11 Jul 25 Jul 1 Aug 8 Aug 15 Aug 22 Aug 29 Aug Total Nett
                 
1st Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 (6.0 DNC) 1.0 1.0 (2.0) 1.0 2.0 2.0 1.0 1.0 (6.0 DNC) 1.0 1.0 (4.0) 1.0 30.0 12.0
2nd Pearson Whistling Dixie Pearson 26 993 Aylward 213 2.0 2.0 (6.0 DNF) 1.0 2.0 1.0 1.0 2.0 (4.0) 1.0 (5.0) 2.0 3.0 (6.0 DNC) 38.0 17.0
3rd Pearson Fairlight Pearson 26 1657 Ward 213 1.0 (6.0 DNC) (6.0 DNF) 3.0 3.0 4.0 (6.0 DNC) 3.0 2.0 3.0 2.0 (5.0) 1.0 3.0 48.0 25.0
4th Whippersnapper C & C 25 OB 751 Waugh Alan 216 (6.0 DNC) 3.0 2.0 (4.0) (4.0) 3.0 3.0 4.0 3.0 (6.0 DNC) 3.0 4.0 2.0 2.0 49.0 29.0
5th Pearson Whisper Pearson 26 1322 Halsey 213 4.0 DNF 4.0 (6.0 DNF) (6.0 DNC) (6.0 DNC) 5.0 5.0 DNF 5.0 5.0 2.0 4.0 3.0 5.0 (6.0 DNC) 66.0 42.0

3 Div

Sailed: 13, Discards: 4, To count: 9, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 16 May 23 May 30 May 6 Jun 13 Jun 20 Jun 27 Jun 11 Jul 25 Jul 1 Aug 8 Aug 15 Aug 29 Aug Total Nett
                 
1st Runaway S2 7.9 62 Walsh 165 (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (8.0 DNC) 1.0 1.0 22.0 9.0
2nd Walkabout Laser 28 137 Maynard 129 3.0 4.0 3.0 3.0 (8.0 DNC) 4.0 2.0 4.0 5.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 63.0 31.0
3rd Puffin C & C 27 54048 Keene 186 (8.0 DNC) 5.0 (8.0 DNF) 4.0 (8.0 DNC) 7.0 DNF (8.0 DNC) 5.0 3.0 2.0 1.0 3.0 2.0 64.0 32.0
4th Smack C & C 29 240 Evans 174 1.0 2.0 (8.0 DNF) 2.0 (8.0 DNC) 3.0 (8.0 DNC) 1.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 69.0 37.0
5th Maho C & C 30 30-2 41809 McCandless 174 5.0 DNS 6.0 4.0 5.0 2.0 2.0 (8.0 DNC) 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 69.0 37.0
6th Yellow Max Kirby 25 83 Swan 165 (8.0 DNC) 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 87.0 55.0
7th Lightning Lightning 10736 Waugh Rob 165 (8.0 DNC) (8.0 DNC) (8.0 DNF) 6.0 (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 6.0 5.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 94.0 62.0

16 May – 1 Div

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Second Wind Tartan 28 127 Fox 225 33.42 0.30.28 1.0
2 Pearson Playtime Pearson 26 779 Spencer 237 35.53 0.31.50 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 DNS   7.0
3 Pearson Pursuer Pearson 26 1135 Reitter 237 DNS   7.0
3 Chaos Pearson 26 1423 Schaeffer Rob 237 DNS   7.0
3 Imagine Hunter 25.5 255 Watters 228 DNF   7.0
7 African Queen ii Pearson 26 257 Keenan 237 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

23 May – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:38:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Pursuer Pearson 26 1135 Reitter 237 1:08:35 1:00:51 1.0
2 Pearson Dolly Pearson 26 893 Grape 237 1:10:35 1:02:37 2.0
3 Pearson Pohono Pearson 26 1736 Burkhardt 237 1:13:20 1:05:04 3.0
4 Pearson Playtime Pearson 26 779 Spencer 237 1:13:22 1:05:06 4.0
5 Chaos Pearson 26 1423 Schaeffer Rob 237 1:16:04 1:07:29 5.0
6 Imagine Hunter 25.5 255 Watters 228 1:17:25 1:09:40 6.0
7 Second Wind Tartan 28 127 Fox 225 DNC   9.0
7 African Queen ii Pearson 26 257 Keenan 237 DNC   9.0

30 May – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 1:49:12 1:36:53 1.0
2 Chaos Pearson 26 1423 Schaeffer Rob 237 1:52:15 1:39:35 2.0
3 Imagine Hunter 25.5 255 Watters 228 1:58:48 1:46:55 3.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 DNF   7.0
4 Pearson Playtime Pearson 26 779 Spencer 237 DNF   7.0
4 Second Wind Tartan 28 127 Fox 225 DNF   7.0
7 African Queen ii Pearson 26 257 Keenan 237 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

6 Jun – 1 Div

Start: Start 1, Finishes: Finish time, Time: 7:35:03
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Pursuer Pearson 26 1135 Reitter 237 0:43:24 0:38:30 1.0
2 Pearson Dolly Pearson 26 893 Grape 237 0:44:06 0:39:08 2.0
3 Chaos Pearson 26 1423 Schaeffer Rob 237 0:44:13 0:39:14 3.0
4 Pearson Playtime Pearson 26 779 Spencer 237 0:44:41 0:39:39 4.0
5 African Queen ii Pearson 26 257 Keenan 237 0:44:52 0:39:48 5.0
6 Imagine Hunter 25.5 255 Watters 228 0:44:17 0:39:51 6.0
7 Second Wind Tartan 28 127 Fox 225 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

13 Jun – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 1:00:18 0:53:30 1.0
2 Imagine Hunter 25.5 255 Watters 228 1:03:41 0:57:19 2.0
3 African Queen ii Pearson 26 257 Keenan 237 1:05:04 0:57:44 3.0
4 Chaos Pearson 26 1423 Schaeffer Rob 237 DNS   5.0
5 Pearson Pursuer Pearson 26 1135 Reitter 237 DNC   9.0
5 Pearson Playtime Pearson 26 779 Spencer 237 DNC   9.0
5 Second Wind Tartan 28 127 Fox 225 DNC   9.0
5 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

20 Jun – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:20
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Playtime Pearson 26 779 Spencer 237 1:26:49 1:17:02 1.0
2 Second Wind Tartan 28 127 Fox 225 1:27:12 1:18:51 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 1:30:05 1:19:55 3.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 1:37:36 1:26:36 4.0
5 African Queen ii Pearson 26 257 Keenan 237 1:37:44 1:26:43 5.0
6 Chaos Pearson 26 1423 Schaeffer Rob 237 1:39:48 1:28:33 6.0
7 Imagine Hunter 25.5 255 Watters 228 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNc   9.0

27 Jun – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Second Wind Tartan 28 127 Fox 225 0:44:02 0:39:49 1.0
2 Pearson Playtime Pearson 26 779 Spencer 237 0:49:55 0:44:17 2.0
3 Pearson Pursuer Pearson 26 1135 Reitter 237 0:50:18 0:44:38 3.0
4 Pearson Dolly Pearson 26 893 Grape 237 0:51:23 0:45:35 4.0
5 Chaos Pearson 26 1423 Schaeffer Rob 237 1:02:46 0:55:41 5.0
6 Imagine Hunter 25.5 255 Watters 228 DNC   9.0
6 African Queen ii Pearson 26 257 Keenan 237 DNC   9.0
6 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

11 Jul – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Imagine Hunter 25.5 255 Watters 228 1:07:25 1:00:40 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 1:09:12 1:01:24 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 1:10:58 1:02:58 3.0
4 African Queen ii Pearson 26 257 Keenan 237 1:11:46 1:03:40 4.0
5 Pearson Playtime Pearson 26 779 Spencer 237 1:14:05 1:05:44 5.0
6 Chaos Pearson 26 1423 Schaeffer Rob 237 1:14:41 1:06:16 6.0
7 Second Wind Tartan 28 127 Fox 225 1:17:09 1:09:46 7.0
8 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

25 Jul – 1 Div

Start: Start 1, Finishes: Finish time, Time: 7:07:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 1:10:49 1:02:50 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 1:11:20 1:03:17 2.0
3 Chaos Pearson 26 1423 Schaeffer Rob 237 1:11:39 1:03:34 3.0
4 African Queen ii Pearson 26 257 Keenan 237 1:13:02 1:04:48 4.0
5 Pearson Playtime Pearson 26 779 Spencer 237 1:14:04 1:05:43 5.0
6 Second Wind Tartan 28 127 Fox 225 1:14:30 1:07:22 6.0
7 Imagine Hunter 25.5 255 Watters 228 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

1 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 1:08:19 1:00:37 1.0
2 Pearson Playtime Pearson 26 779 Spencer 237 1:08:53 1:01:07 2.0
3 Chaos Pearson 26 1423 Schaeffer Rob 237 1:09:10 1:01:22 3.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 1:10:07 1:02:13 4.0
5 Second Wind Tartan 28 127 Fox 225 1:10:13 1:03:29 5.0
6 African Queen ii Pearson 26 257 Keenan 237 1:12:09 1:04:01 6.0
7 Imagine Hunter 25.5 255 Watters 228 1:15:09 1:07:38 7.0
8 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

8 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 7:20:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 0:49:51 0:44:14 1.0
2 Imagine Hunter 25.5 255 Watters 228 0:51:44 0:46:33 2.0
3 Pearson Playtime Pearson 26 779 Spencer 237 0:53:13 0:47:13 3.0
4 Second Wind Tartan 28 127 Fox 225 0:52:33 0:47:31 4.0
5 Pearson Pursuer Pearson 26 1135 Reitter 237 0:54:12 0:48:05 5.0
6 Chaos Pearson 26 1423 Schaeffer Rob 237 DNS   7.0
7 African Queen ii Pearson 26 257 Keenan 237 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

15 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:37:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Imagine Hunter 25.5 255 Watters 228 0:58:11 0:52:22 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 1:00:25 0:53:36 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 1:01:30 0:54:34 3.0
4 Chaos Pearson 26 1423 Schaeffer Rob 237 1:05:21 0:57:59 4.0
5 Pearson Playtime Pearson 26 779 Spencer 237 1:10:05 1:02:11 5.0
6 African Queen ii Pearson 26 257 Keenan 237 2:23:07:00 2:15:05:47 6.0
7 Second Wind Tartan 28 127 Fox 225 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

22 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 7:14:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Chaos Pearson 26 1423 Schaeffer Rob 237 0:34:16 0:30:24 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 0:39:00 0:34:36 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 0:40:55 0:36:18 3.0
4 African Queen ii Pearson 26 257 Keenan 237 0:41:06 0:36:28 4.0
5 Second Wind Tartan 28 127 Fox 225 0:40:27 0:36:35 5.0
6 Imagine Hunter 25.5 255 Watters 228 0:42:02 0:37:50 6.0
7 Pearson Playtime Pearson 26 779 Spencer 237 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

29 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Chaos Pearson 26 1423 Schaeffer Rob 237 0:56:57 0:50:32 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 0:57:30 0:51:01 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 0:59:05 0:52:25 3.0
4 Pearson Playtime Pearson 26 779 Spencer 237 0:59:52 0:53:07 4.0
5 African Queen ii Pearson 26 257 Keenan 237 1:05:52 0:58:26 5.0
6 Second Wind Tartan 28 127 Fox 225 1:05:52 0:59:33 6.0
7 Imagine Hunter 25.5 255 Watters 228 1:17:45 1:09:58 7.0
8 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

16 May – 2 Div

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Fairlight Pearson 26 1657 Ward 213 34.59 0.32.15 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 35.24 0.32.38 2.0
3 Pearson Whisper Pearson 26 1322 Halsey 213 DNF   4.0
4 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 DNC   6.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 DNC   6.0

23 May – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:38:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:05:30 1:00:23 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:07:52 1:02:34 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:09:05 1:03:23 3.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 1:15:57 1:10:01 4.0
5 Pearson Fairlight Pearson 26 1657 Ward 213 DNC   6.0

30 May – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:36:35 1:29:02 1.0
2 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:51:42 1:42:28 2.0
3 Pearson Whistling Dixie Pearson 26 993 Aylward 213 DNF   6.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 DNF   6.0
3 Pearson Whisper Pearson 26 1322 Halsey 213 DNF   6.0

6 Jun – 2 Div

Start: Start 1, Finishes: Finish time, Time: 7:35:03
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:40:36 0:37:26 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:41:03 0:37:51 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 0:42:08 0:38:51 3.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:46:47 0:42:55 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 DNC   6.0

13 Jun – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:54:47 0:50:30 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:55:48 0:51:26 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 0:57:38 0:53:08 3.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:57:58 0:53:11 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 DNC   6.0

20 Jun – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:20
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:20:47 1:14:28 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:22:43 1:16:15 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:23:53 1:16:57 3.0
4 Pearson Fairlight Pearson 26 1657 Ward 213 1:23:48 1:17:15 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 1:26:48 1:20:01 5.0

27 Jun – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:46:07 0:42:31 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:47:21 0:43:39 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:49:11 0:45:07 3.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 DNF   5.0
5 Pearson Fairlight Pearson 26 1657 Ward 213 DNC   6.0

11 Jul – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:04:50 0:59:46 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:06:39 1:01:27 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 1:06:49 1:01:36 3.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:08:38 1:02:58 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 1:08:43 1:03:21 5.0

25 Jul – 2 Div

Start: Start 1, Finishes: Finish time, Time: 7:07:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:05:23 1:00:17 1.0
2 Pearson Fairlight Pearson 26 1657 Ward 213 1:06:19 1:01:08 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:07:06 1:01:33 3.0
4 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:09:20 1:03:55 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 1:09:44 1:04:17 5.0

1 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:05:23 1:00:17 1.0
2 Pearson Whisper Pearson 26 1322 Halsey 213 1:09:08 1:03:44 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 1:10:41 1:05:10 3.0
4 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 DNC   6.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 DNC   6.0

8 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 7:20:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:44:13 0:40:46 1.0
2 Pearson Fairlight Pearson 26 1657 Ward 213 0:50:17 0:46:21 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:52:04 0:47:46 3.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 0:53:03 0:48:54 4.0
5 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:53:14 0:49:04 5.0

15 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:37:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:58:32 0:53:58 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:59:20 0:54:42 2.0
3 Pearson Whisper Pearson 26 1322 Halsey 213 1:02:53 0:57:58 3.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:04:53 0:59:31 4.0
5 Pearson Fairlight Pearson 26 1657 Ward 213 1:04:48 0:59:44 5.0

22 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 7:14:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Fairlight Pearson 26 1657 Ward 213 0:36:22 0:33:32 1.0
2 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:36:35 0:33:34 2.0
3 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:36:30 0:33:39 3.0
4 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:37:07 0:34:13 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 0:39:37 0:36:31 5.0

29 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:53:25 0:49:15 1.0
2 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:56:54 0:52:12 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 0:57:35 0:53:05 3.0
4 Pearson Whistling Dixie Pearson 26 993 Aylward 213 DNC   6.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 DNC   6.0

16 May – 3 Div

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Smack C & C 29 240 Evans 174 28.20 0.27.53 1.0
2 Runaway S2 7.9 62 Walsh 165 28.00 0.28.00 2.0
3 Walkabout Laser 28 137 Maynard 129 29.13 0.31.12 3.0
4 Maho C & C 30 30-2 41809 McCandless 174 DNS   5.0
5 Puffin C & C 27 54048 Keene 186 DNC   8.0
5 Yellow Max Kirby 25 83 Swan 165 DNC   8.0
5 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0

23 May – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:38:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 0:56:52 0:56:52 1.0
2 Smack C & C 29 240 Evans 174 1:00:36 0:59:39 2.0
3 Yellow Max Kirby 25 83 Swan 165 1:02:06 1:02:06 3.0
4 Walkabout Laser 28 137 Maynard 129 0:58:56 1:02:56 4.0
5 Puffin C & C 27 54048 Keene 186 1:07:26 1:05:01 5.0
6 Maho C & C 30 30-2 41809 McCandless 174 1:08:28 1:07:24 6.0
7 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0

30 May – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 1:19:54 1:19:54 1.0
2 Yellow Max Kirby 25 83 Swan 165 1:27:00 1:27:00 2.0
3 Walkabout Laser 28 137 Maynard 129 1:33:28 1:39:49 3.0
4 Maho C & C 30 30-2 41809 McCandless 174 1:49:23 1:47:40 4.0
5 Puffin C & C 27 54048 Keene 186 DNF   8.0
5 Smack C & C 29 240 Evans 174 DNF   8.0
5 Lightning Lightning 10736 Waugh Rob 165 DNF   8.0

6 Jun – 3 Div

Start: Start 1, Finishes: Finish time, Time: 7:35:03
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 0:36:15 0:36:15 1.0
2 Smack C & C 29 240 Evans 174 0:40:06 0:39:28 2.0
3 Walkabout Laser 28 137 Maynard 129 0:37:25 0:39:57 3.0
4 Puffin C & C 27 54048 Keene 186 0:41:30 0:40:01 4.0
5 Maho C & C 30 30-2 41809 McCandless 174 0:41:24 0:40:45 5.0
6 Lightning Lightning 10736 Waugh Rob 165 0:49:37 0:49:37 6.0
