Spring 2012 Results

Sailwave results for BYC Spring Racing Series – Brockport Yacht Club

BYC Spring Racing Series

Brockport Yacht Club

Provisional Results as of 11:22 on June 28, 2012

1 Div

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 16 May 23 May 30 May 6 Jun 13 Jun 20 Jun 27 JUn Total Nett
                 
1st Pearson Dolly Pearson 26 893 Grape 237 (7.0 DNS) 2.0 1.0 2.0 1.0 3.0 (4.0) 20.0 9.0
2nd Pearson Playtime Pearson 26 779 Spencer 237 2.0 4.0 (7.0 DNF) 4.0 (9.0 DNC) 1.0 2.0 29.0 13.0
3rd Pearson Pursuer Pearson 26 1135 Reitter 237 (7.0 DNS) 1.0 7.0 DNF 1.0 (9.0 DNC) 4.0 3.0 32.0 16.0
4th Second Wind Tartan 28 127 Fox 225 1.0 (9.0 DNC) 7.0 DNF (9.0 DNC) 9.0 DNC 2.0 1.0 38.0 20.0
5th Chaos Pearson 26 1423 Schaeffer Rob 237 (7.0 DNS) 5.0 2.0 3.0 (9.0 DNC) 6.0 5.0 37.0 21.0
6th Imagine Hunter 25.5 255 Watters 228 7.0 DNF 6.0 3.0 6.0 2.0 (9.0 DNC) (9.0 DNC) 42.0 24.0
7th African Queen ii Pearson 26 257 Keenan 237 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 3.0 5.0 9.0 DNC 49.0 31.0
8th Pearson Pohono Pearson 26 1736 Burkhardt 237 (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNc 9.0 DNC 57.0 39.0

2 Div

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 16 May 23 May 30 May 6 Jun 13 Jun 20 Jun 27 JUn Total Nett
                 
1st Pearson Whistling Dixie Pearson 26 993 Aylward 213 (2.0) 2.0 (6.0 DNF) 1.0 2.0 1.0 1.0 15.0 7.0
2nd Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 (6.0 DNC) 1.0 1.0 (2.0) 1.0 2.0 2.0 15.0 7.0
3rd Whippersnapper C & C 25 OB 751 Waugh Alan 216 (6.0 DNC) 3.0 2.0 (4.0) 4.0 3.0 3.0 25.0 15.0
4th Pearson Fairlight Pearson 26 1657 Ward 213 1.0 (6.0 DNC) (6.0 DNF) 3.0 3.0 4.0 6.0 DNC 29.0 17.0
5th Pearson Whisper Pearson 26 1322 Halsey 213 4.0 DNF 4.0 (6.0 DNF) (6.0 DNC) 6.0 DNC 5.0 5.0 DNF 36.0 24.0

3 Div

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 16 May 23 May 30 May 6 Jun 13 Jun 20 Jun 27 JUn Total Nett
                 
1st Runaway S2 7.9 62 Walsh 165 (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd Walkabout Laser 28 137 Maynard 129 3.0 (4.0) 3.0 3.0 (8.0 DNC) 4.0 2.0 27.0 15.0
3rd Smack C & C 29 240 Evans 174 1.0 2.0 (8.0 DNF) 2.0 (8.0 DNC) 3.0 8.0 DNC 32.0 16.0
4th Maho C & C 30 30-2 41809 McCandless 174 5.0 DNS (6.0) 4.0 5.0 2.0 2.0 (8.0 DNC) 32.0 18.0
5th Yellow Max Kirby 25 83 Swan 165 (8.0 DNC) 3.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 45.0 29.0
6th Puffin C & C 27 54048 Keene 186 (8.0 DNC) 5.0 (8.0 DNF) 4.0 8.0 DNC 7.0 DNF 8.0 DNC 48.0 32.0
7th Lightning Lightning 10736 Waugh Rob 165 (8.0 DNC) (8.0 DNC) 8.0 DNF 6.0 8.0 DNC 5.0 8.0 DNC 51.0 35.0

D Div

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 23 May 30 May 6 Jun 13 Jun 20 Jun 27 JUn Total Nett
                 
1st Spartan Newport 30 1446 Burst 222 1.0 6.0 DNF 3.0 4.0 1.0 1.0 16.0 16.0
2nd Spirit Wind Hunter 28 001 Gustafson 207 3.0 1.0 2.0 7.0 5.0 10.0 DNC 28.0 28.0
3rd U Boat Catalina 22 10279 Ginther 297 10.0 DNC 6.0 DNF 1.0 2.0 10.0 DNC 10.0 DNC 39.0 39.0
4th Shirley Day Pearson 26 1473 Ulp 231 2.0 6.0 DNF 10.0 DNC 3.0 8.0 DNS 10.0 DNC 39.0 39.0
5th Seaguhl O Day 30 22927 Guhl 204 4.0 6.0 DNF 7.0 DNS 6.0 6.0 10.0 DNC 39.0 39.0
6th O’Hana Pearson 303 303 Stevens 213 10.0 DNC 10.0 DNC 4.0 5.0 3.0 10.0 DNC 42.0 42.0
7th Valentine C & C 25 IB 544 Dunn 222 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 2.0 43.0 43.0
8th Exocet Beneteau 235 406 Webb 231 10.0 DNC 10.0 DNC 7.0 DNF 9.0 RAF 4.0 10.0 DNC 50.0 50.0
9th Summer Place Catalina 28 WK 598 Dave Schantz 219 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 52.0 52.0

16 May – 1 Div

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Second Wind Tartan 28 127 Fox 225 33.42 0.30.28 1.0
2 Pearson Playtime Pearson 26 779 Spencer 237 35.53 0.31.50 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 DNS   7.0
3 Pearson Pursuer Pearson 26 1135 Reitter 237 DNS   7.0
3 Chaos Pearson 26 1423 Schaeffer Rob 237 DNS   7.0
3 Imagine Hunter 25.5 255 Watters 228 DNF   7.0
7 African Queen ii Pearson 26 257 Keenan 237 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

23 May – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:38:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Pursuer Pearson 26 1135 Reitter 237 1:08:35 1:00:51 1.0
2 Pearson Dolly Pearson 26 893 Grape 237 1:10:35 1:02:37 2.0
3 Pearson Pohono Pearson 26 1736 Burkhardt 237 1:13:20 1:05:04 3.0
4 Pearson Playtime Pearson 26 779 Spencer 237 1:13:22 1:05:06 4.0
5 Chaos Pearson 26 1423 Schaeffer Rob 237 1:16:04 1:07:29 5.0
6 Imagine Hunter 25.5 255 Watters 228 1:17:25 1:09:40 6.0
7 Second Wind Tartan 28 127 Fox 225 DNC   9.0
7 African Queen ii Pearson 26 257 Keenan 237 DNC   9.0

30 May – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 1:49:12 1:36:53 1.0
2 Chaos Pearson 26 1423 Schaeffer Rob 237 1:52:15 1:39:35 2.0
3 Imagine Hunter 25.5 255 Watters 228 1:58:48 1:46:55 3.0
4 Pearson Playtime Pearson 26 779 Spencer 237 DNF   7.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 DNF   7.0
4 Second Wind Tartan 28 127 Fox 225 DNF   7.0
7 African Queen ii Pearson 26 257 Keenan 237 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

6 Jun – 1 Div

Start: Start 1, Finishes: Finish time, Time: 7:35:03
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Pursuer Pearson 26 1135 Reitter 237 0:43:24 0:38:30 1.0
2 Pearson Dolly Pearson 26 893 Grape 237 0:44:06 0:39:08 2.0
3 Chaos Pearson 26 1423 Schaeffer Rob 237 0:44:13 0:39:14 3.0
4 Pearson Playtime Pearson 26 779 Spencer 237 0:44:41 0:39:39 4.0
5 African Queen ii Pearson 26 257 Keenan 237 0:44:52 0:39:48 5.0
6 Imagine Hunter 25.5 255 Watters 228 0:44:17 0:39:51 6.0
7 Second Wind Tartan 28 127 Fox 225 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

13 Jun – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 1:00:18 0:53:30 1.0
2 Imagine Hunter 25.5 255 Watters 228 1:03:41 0:57:19 2.0
3 African Queen ii Pearson 26 257 Keenan 237 1:05:04 0:57:44 3.0
4 Pearson Playtime Pearson 26 779 Spencer 237 DNC   9.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 DNC   9.0
4 Second Wind Tartan 28 127 Fox 225 DNC   9.0
4 Chaos Pearson 26 1423 Schaeffer Rob 237 DNC   9.0
4 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

20 Jun – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:20
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Playtime Pearson 26 779 Spencer 237 1:26:49 1:17:02 1.0
2 Second Wind Tartan 28 127 Fox 225 1:27:12 1:18:51 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 1:30:05 1:19:55 3.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 1:37:36 1:26:36 4.0
5 African Queen ii Pearson 26 257 Keenan 237 1:37:44 1:26:43 5.0
6 Chaos Pearson 26 1423 Schaeffer Rob 237 1:39:48 1:28:33 6.0
7 Imagine Hunter 25.5 255 Watters 228 DNC   9.0
7 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNc   9.0

27 JUn – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Second Wind Tartan 28 127 Fox 225 0:44:02 0:39:49 1.0
2 Pearson Playtime Pearson 26 779 Spencer 237 0:49:55 0:44:17 2.0
3 Pearson Pursuer Pearson 26 1135 Reitter 237 0:50:18 0:44:38 3.0
4 Pearson Dolly Pearson 26 893 Grape 237 0:51:23 0:45:35 4.0
5 Chaos Pearson 26 1423 Schaeffer Rob 237 1:02:46 0:55:41 5.0
6 Imagine Hunter 25.5 255 Watters 228 DNC   9.0
6 African Queen ii Pearson 26 257 Keenan 237 DNC   9.0
6 Pearson Pohono Pearson 26 1736 Burkhardt 237 DNC   9.0

16 May – 2 Div

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Fairlight Pearson 26 1657 Ward 213 34.59 0.32.15 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 35.24 0.32.38 2.0
3 Pearson Whisper Pearson 26 1322 Halsey 213 DNF   4.0
4 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 DNC   6.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 DNC   6.0

23 May – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:38:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:05:30 1:00:23 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:07:52 1:02:34 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:09:05 1:03:23 3.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 1:15:57 1:10:01 4.0
5 Pearson Fairlight Pearson 26 1657 Ward 213 DNC   6.0

30 May – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:36:35 1:29:02 1.0
2 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:51:42 1:42:28 2.0
3 Pearson Whistling Dixie Pearson 26 993 Aylward 213 DNF   6.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 DNF   6.0
3 Pearson Whisper Pearson 26 1322 Halsey 213 DNF   6.0

6 Jun – 2 Div

Start: Start 1, Finishes: Finish time, Time: 7:35:03
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:40:36 0:37:26 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:41:03 0:37:51 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 0:42:08 0:38:51 3.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:46:47 0:42:55 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 DNC   6.0

13 Jun – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:54:47 0:50:30 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:55:48 0:51:26 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 0:57:38 0:53:08 3.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:57:58 0:53:11 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 DNC   6.0

20 Jun – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:20
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:20:47 1:14:28 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:22:43 1:16:15 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:23:53 1:16:57 3.0
4 Pearson Fairlight Pearson 26 1657 Ward 213 1:23:48 1:17:15 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 1:26:48 1:20:01 5.0

27 JUn – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:46:07 0:42:31 1.0
2 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:47:21 0:43:39 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:49:11 0:45:07 3.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 DNF   5.0
5 Pearson Fairlight Pearson 26 1657 Ward 213 DNC   6.0

16 May – 3 Div

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Smack C & C 29 240 Evans 174 28.20 0.27.53 1.0
2 Runaway S2 7.9 62 Walsh 165 28.00 0.28.00 2.0
3 Walkabout Laser 28 137 Maynard 129 29.13 0.31.12 3.0
4 Maho C & C 30 30-2 41809 McCandless 174 DNS   5.0
5 Yellow Max Kirby 25 83 Swan 165 DNC   8.0
5 Puffin C & C 27 54048 Keene 186 DNC   8.0
5 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0

23 May – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:38:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 0:56:52 0:56:52 1.0
2 Smack C & C 29 240 Evans 174 1:00:36 0:59:39 2.0
3 Yellow Max Kirby 25 83 Swan 165 1:02:06 1:02:06 3.0
4 Walkabout Laser 28 137 Maynard 129 0:58:56 1:02:56 4.0
5 Puffin C & C 27 54048 Keene 186 1:07:26 1:05:01 5.0
6 Maho C & C 30 30-2 41809 McCandless 174 1:08:28 1:07:24 6.0
7 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0

30 May – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 1:19:54 1:19:54 1.0
2 Yellow Max Kirby 25 83 Swan 165 1:27:00 1:27:00 2.0
3 Walkabout Laser 28 137 Maynard 129 1:33:28 1:39:49 3.0
4 Maho C & C 30 30-2 41809 McCandless 174 1:49:23 1:47:40 4.0
5 Smack C & C 29 240 Evans 174 DNF   8.0
5 Puffin C & C 27 54048 Keene 186 DNF   8.0
5 Lightning Lightning 10736 Waugh Rob 165 DNF   8.0

6 Jun – 3 Div

Start: Start 1, Finishes: Finish time, Time: 7:35:03
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 0:36:15 0:36:15 1.0
2 Smack C & C 29 240 Evans 174 0:40:06 0:39:28 2.0
3 Walkabout Laser 28 137 Maynard 129 0:37:25 0:39:57 3.0
4 Puffin C & C 27 54048 Keene 186 0:41:30 0:40:01 4.0
5 Maho C & C 30 30-2 41809 McCandless 174 0:41:24 0:40:45 5.0
6 Lightning Lightning 10736 Waugh Rob 165 0:49:37 0:49:37 6.0
7 Yellow Max Kirby 25 83 Swan 165 DNC   8.0

13 Jun – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 0:47:43 0:47:43 1.0
2 Maho C & C 30 30-2 41809 McCandless 174 0:57:36 0:56:42 2.0
3 Walkabout Laser 28 137 Maynard 129 DNC   8.0
3 Smack C & C 29 240 Evans 174 DNC   8.0
3 Yellow Max Kirby 25 83 Swan 165 DNC   8.0
3 Puffin C & C 27 54048 Keene 186 DNC   8.0
3 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0

20 Jun – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:20
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 1:14:34 1:14:34 1.0
2 Maho C & C 30 30-2 41809 McCandless 174 1:16:05 1:14:54 2.0
3 Smack C & C 29 240 Evans 174 1:18:45 1:17:31 3.0
4 Walkabout Laser 28 137 Maynard 129 1:17:02 1:22:16 4.0
5 Lightning Lightning 10736 Waugh Rob 165 1:40:38 1:40:38 5.0
6 Puffin C & C 27 54048 Keene 186 DNF   7.0
7 Yellow Max Kirby 25 83 Swan 165 DNC   8.0

27 JUn – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 0:41:46 0:41:46 1.0
2 Walkabout Laser 28 137 Maynard 129 0:44:02 0:47:01 2.0
3 Smack C & C 29 240 Evans 174 DNC   8.0
3 Maho C & C 30 30-2 41809 McCandless 174 DNC   8.0
3 Yellow Max Kirby 25 83 Swan 165 DNC   8.0
3 Puffin C & C 27 54048 Keene 186 DNC   8.0
3 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0

16 May – D Div

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points
Spartan Newport 30 1446 Burst 222  
Spirit Wind Hunter 28 001 Gustafson 207  
U Boat Catalina 22 10279 Ginther 297  
Shirley Day Pearson 26 1473 Ulp 231  
Seaguhl O Day 30 22927 Guhl 204  
O’Hana Pearson 303 303 Stevens 213  
Valentine C & C 25 IB 544 Dunn 222  
Exocet Beneteau 235 406 Webb 231  
Summer Place Catalina 28 WK 598 Dave Schantz 219  

23 May – D Div

Start: Start 1, Finishes: Finish time, Time: 6:38:12
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Spartan Newport 30 1446 Burst 222 1:10:04 1:03:40 1.0
2 Shirley Day Pearson 26 1473 Ulp 231 1:11:36 1:04:08 2.0
3 Spirit Wind Hunter 28 001 Gustafson 207 1:12:55 1:07:53 3.0
4 Seaguhl O Day 30 22927 Guhl 204 1:18:35 1:13:31 4.0
5 U Boat Catalina 22 10279 Ginther 297 DNC   10.0
5 O’Hana Pearson 303 303 Stevens 213 DNC   10.0
5 Valentine C & C 25 IB 544 Dunn 222 DNC   10.0
5 Exocet Beneteau 235 406 Webb 231 DNC   10.0
5 Summer Place Catalina 28 WK 598 Dave Schantz 219 DNC   10.0

30 May – D Div

Start: Start 1, Finishes: Finish time, Time: 6:35:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Spirit Wind Hunter 28 001 Gustafson 207 0:48:05 0:44:46 1.0
2 Spartan Newport 30 1446 Burst 222 DNF   6.0
2 U Boat Catalina 22 10279 Ginther 297 DNF   6.0
2 Shirley Day Pearson 26 1473 Ulp 231 DNF   6.0
2 Seaguhl O Day 30 22927 Guhl 204 DNF   6.0
6 O’Hana Pearson 303 303 Stevens 213 DNC   10.0
6 Valentine C & C 25 IB 544 Dunn 222 DNC   10.0
6 Exocet Beneteau 235 406 Webb 231 DNC   10.0
6 Summer Place Catalina 28 WK 598 Dave Schantz 219 DNC   10.0

6 Jun – D Div

Start: Start 1, Finishes: Finish time, Time: 7:35:03
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 U Boat Catalina 22 10279 Ginther 297 0:57:48 0:46:53 1.0
2 Spirit Wind Hunter 28 001 Gustafson 207 0:50:24 0:46:55 2.0
3 Spartan Newport 30 1446 Burst 222 0:52:05 0:47:19 3.0
4 O’Hana Pearson 303 303 Stevens 213 0:57:28 0:52:59 4.0
5 Seaguhl O Day 30 22927 Guhl 204 DNS   7.0
5 Exocet Beneteau 235 406 Webb 231 DNF   7.0
7 Shirley Day Pearson 26 1473 Ulp 231 DNC   10.0
7 Valentine C & C 25 IB 544 Dunn 222 DNC   10.0
7 Summer Place Catalina 28 WK 598 Dave Schantz 219 DNC   10.0

13 Jun – D Div

Start: Start 2, Finishes: Finish time, Time: 6:43:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Valentine C & C 25 IB 544 Dunn 222 0:59:17 0:53:52 1.0
2 U Boat Catalina 22 10279 Ginther 297 1:07:51 0:55:02 2.0
3 Shirley Day Pearson 26 1473 Ulp 231 1:01:50 0:55:23 3.0
4 Spartan Newport 30 1446 Burst 222 1:01:25 0:55:48 4.0
5 O’Hana Pearson 303 303 Stevens 213 1:00:40 0:55:56 5.0
6 Seaguhl O Day 30 22927 Guhl 204 1:07:42 1:03:20 6.0
7 Spirit Wind Hunter 28 001 Gustafson 207 1:25:51 1:19:55 7.0
8 Exocet Beneteau 235 406 Webb 231 RAF   9.0
9 Summer Place Catalina 28 WK 598 Dave Schantz 219 DNC   10.0

20 Jun – D Div

Start: Start 2, Finishes: Finish time, Time: 7:07:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Spartan Newport 30 1446 Burst 222 1:24:41 1:16:56 1.0
2 Summer Place Catalina 28 WK 598 Dave Schantz 219 1:25:07 1:17:43 2.0
3 O’Hana Pearson 303 303 Stevens 213 1:33:51 1:26:31 3.0
4 Exocet Beneteau 235 406 Webb 231 1:36:42 1:26:37 4.0
5 Spirit Wind Hunter 28 001 Gustafson 207 1:34:34 1:28:02 5.0
6 Seaguhl O Day 30 22927 Guhl 204 1:38:15 1:31:55 6.0
7 Shirley Day Pearson 26 1473 Ulp 231 DNS   8.0
8 U Boat Catalina 22 10279 Ginther 297 DNC   10.0
8 Valentine C & C 25 IB 544 Dunn 222 DNC   10.0

27 JUn – D Div

Start: Start 2, Finishes: Finish time, Time: 6:42:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Spartan Newport 30 1446 Burst 222 0:57:41 0:52:25 1.0
2 Valentine C & C 25 IB 544 Dunn 222 0:58:44 0:53:22 2.0
3 Spirit Wind Hunter 28 001 Gustafson 207 DNC   10.0
3 U Boat Catalina 22 10279 Ginther 297 DNC   10.0
3 Shirley Day Pearson 26 1473 Ulp 231 DNC   10.0
3 Seaguhl O Day 30 22927 Guhl 204 DNC   10.0
3 O’Hana Pearson 303 303 Stevens 213 DNC   10.0
3 Exocet Beneteau 235 406 Webb 231 DNC   10.0
3 Summer Place Catalina 28 WK 598 Dave Schantz 219 DNC   10.0