BYC Wednesday Spring 2013
Brockport Yacht Club
Results as of 11:03 on July 11, 2013
1 Div
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 29-May | 5-Jun | 12-jun | 26-Jun | 10 July | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | 11.0 |
2nd | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.0 | 2.0 | 7.0 DNC | 3.0 | 1.0 | 14.0 | 14.0 |
3rd | Chaos | Pearson 26 | 1362 | Schaeffer Rob | 240 | 3.0 | 6.0 | 1.0 | 1.0 | 4.0 | 15.0 | 15.0 | |
4th | Second Wind | Tartan 28 | 127 | Fox | 225 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 17.0 | 17.0 | |
5th | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | 7.0 DNC | 5.0 | 4.0 | 5.0 | 3.0 | 24.0 | 24.0 |
6th | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 7.0 DNC | 4.0 | 5.0 | 7.0 DNC | 7.0 DNC | 30.0 | 30.0 |
2 Div
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 29-May | 5-Jun | 12-jun | 26-Jun | 10 July | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 9.0 |
3rd | Catalina 22 | 854 | Waugh Rob | 219 | 7.0 DNC | 7.0 DNC | 3.0 | 5.0 | 4.0 | 26.0 | 26.0 | ||
4th | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | 7.0 DNC | 3.0 | 7.0 DNC | 3.0 | 7.0 DNC | 27.0 | 27.0 |
5th | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 3.0 | 28.0 | 28.0 |
3 Div
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 29-May | 5-Jun | 12-jun | 26-Jun | 10 July | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.0 | 7.0 DNC | 1.0 | 1.0 | 1.0 | 11.0 | 11.0 | |
2nd | Puffin | C & C 27 | 916 | Keene | 189 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 14.0 | 14.0 | |
3rd | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 7.0 DNC | 1.0 | 3.0 | 4.0 | 2.0 | 17.0 | 17.0 | |
4th | Smack | C & C 29 | 240 | Evans | 177 | 2.0 | 2.0 | 7.0 DNC | 3.0 | 5.0 | 19.0 | 19.0 | |
5th | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 7.0 DNC | 3.0 | 4.0 | 5.0 | 7.0 DNC | 26.0 | 26.0 | |
6th | Walkabout | Laser 28 | 137 | Maynard | 137 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 4.0 | 31.0 | 31.0 |
D Div
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 29-May | 5-Jun | 12-jun | 26-Jun | 10 July | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.0 | 4.0 | 3.0 | 5.0 | 9.0 DNC | 22.0 | 22.0 | |
2nd | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 9.0 DNC | 1.0 | 4.0 | 9.0 DNC | 1.0 | 24.0 | 24.0 | |
3rd | Spartan | Newport 30 | 1446 | Burst | 222 | 9.0 DNC | 2.0 | 2.0 | 2.0 | 9.0 DNC | 24.0 | 24.0 | |
4th | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 9.0 DNC | 3.0 | 1.0 | 3.0 | 9.0 DNC | 25.0 | 25.0 | |
5th | U Boat | Catalina 22 | 10279 | Ginther | 297 | 9.0 DNC | 5.0 | 5.0 | 1.0 | 9.0 DNC | 29.0 | 29.0 | |
6th | True North | Hunter 28 | 202 | Jones B | 207 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 40.0 | 40.0 | |
7th | O’Hana | Pearson 303 | 303 | Stevens | 213 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 42.0 | 42.0 |
29-May – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 0:49:57 | 0:44:07 | 1.0 |
2 | Second Wind | Tartan 28 | 127 | Fox | 225 | 0:49:10 | 0:44:27 | 2.0 | |
3 | Chaos | Pearson 26 | 1362 | Schaeffer Rob | 240 | 0:54:32 | 0:48:09 | 3.0 | |
4 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 0:58:10 | 0:51:22 | 4.0 |
5 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | DNC | 7.0 | |
5 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 7.0 |
5-Jun – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 0:56:21 | 0:49:46 | 1.0 |
2 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 0:59:28 | 0:52:31 | 2.0 |
3 | Second Wind | Tartan 28 | 127 | Fox | 225 | 0:59:58 | 0:54:13 | 3.0 | |
4 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1:01:51 | 0:54:37 | 4.0 |
5 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | 1:03:34 | 0:56:08 | 5.0 |
6 | Chaos | Pearson 26 | 1362 | Schaeffer Rob | 240 | 1:05:00 | 0:57:24 | 6.0 |
12-jun – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00, Distance: 6.55.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chaos | Pearson 26 | 1362 | Schaeffer Rob | 240 | 1:31:43 | 1:21:00 | 1.0 | |
2 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 1:33:28 | 1:22:32 | 2.0 |
3 | Second Wind | Tartan 28 | 127 | Fox | 225 | 1:31:29 | 1:22:43 | 3.0 | |
4 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | 1:33:47 | 1:22:49 | 4.0 |
5 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1:33:48 | 1:22:50 | 5.0 |
6 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 7.0 |
26-Jun – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.40.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chaos | Pearson 26 | 1362 | Schaeffer Rob | 240 | 1.19.06 | 1.09.51 | 1.0 | |
2 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 1.19.47 | 1.10.27 | 2.0 |
3 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.20.01 | 1.10.40 | 3.0 |
4 | Second Wind | Tartan 28 | 127 | Fox | 225 | 1.20.03 | 1.12.23 | 4.0 | |
5 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | 1.22.25 | 1.12.47 | 5.0 |
6 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 7.0 |
10 July – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.26.24 | 1.16.18 | 1.0 |
2 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 1.27.11 | 1.16.59 | 2.0 |
3 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | 1.28.03 | 1.17.45 | 3.0 |
4 | Chaos | Pearson 26 | 1362 | Schaeffer Rob | 240 | 1.28.48 | 1.18.25 | 4.0 | |
5 | Second Wind | Tartan 28 | 127 | Fox | 225 | 1.27.29 | 1.19.06 | 5.0 | |
6 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 7.0 |
29-May – 2 Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 0:49:12 | 0:45:08 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 0:52:35 | 0:48:14 | 2.0 |
3 | Catalina 22 | 854 | Waugh Rob | 219 | DNC | 7.0 | |||
3 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNC | 7.0 | |
3 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 7.0 |
5-Jun – 2 Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 0:55:54 | 0:51:17 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 0:56:55 | 0:52:13 | 2.0 |
3 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | 0:58:08 | 0:53:20 | 3.0 |
4 | Catalina 22 | 854 | Waugh Rob | 219 | DNC | 7.0 | |||
4 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 7.0 |
12-jun – 2 Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00, Distance: 6.55.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1:27:42 | 1:20:27 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1:28:00 | 1:20:44 | 2.0 |
3 | Catalina 22 | 854 | Waugh Rob | 219 | 1:51:40 | 1:41:57 | 3.0 | ||
4 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNC | 7.0 | |
4 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 7.0 |
26-Jun – 2 Div
Start: Start 1, Finishes: Finish time, Time: 6.40.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1.16.25 | 1.10.06 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1.17.24 | 1.11.00 | 2.0 |
3 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | 1.18.10 | 1.11.43 | 3.0 |
4 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 1.18.17 | 1.11.49 | 4.0 |
5 | Catalina 22 | 854 | Waugh Rob | 219 | 1.24.24 | 1.17.03 | 5.0 |
10 July – 2 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1.20.35 | 1.13.56 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1.21.04 | 1.14.22 | 2.0 |
3 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 1.25.48 | 1.18.43 | 3.0 |
4 | Catalina 22 | 854 | Waugh Rob | 219 | 1.34.19 | 1.26.06 | 4.0 | ||
5 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNC | 7.0 |
29-May – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0:45:45 | 0:45:45 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 0:47:35 | 0:46:36 | 2.0 | |
3 | Puffin | C & C 27 | 916 | Keene | 189 | 0:52:10 | 0:50:03 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 7.0 | ||
4 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | DNC | 7.0 | ||
4 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 7.0 |
5-Jun – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0:52:11 | 0:51:22 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 0:53:06 | 0:52:00 | 2.0 | |
3 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 0:53:28 | 0:56:02 | 3.0 | |
4 | Puffin | C & C 27 | 916 | Keene | 189 | 0:58:52 | 0:56:28 | 4.0 | |
5 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 7.0 | ||
5 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 7.0 |
12-jun – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00, Distance: 6.55.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1:18:00 | 1:18:00 | 1.0 | |
2 | Puffin | C & C 27 | 916 | Keene | 189 | 1:21:50 | 1:18:30 | 2.0 | |
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1:20:55 | 1:19:39 | 3.0 | |
4 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 1:23:36 | 1:27:37 | 4.0 | |
5 | Smack | C & C 29 | 240 | Evans | 177 | DNC | 7.0 | ||
5 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 7.0 |
26-Jun – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.40.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.10.58 | 1.10.58 | 1.0 | |
2 | Puffin | C & C 27 | 916 | Keene | 189 | 1.14.50 | 1.11.47 | 2.0 | |
3 | Smack | C & C 29 | 240 | Evans | 177 | 1.14.23 | 1.12.50 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.14.54 | 1.13.44 | 4.0 | |
5 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 1.10.45 | 1.14.09 | 5.0 | |
6 | Walkabout | Laser 28 | 137 | Maynard | 137 | 1.13.33 | 1.17.22 | 6.0 |
10 July – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.14.35 | 1.14.35 | 1.0 | |
2 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.20.43 | 1.19.27 | 2.0 | |
3 | Puffin | C & C 27 | 916 | Keene | 189 | 1.24.06 | 1.20.41 | 3.0 | |
4 | Walkabout | Laser 28 | 137 | Maynard | 137 | 1.18.20 | 1.22.24 | 4.0 | |
5 | Smack | C & C 29 | 240 | Evans | 177 | 1.25.16 | 1.23.30 | 5.0 | |
6 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | DNC | 7.0 |
29-May – D Div
Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1 | 1.0 | |
2 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | DNC | 9.0 | |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 9.0 | |
2 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | DNC | 9.0 | |
2 | U Boat | Catalina 22 | 10279 | Ginther | 297 | DNC | 9.0 | |
2 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 | |
2 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
5-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.46.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 0.54.20 | 0.50.50 | 1.0 | |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 0.58.23 | 0.53.03 | 2.0 | |
3 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.04.51 | 0.58.05 | 3.0 | |
4 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.02.30 | 0.58.11 | 4.0 | |
5 | U Boat | Catalina 22 | 10279 | Ginther | 297 | 1.14.22 | 1.00.19 | 5.0 | |
6 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 | ||
6 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
12-jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.46.00, Distance: 7.02.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.24.29 | 1.15.40 | 1.0 | |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.24.37 | 1.16.53 | 2.0 | |
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.24.34 | 1.18.44 | 3.0 | |
4 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 1.30.10 | 1.24.22 | 4.0 | |
5 | U Boat | Catalina 22 | 10279 | Ginther | 297 | 1.48.29 | 1.27.59 | 5.0 | |
6 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 | ||
6 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |
26-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.48.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | U Boat | Catalina 22 | 10279 | Ginther | 297 | 1.17.05 | 1.02.31 | 1.0 | |
2 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.11.58 | 1.05.23 | 2.0 | |
3 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | 1.13.58 | 1.06.15 | 3.0 | |
4 | True North | Hunter 28 | 202 | Jones B | 207 | 1.15.30 | 1.10.17 | 4.0 | |
5 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | 1.15.56 | 1.10.41 | 5.0 | |
6 | O’Hana | Pearson 303 | 303 | Stevens | 213 | 1.23.51 | 1.17.18 | 6.0 | |
7 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | DNC | 9.0 |
10 July – D Div
Start: Start 2, Finishes: Finish time, Time: 6.41.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seaguhl | O Day 30 | 22927 | Guhl | 204 | 1.25.41 | 1.20.10 | 1.0 | |
2 | Spirit Wind | Hunter 28 | 001 | Gustafson | 207 | DNC | 9.0 | ||
2 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 9.0 | ||
2 | Shirley Day | Pearson 26 | 1473 | Ulp | 231 | DNC | 9.0 | ||
2 | U Boat | Catalina 22 | 10279 | Ginther | 297 | DNC | 9.0 | ||
2 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 9.0 | ||
2 | O’Hana | Pearson 303 | 303 | Stevens | 213 | DNC | 9.0 |