BYC Wednesday Spring 2015
Brockport Yacht Club
Results as of 13:02 on July 29, 2015
1 Div
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | May-13 | 21-May | May-27 | 3-June | 11-Jun | 17-Jun | 1-Jul | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | (3.0) | 1.0 | 12.0 | 6.0 |
2nd | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | (8.0 DNC) | 2.0 | 1.0 | 1.0 | 5.0 DNS | 1.0 | (8.0 DNC) | 26.0 | 10.0 |
3rd | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 2.0 | 3.0 | 3.0 | 4.0 | (5.0 DNS) | 4.0 | (5.0) | 26.0 | 16.0 |
4th | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | (8.0 DNC) | (8.0 DNC) | 4.0 | 2.0 | 5.0 DNS | 8.0 DNC | 2.0 | 37.0 | 21.0 |
5th | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 3.0 | 4.0 | 5.0 TLE | 5.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 41.0 | 25.0 |
6th | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 4.0 | 46.0 | 30.0 | |
7th | Merlyn | C & C 25-OB | 690 | Spath | 237 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 51.0 | 35.0 |
3 Div
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | May-13 | 21-May | May-27 | 3-June | 11-Jun | 17-Jun | 1-Jul | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.0 | 1.0 | 2.0 | 1.0 | (8.0 DNC) | 1.0 | (5.0 SCP3) | 19.0 | 6.0 | |
2nd | Puffin | C & C 27-3 | 916 | Keene | 191 | 3.0 | 3.0 | 1.0 | (5.0) | 2.0 | (4.0) | 2.0 | 20.0 | 11.0 | |
3rd | Smack | C & C 29 | 240 | Evans | 177 | 2.0 | 2.0 | (8.0 DNC) | 2.0 | 1.0 | (8.0 DNC) | 7.0 RET | 30.0 | 14.0 | |
4th | Spirited Away | S2 7.9 | 398 | Manning | 165 | (8.0 DNC) | (8.0 DNC) | 3.0 | 6.0 | 8.0 DNC | 2.0 | 1.0 | 36.0 | 20.0 | |
5th | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 8.0 DNC | 3.0 | 4.0 | 43.0 | 27.0 | |
6th | Stardancer | Nolex 30 | 73111 | Beneway | 159 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 5.0 | 50.0 | 34.0 | |
7th | Walkabout | Laser 28 | 137 | Maynard | 137 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 51.0 | 35.0 |
D Div
Sailed: 7, Discards: 0, To count: 7, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | May-13 | 21-May | May-27 | 3-June | 11-Jun | 17-Jun | 1-Jul | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charisma | Sabre 28 | 192 | Begini | 239 | 12.0 DNC | 2.0 | 5.0 DNS | 2.0 | 3.0 DNS | 1.0 | 1.0 | 26.0 | 26.0 | |
2nd | Persephone | Morgan 30 | 208 | Grape | 195 | 1.0 | 1.0 | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 2.0 | 41.0 | 41.0 | |
3rd | Spartan | Newport 30 | 1446 | Burst | 222 | 12.0 DNC | 3.0 | 5.0 DNS | 12.0 DNC | 3.0 DNS | 7.0 | 3.0 | 45.0 | 45.0 | |
4th | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | 12.0 DNC | 12.0 DNC | 5.0 DNF | 4.0 | 12.0 DNC | 3.0 | 5.0 | 53.0 | 53.0 | |
5th | Seaguhl | O Day 30 | 22927 | Guhl | 221 | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 66.0 | 66.0 | |
6th | African Queen ii | Pearson 26 | 257 | Keenan | 240 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 TLE | 12.0 DNC | 6.0 | 12.0 DNC | 71.0 | 71.0 | |
7th | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 74.0 | 74.0 |
8th | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 75.0 | 75.0 | |
9th | True North | Hunter 28 | 202 | Jones B | 207 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 76.0 | 76.0 | |
10th | Protege | Hunter 27 | 95938 | Kenney | 248 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 76.0 | 76.0 | |
11th | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 DNS | 12.0 DNC | 81.0 | 81.0 |
May-13 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 7:10:00, Distance: 3.6, Course: 5, Wind dir: West, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0:52:30 | 0:46:22 | 1.0 |
2 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 0:57:51 | 0:51:05 | 2.0 |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1:00:20 | 0:53:17 | 3.0 |
4 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | DNC | 8.0 | |
4 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 8.0 | |
4 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | DNC | 8.0 | ||
4 | Merlyn | C & C 25-OB | 690 | Spath | 237 | DNC | 8.0 |
21-May – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.43.00, Distance: 4.25, Course: 5, Wind dir: West, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.10.16 | 1.02.03 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.13.11 | 1.04.38 | 2.0 |
3 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.13.49 | 1.05.11 | 3.0 |
4 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.25.50 | 1.15.48 | 4.0 |
5 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 8.0 | |
5 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | DNC | 8.0 | ||
5 | Merlyn | C & C 25-OB | 690 | Spath | 237 | DNC | 8.0 |
May-27 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.39.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.04.29 | 0.56.57 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.05.28 | 0.57.49 | 2.0 |
3 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.07.55 | 0.59.59 | 3.0 |
4 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.14.57 | 1.06.11 | 4.0 |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | TLE | 5.0 | |
6 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | DNC | 8.0 | ||
6 | Merlyn | C & C 25-OB | 690 | Spath | 237 | DNC | 8.0 |
3-June – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.39.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.13.09 | 1.04.36 | 1.0 |
2 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.14.57 | 1.06.11 | 2.0 |
3 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.15.23 | 1.06.34 | 3.0 |
4 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.18.31 | 1.09.20 | 4.0 |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.18.35 | 1.09.24 | 5.0 |
6 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | DNC | 8.0 | ||
6 | Merlyn | C & C 25-OB | 690 | Spath | 237 | DNC | 8.0 |
11-Jun – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.50.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.42.31 | 0.37.33 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | DNS | 5.0 | |
2 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNS | 5.0 | |
2 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNS | 5.0 | |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNC | 8.0 | |
5 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | DNC | 8.0 | ||
5 | Merlyn | C & C 25-OB | 690 | Spath | 237 | DNC | 8.0 |
17-Jun – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.21.27 | 1.11.56 | 1.0 |
2 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | 1.21.59 | 1.12.44 | 2.0 | |
3 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.22.38 | 1.12.58 | 3.0 |
4 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.23.58 | 1.14.09 | 4.0 |
5 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 8.0 | |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNC | 8.0 | |
5 | Merlyn | C & C 25-OB | 690 | Spath | 237 | DNC | 8.0 |
1-Jul – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.36.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.10.16 | 1.02.03 | 1.0 |
2 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.10.50 | 1.02.33 | 2.0 |
3 | Merlyn | C & C 25-OB | 690 | Spath | 237 | 1.12.15 | 1.04.06 | 3.0 | |
4 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | 1.16.24 | 1.07.47 | 4.0 | |
5 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.17.10 | 1.08.09 | 5.0 |
6 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | DNC | 8.0 | |
6 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNC | 8.0 |
May-13 – 3 Div
Start: Start 1, Finishes: Finish time, Time: 7:10:00, Distance: 3.6, Course: 5, Wind dir: West, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0:47:20 | 0:47:20 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 0:49:30 | 0:48:28 | 2.0 | |
3 | Puffin | C & C 27-3 | 916 | Keene | 191 | 0:53:28 | 0:51:07 | 3.0 | |
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | DNC | 8.0 | ||
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 8.0 | ||
4 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 8.0 | ||
4 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 8.0 |
21-May – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.43.00, Distance: 4.25, Course: 5, Wind dir: West, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.04.50 | 1.04.50 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 1.06.20 | 1.04.57 | 2.0 | |
3 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.09.40 | 1.06.37 | 3.0 | |
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | DNC | 8.0 | ||
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 8.0 | ||
4 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 8.0 | ||
4 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 8.0 |
May-27 – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.39.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.00.39 | 0.57.59 | 1.0 | |
2 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.58.48 | 0.58.48 | 2.0 | |
3 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.04.37 | 1.04.37 | 3.0 | |
4 | Smack | C & C 29 | 240 | Evans | 177 | DNC | 8.0 | ||
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 8.0 | ||
4 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 8.0 | ||
4 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 8.0 |
3-June – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.39.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.59.12 | 0.59.12 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 1.03.30 | 1.02.11 | 2.0 | |
3 | Walkabout | Laser 28 | 137 | Maynard | 137 | 1.01.08 | 1.04.19 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.05.45 | 1.04.43 | 4.0 | |
5 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.09.25 | 1.06.22 | 5.0 | |
6 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.08.11 | 1.08.11 | 6.0 | |
7 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 8.0 |
11-Jun – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.50.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 177 | 0.40.55 | 0.40.04 | 1.0 | |
2 | Puffin | C & C 27-3 | 916 | Keene | 191 | 0.43.10 | 0.41.16 | 2.0 | |
3 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 8.0 | ||
3 | Spirited Away | S2 7.9 | 398 | Manning | 165 | DNC | 8.0 | ||
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 8.0 | ||
3 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 8.0 | ||
3 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 8.0 |
17-Jun – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.10.45 | 1.10.45 | 1.0 | |
2 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.11.38 | 1.11.38 | 2.0 | |
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.15.07 | 1.13.57 | 3.0 | |
4 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.17.46 | 1.14.21 | 4.0 | |
5 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | 1.14.29 | 1.15.17 | 5.0 | |
6 | Smack | C & C 29 | 240 | Evans | 177 | DNC | 8.0 | ||
6 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 8.0 |
1-Jul – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.36.00, Distance: 4.75, Course: 5, Wind dir: South, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.08.10 | 1.08.10 | 1.0 | |
2 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.12.18 | 1.09.08 | 2.0 | |
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.12.12 | 1.11.04 | 4.0 | |
4 | Runaway | S2 7.9 | 62 | Walsh | 165 | SCP3 | 1.09.20 | 5.0 | |
4 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | 1.11.54 | 1.12.40 | 5.0 | |
6 | Smack | C & C 29 | 240 | Evans | 177 | RET | 7.0 | ||
7 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 8.0 |
May-13 – D Div
Start: Start 2, Finishes: Finish time, Time: 6.41.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Persephone | Morgan 30 | 208 | Grape | 195 | 1.33.17 | 1.28.35 | 1.0 | |
2 | Charisma | Sabre 28 | 192 | Begini | 239 | DNC | 12.0 | ||
2 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 | ||
2 | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | DNC | 12.0 | ||
2 | Seaguhl | O Day 30 | 22927 | Guhl | 221 | DNC | 12.0 | ||
2 | African Queen ii | Pearson 26 | 257 | Keenan | 240 | DNC | 12.0 | ||
2 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 12.0 | |
2 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 12.0 | ||
2 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 12.0 | ||
2 | Protege | Hunter 27 | 95938 | Kenney | 248 | DNC | 12.0 | ||
2 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 12.0 |
21-May – D Div
Start: Start 2, Finishes: Finish time, Time: 6.48.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Persephone | Morgan 30 | 208 | Grape | 195 | 0.59.25 | 0.56.26 | 1.0 | |
2 | Charisma | Sabre 28 | 192 | Begini | 239 | 1.06.41 | 0.58.59 | 2.0 | |
3 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.07.36 | 1.01.25 | 3.0 | |
4 | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | DNC | 12.0 | ||
4 | Seaguhl | O Day 30 | 22927 | Guhl | 221 | DNC | 12.0 | ||
4 | African Queen ii | Pearson 26 | 257 | Keenan | 240 | DNC | 12.0 | ||
4 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 12.0 | |
4 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 12.0 | ||
4 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 12.0 | ||
4 | Protege | Hunter 27 | 95938 | Kenney | 248 | DNC | 12.0 | ||
4 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 12.0 |
May-27 – D Div
Start: Start 2, Finishes: Finish time, Time: 6.47.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seaguhl | O Day 30 | 22927 | Guhl | 221 | 23.59.17 | 21.49.47 | 1.0 | |
2 | Charisma | Sabre 28 | 192 | Begini | 239 | DNS | 5.0 | ||
2 | Spartan | Newport 30 | 1446 | Burst | 222 | DNS | 5.0 | ||
2 | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | DNF | 5.0 | ||
5 | Persephone | Morgan 30 | 208 | Grape | 195 | DNC | 12.0 | ||
5 | African Queen ii | Pearson 26 | 257 | Keenan | 240 | DNC | 12.0 | ||
5 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 12.0 | |
5 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 12.0 | ||
5 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 12.0 | ||
5 | Protege | Hunter 27 | 95938 | Kenney | 248 | DNC | 12.0 | ||
5 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 12.0 |
3-June – D Div
Start: Start 2, Finishes: Finish time, Time: 6.47.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Persephone | Morgan 30 | 208 | Grape | 195 | 0.47.12 | 0.44.50 | 1.0 | |
2 | Charisma | Sabre 28 | 192 | Begini | 239 | 0.53.42 | 0.47.30 | 2.0 | |
3 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | 1.02.54 | 0.55.33 | 3.0 | |
4 | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | 1.02.37 | 0.56.43 | 4.0 | |
5 | African Queen ii | Pearson 26 | 257 | Keenan | 240 | TLE | 5.0 | ||
6 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 | ||
6 | Seaguhl | O Day 30 | 22927 | Guhl | 221 | DNC | 12.0 | ||
6 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 12.0 | |
6 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 12.0 | ||
6 | Protege | Hunter 27 | 95938 | Kenney | 248 | DNC | 12.0 | ||
6 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 12.0 |
11-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.47.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Charisma | Sabre 28 | 192 | Begini | 239 | DNS | 3.0 | |
1 | Spartan | Newport 30 | 1446 | Burst | 222 | DNS | 3.0 | |
3 | Persephone | Morgan 30 | 208 | Grape | 195 | DNC | 12.0 | |
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | DNC | 12.0 | |
3 | Seaguhl | O Day 30 | 22927 | Guhl | 221 | DNC | 12.0 | |
3 | African Queen ii | Pearson 26 | 257 | Keenan | 240 | DNC | 12.0 | |
3 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 12.0 |
3 | Shirley Day | Pearson 26 | 1473 | Ulp | 240 | DNC | 12.0 | |
3 | True North | Hunter 28 | 202 | Jones B | 207 | DNC | 12.0 | |
3 | Protege | Hunter 27 | 95938 | Kenney | 248 | DNC | 12.0 | |
3 | Pearson | Dolly | Pearson 26 | 893 | Caffrey | 240 | DNC | 12.0 |
17-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.44.00, Distance: 3.4, Course: 5, Wind dir: South, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Charisma | Sabre 28 | 192 | Begini | 239 | 0.59.53 | 0.52.58 | 1.0 | |
2 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.02.04 | 0.54.49 | 2.0 |
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 224 | 1.02.53 | 0.56.57 | 3.0 | |
4 | Protege | Hunter 27 | 95938 | Kenney | 248 | 1.05.43 | 0.57.19 | 4.0 | |
5 | Seaguhl | O Day 30 | 22927 | Guhl | 221 | 1.05.30 | 0.59.36 | 5.0 | |
6 | African Queen ii | Pearson 26 | 257 | Keenan | 240 | 1.11.11 | 1.02.52 | 6.0 | |
