BYC Wednesday Spring 2016
Brockport Yacht Club
Results as of 3:49 on May 22, 2016
1 Div
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | May-19 | 25-May | 1-Jun | 16-Jun | 29-Jun | 6-Jul | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.0 | (3.0) | 1.0 | 1.0 | 3.0 | 1.0 | 10.0 | 7.0 |
2nd | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 2.0 | 2.0 | 2.0 | (7.0 DNC) | 5.0 | 3.0 | 21.0 | 14.0 |
3rd | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 3.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 2.0 | 22.0 | 15.0 |
4th | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | (7.0 DNC) | 1.0 | 3.0 | 7.0 DNC | 4.0 | 7.0 DNC | 29.0 | 22.0 |
5th | Persephone | Morgan 30 | 208 | Grape | 236 | 5.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 4.0 | 29.0 | 22.0 | |
6th | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 240 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 39.0 | 32.0 |
3 Div
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | May-19 | 25-May | 1-Jun | 16-Jun | 29-Jun | 6-Jul | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Smack | C & C 29 | 240 | Evans | 179 | 1.0 | 3.0 | 3.0 | (7.0 DNC) | 1.0 | 1.0 | 16.0 | 9.0 | |
2nd | Runaway | S2 7.9 | 62 | Walsh | 165 | (7.0 DNC) | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 17.0 | 10.0 | |
3rd | Spirited Away | S2 7.9 | 398 | Manning | 165 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 3.0 | 13.0 | 10.0 | |
4th | Puffin | C & C 27-3 | 916 | Keene | 191 | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 5.0 | 35.0 | 28.0 | |
5th | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 36.0 | 29.0 | |
6th | Capri 22 Catalina | 854 | Waugh Rob | 219 | (7.0 DNC) | 7.0 DNC | 5.0 | 7.0 DNC | 5.0 | 6.0 | 37.0 | 30.0 |
D Div
Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | May-19 | 25-May | 1-Jun | 16-Jun | 29-Jun | 6-Jul | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charisma | Sabre 28-SD | 192 | Begini | 239 | 2.0 | 1.0 | 3.0 | 4.0 | 12.0 DNC | 2.0 | 24.0 | 24.0 | |
2nd | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 28.0 | 28.0 |
3rd | Exocet | Beneteau 235 | 406 | Webb | 237 | 12.0 DNC | 2.0 | 2.0 | 5.0 | 4.0 | 6.0 | 31.0 | 31.0 | |
4th | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.0 | 3.0 | 12.0 DNC | 2.0 | 2.0 | 12.0 DNC | 32.0 | 32.0 | |
5th | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 12.0 DNC | 12.0 DNC | 4.0 | 3.0 | 6.0 | 4.0 | 41.0 | 41.0 | |
6th | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 12.0 DNC | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | 42.0 | 42.0 | |
7th | True North | Hunter 28 | 202 | Jones B | 228 | 12.0 DNC | 4.0 | 5.0 | 7.0 | 3.0 | 12.0 DNC | 43.0 | 43.0 | |
8th | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 12.0 DNC | 6.0 | 6.0 | 12.0 DNC | 7.0 | 7.0 | 50.0 | 50.0 | |
9th | Valentine | C & C 25 IB | 544 | Dunn | 222 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 63.0 | 63.0 | |
10th | Spartan | Newport 30 | 1446 | Burst | 222 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 8.0 | 64.0 | 64.0 | |
11th | Shirley Day 2 | Pearson 26 | 1473 | Ulp | 240 | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 65.0 | 65.0 |
May-19 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00, Distance: 3.6, Course: 5, Wind dir: West, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.15.27 | 1.06.38 | 1.0 |
2 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.17.10 | 1.08.09 | 2.0 |
3 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.18.49 | 1.09.36 | 3.0 |
4 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 240 | 1.20.00 | 1.10.39 | 4.0 |
5 | Persephone | Morgan 30 | 208 | Grape | 236 | 1.34.36 | 1.24.04 | 5.0 | |
6 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 7.0 |
25-May – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.49.00, Distance: 2.6, Course: 5, Wind dir: North East, Ave wind: 5
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.02.20 | 0.55.03 | 1.0 |
2 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.06.22 | 0.58.36 | 2.0 |
3 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.06.46 | 0.58.58 | 3.0 |
4 | Persephone | Morgan 30 | 208 | Grape | 236 | 1.13.21 | 1.05.11 | 4.0 | |
5 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | DNC | 7.0 | |
5 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 240 | DNC | 7.0 |
1-Jun – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.36.00, Distance: 4, Course: 5G, Wind dir: East, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.07.53 | 0.59.57 | 1.0 |
2 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.09.35 | 1.01.27 | 2.0 |
3 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.09.52 | 1.01.42 | 3.0 |
4 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | DNC | 7.0 | |
4 | Persephone | Morgan 30 | 208 | Grape | 236 | DNC | 7.0 | ||
4 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 240 | DNC | 7.0 |
16-Jun – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.36.00, Distance: 4, Course: 5G, Wind dir: East, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.05.15 | 0.57.37 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.06.04 | 0.58.21 | 2.0 |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNC | 7.0 | |
3 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 7.0 | |
3 | Persephone | Morgan 30 | 208 | Grape | 236 | DNC | 7.0 | ||
3 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 240 | DNC | 7.0 |
29-Jun – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.50.00, Distance: 4, Course: 5G, Wind dir: East, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.25.48 | 1.15.46 | 1.0 |
2 | Persephone | Morgan 30 | 208 | Grape | 236 | 1.28.15 | 1.18.25 | 2.0 | |
3 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.30.08 | 1.19.36 | 3.0 |
4 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.31.52 | 1.21.08 | 4.0 |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.34.44 | 1.23.39 | 5.0 |
6 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 240 | DNC | 7.0 |
6-Jul – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00, Distance: 5, Course: 5G, Wind dir: East, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.43.24 | 1.31.19 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.51.00 | 1.38.01 | 2.0 |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.53.55 | 1.40.36 | 3.0 |
4 | Persephone | Morgan 30 | 208 | Grape | 236 | 2.19.46 | 2.04.12 | 4.0 | |
5 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 7.0 | |
5 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 240 | DNC | 7.0 |
May-19 – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00, Distance: 3.6, Course: 5, Wind dir: West, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 179 | 1.06.06 | 1.04.30 | 1.0 | |
2 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.10.33 | 1.10.33 | 2.0 | |
3 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 7.0 | ||
3 | Puffin | C & C 27-3 | 916 | Keene | 191 | DNC | 7.0 | ||
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 7.0 | ||
3 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 7.0 |
25-May – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.49.00, Distance: 2.6, Course: 5, Wind dir: North East, Ave wind: 5
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.55.03 | 0.55.03 | 1.0 | |
2 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 0.59.39 | 0.59.39 | 2.0 | |
3 | Smack | C & C 29 | 240 | Evans | 179 | 1.04.59 | 1.03.25 | 3.0 | |
4 | Puffin | C & C 27-3 | 916 | Keene | 191 | DNC | 7.0 | ||
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 7.0 | ||
4 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 7.0 |
1-Jun – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.36.00, Distance: 4, Course: 5G, Wind dir: East, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.00.22 | 1.00.22 | 1.0 | |
2 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.03.18 | 1.00.31 | 2.0 | |
3 | Smack | C & C 29 | 240 | Evans | 179 | 1.02.44 | 1.01.13 | 3.0 | |
4 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.01.45 | 1.01.45 | 4.0 | |
5 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 1.17.59 | 1.11.12 | 5.0 | ||
6 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 7.0 |
16-Jun – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.36.00, Distance: 4, Course: 5G, Wind dir: East, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.59.01 | 0.59.01 | 1.0 | |
2 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.02.39 | 1.02.39 | 2.0 | |
3 | Smack | C & C 29 | 240 | Evans | 179 | DNC | 7.0 | ||
3 | Puffin | C & C 27-3 | 916 | Keene | 191 | DNC | 7.0 | ||
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 7.0 | ||
3 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 7.0 |
29-Jun – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.50.00, Distance: 4, Course: 5G, Wind dir: East, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 179 | 1.17.15 | 1.15.23 | 1.0 | |
2 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.16.04 | 1.16.04 | 2.0 | |
3 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.20.05 | 1.20.05 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.24.00 | 1.22.41 | 4.0 | |
5 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 1.41.46 | 1.32.55 | 5.0 | ||
6 | Puffin | C & C 27-3 | 916 | Keene | 191 | DNC | 7.0 |
6-Jul – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00, Distance: 5, Course: 5G, Wind dir: East, Ave wind: 10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 179 | 1.22.35 | 1.20.35 | 1.0 | |
2 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.23.20 | 1.23.20 | 2.0 | |
3 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.27.15 | 1.27.15 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.29.14 | 1.27.50 | 4.0 | |
5 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.36.12 | 1.31.59 | 5.0 | |
6 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 2.23.10 | 2.10.42 | 6.0 |
May-19 – D Div
Start: Start 2, Finishes: Finish time, Time: 6.42.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.18.40 | 1.09.35 | 1.0 | |
2 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.27.41 | 1.17.33 | 2.0 | |
3 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 12.0 | |
3 | Exocet | Beneteau 235 | 406 | Webb | 237 | DNC | 12.0 | ||
3 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | DNC | 12.0 | ||
3 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | DNC | 12.0 | ||
3 | True North | Hunter 28 | 202 | Jones B | 228 | DNC | 12.0 | ||
3 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | DNC | 12.0 | ||
3 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 12.0 | ||
3 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 | ||
3 | Shirley Day 2 | Pearson 26 | 1473 | Ulp | 240 | DNC | 12.0 |
25-May – D Div
Start: Start 2, Finishes: Finish time, Time: 6.55.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.02.08 | 0.54.57 | 1.0 | |
2 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.02.05 | 0.55.05 | 2.0 | |
3 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.03.40 | 0.56.19 | 3.0 | |
4 | True North | Hunter 28 | 202 | Jones B | 228 | 1.05.45 | 0.59.10 | 4.0 | |
5 | Shirley Day 2 | Pearson 26 | 1473 | Ulp | 240 | 1.07.09 | 0.59.18 | 5.0 | |
6 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 1.06.15 | 1.00.29 | 6.0 | |
7 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.11.30 | 1.04.21 | 7.0 | |
8 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | DNC | 12.0 | |
8 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | DNC | 12.0 | ||
8 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 12.0 | ||
8 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 |
1-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.42.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.02.25 | 0.55.07 | 1.0 |
2 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.02.35 | 0.55.32 | 2.0 | |
3 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.05.12 | 0.57.40 | 3.0 | |
4 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 1.05.09 | 0.58.21 | 4.0 | |
5 | True North | Hunter 28 | 202 | Jones B | 228 | 1.06.18 | 0.59.40 | 5.0 | |
6 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 1.06.56 | 1.01.06 | 6.0 | |
7 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.11.08 | 1.04.01 | 7.0 | |
8 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 12.0 | ||
8 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 12.0 | ||
8 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 | ||
8 | Shirley Day 2 | Pearson 26 | 1473 | Ulp | 240 | DNC | 12.0 |
16-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.42.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.02.59 | 0.55.37 | 1.0 |
2 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.03.49 | 0.56.27 | 2.0 | |
3 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 1.06.03 | 0.59.09 | 3.0 | |
4 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.09.45 | 1.01.41 | 4.0 | |
5 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.09.35 | 1.01.44 | 5.0 | |
6 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.09.26 | 1.02.29 | 6.0 | |
7 | True North | Hunter 28 | 202 | Jones B | 228 | 1.10.14 | 1.03.12 | 7.0 | |
8 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | DNC | 12.0 | ||
8 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 12.0 | ||
8 | Spartan | Newport 30 | 1446 | Burst | 222 | DNC | 12.0 | ||
8 | Shirley Day 2 | Pearson 26 | 1473 | Ulp | 240 | DNC | 12.0 |
29-Jun – D Div
Start: Start 2, Finishes: Finish time, Time: 6.55.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.22.49 | 1.13.08 | 1.0 |
2 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | 1.25.45 | 1.15.51 | 2.0 | |
3 | True North | Hunter 28 | 202 | Jones B | 228 | 1.25.35 | 1.17.01 | 3.0 | |
4 | Exocet | Beneteau 235 | 406 | Webb | 237 | 1.32.46 | 1.22.18 | 4.0 | |
5 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 1.32.17 | 1.23.03 | 5.0 | |
6 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 1.39.32 | 1.29.09 | 6.0 | |
7 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 1.42.24 | 1.33.29 | 7.0 | |
8 | Spartan | Newport 30 | 1446 | Burst | 222 | 1.52.56 | 1.42.36 | 8.0 | |
9 | Charisma | Sabre 28-SD | 192 | Begini | 239 | DNC | 12.0 | ||
9 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 12.0 | ||
9 | Shirley Day 2 | Pearson 26 | 1473 | Ulp | 240 | DNC | 12.0 |
6-Jul – D Div
Start: Start 2, Finishes: Finish time, Time: 6.44.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Amateur Hour | Pearson 26 | 1091 | Rustow | 240 | 1.19.55 | 1.10.34 | 1.0 |
2 | Charisma | Sabre 28-SD | 192 | Begini | 239 | 1.37.45 | 1.26.27 | 2.0 | |
3 | Valentine | C & C 25 IB | 544 | Dunn | 222 | 1.41.21 | 1.32.05 | 3.0 | |
4 | Tare a Shell | Sabre 28 | 405 | Dinatale | 231 | 1.48.33 | 1.37.13 | 4.0 | |
5 | Spirit Wind | Hunter 28 | 001 | Gustafson | 228 | 2.05.10 | 1.52.38 | 5.0 | |
6 | Exocet | Beneteau 235 | 406 | Webb | 237 | 2.07.50 | 1.53.25 | 6.0 | |
7 | Seaguhl | O Day 30 | 22927 | Guhl | 219 | 2.08.49 | 1.57.36 | 7.0 | |
8 | Spartan | Newport 30 | 1446 | Burst | 222 | 2.13.30 | 2.01.18 | 8.0 | |
9 | Dream Catcher | Tanzer 26 | 440 | Hartman | 239 | DNC | 12.0 | ||
9 | True North | Hunter 28 | 202 | Jones B | 228 | DNC | 12.0 | ||
9 | Shirley Day 2 | Pearson 26 | 1473 | Ulp | 240 | DNC | 12.0 |