Summer 2012 Results

Sailwave results for BYC Summer Racing Series – Brockport Yacht Club

BYC Summer Racing Series

Brockport Yacht Club

Provisional Results as of 11:23 on August 30, 2012

1 Div

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 11 Jul 25 Jul 1 Aug 8 Aug 15 Aug 22 Aug 29 Aug Total Nett
                 
1st Pearson Dolly Pearson 26 893 Grape 237 (3.0) 1.0 1.0 1.0 3.0 3.0 (4.0) 16.0 9.0
2nd Pearson Pursuer Pearson 26 1135 Reitter 237 2.0 2.0 (4.0) (5.0) 2.0 2.0 2.0 19.0 10.0
3rd Chaos Pearson 26 1423 Schaeffer Rob 237 (6.0) 3.0 3.0 (7.0 DNS) 4.0 1.0 1.0 25.0 12.0
4th Imagine Hunter 25.5 255 Watters 228 1.0 (8.0 DNC) (7.0) 2.0 1.0 6.0 7.0 32.0 17.0
5th Pearson Playtime Pearson 26 779 Spencer 237 (5.0) 5.0 2.0 3.0 5.0 (8.0 DNC) 5.0 33.0 20.0
6th African Queen ii Pearson 26 257 Keenan 237 4.0 4.0 (6.0) (8.0 DNC) 6.0 4.0 3.0 35.0 21.0
7th Second Wind Tartan 28 127 Fox 225 (7.0) 6.0 5.0 4.0 (8.0 DNC) 5.0 6.0 41.0 26.0

2 Div

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 11 Jul 25 Jul 1 Aug 8 Aug 15 Aug 22 Aug 29 Aug Total Nett
                 
1st Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1.0 1.0 (6.0 DNC) 1.0 1.0 (4.0) 1.0 15.0 5.0
2nd Pearson Fairlight Pearson 26 1657 Ward 213 (3.0) 2.0 3.0 2.0 (5.0) 1.0 3.0 19.0 11.0
3rd Pearson Whistling Dixie Pearson 26 993 Aylward 213 2.0 4.0 1.0 (5.0) 2.0 3.0 (6.0 DNC) 23.0 12.0
4th Whippersnapper C & C 25 OB 751 Waugh Alan 216 (4.0) 3.0 (6.0 DNC) 3.0 4.0 2.0 2.0 24.0 14.0
5th Pearson Whisper Pearson 26 1322 Halsey 213 (5.0) 5.0 2.0 4.0 3.0 5.0 (6.0 DNC) 30.0 19.0

3 Div

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT 11 Jul 25 Jul 1 Aug 8 Aug 15 Aug 29 Aug Total Nett
                 
1st Runaway S2 7.9 62 Walsh 165 2.0 1.0 1.0 (8.0 DNC) 1.0 1.0 14.0 6.0
2nd Puffin C & C 27 54048 Keene 186 (5.0) 3.0 2.0 1.0 3.0 2.0 16.0 11.0
3rd Walkabout Laser 28 137 Maynard 129 4.0 5.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 36.0 28.0
4th Smack C & C 29 240 Evans 174 1.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 37.0 29.0
5th Maho C & C 30 30-2 41809 McCandless 174 3.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 37.0 29.0
6th Yellow Max Kirby 25 83 Swan 165 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 42.0 34.0
7th Lightning Lightning 10736 Waugh Rob 165 (8.0 DNC) 6.0 5.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0

11 Jul – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Imagine Hunter 25.5 255 Watters 228 1:07:25 1:00:40 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 1:09:12 1:01:24 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 1:10:58 1:02:58 3.0
4 African Queen ii Pearson 26 257 Keenan 237 1:11:46 1:03:40 4.0
5 Pearson Playtime Pearson 26 779 Spencer 237 1:14:05 1:05:44 5.0
6 Chaos Pearson 26 1423 Schaeffer Rob 237 1:14:41 1:06:16 6.0
7 Second Wind Tartan 28 127 Fox 225 1:17:09 1:09:46 7.0

25 Jul – 1 Div

Start: Start 1, Finishes: Finish time, Time: 7:07:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 1:10:49 1:02:50 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 1:11:20 1:03:17 2.0
3 Chaos Pearson 26 1423 Schaeffer Rob 237 1:11:39 1:03:34 3.0
4 African Queen ii Pearson 26 257 Keenan 237 1:13:02 1:04:48 4.0
5 Pearson Playtime Pearson 26 779 Spencer 237 1:14:04 1:05:43 5.0
6 Second Wind Tartan 28 127 Fox 225 1:14:30 1:07:22 6.0
7 Imagine Hunter 25.5 255 Watters 228 DNC   8.0

1 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 1:08:19 1:00:37 1.0
2 Pearson Playtime Pearson 26 779 Spencer 237 1:08:53 1:01:07 2.0
3 Chaos Pearson 26 1423 Schaeffer Rob 237 1:09:10 1:01:22 3.0
4 Pearson Pursuer Pearson 26 1135 Reitter 237 1:10:07 1:02:13 4.0
5 Second Wind Tartan 28 127 Fox 225 1:10:13 1:03:29 5.0
6 African Queen ii Pearson 26 257 Keenan 237 1:12:09 1:04:01 6.0
7 Imagine Hunter 25.5 255 Watters 228 1:15:09 1:07:38 7.0

8 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 7:20:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Dolly Pearson 26 893 Grape 237 0:49:51 0:44:14 1.0
2 Imagine Hunter 25.5 255 Watters 228 0:51:44 0:46:33 2.0
3 Pearson Playtime Pearson 26 779 Spencer 237 0:53:13 0:47:13 3.0
4 Second Wind Tartan 28 127 Fox 225 0:52:33 0:47:31 4.0
5 Pearson Pursuer Pearson 26 1135 Reitter 237 0:54:12 0:48:05 5.0
6 Chaos Pearson 26 1423 Schaeffer Rob 237 DNS   7.0
7 African Queen ii Pearson 26 257 Keenan 237 DNC   8.0

15 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:37:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Imagine Hunter 25.5 255 Watters 228 0:58:11 0:52:22 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 1:00:25 0:53:36 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 1:01:30 0:54:34 3.0
4 Chaos Pearson 26 1423 Schaeffer Rob 237 1:05:21 0:57:59 4.0
5 Pearson Playtime Pearson 26 779 Spencer 237 1:10:05 1:02:11 5.0
6 African Queen ii Pearson 26 257 Keenan 237 2:23:07:00 2:15:05:47 6.0
7 Second Wind Tartan 28 127 Fox 225 DNC   8.0

22 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 7:14:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Chaos Pearson 26 1423 Schaeffer Rob 237 0:34:16 0:30:24 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 0:39:00 0:34:36 2.0
3 Pearson Dolly Pearson 26 893 Grape 237 0:40:55 0:36:18 3.0
4 African Queen ii Pearson 26 257 Keenan 237 0:41:06 0:36:28 4.0
5 Second Wind Tartan 28 127 Fox 225 0:40:27 0:36:35 5.0
6 Imagine Hunter 25.5 255 Watters 228 0:42:02 0:37:50 6.0
7 Pearson Playtime Pearson 26 779 Spencer 237 DNC   8.0

29 Aug – 1 Div

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Chaos Pearson 26 1423 Schaeffer Rob 237 0:56:57 0:50:32 1.0
2 Pearson Pursuer Pearson 26 1135 Reitter 237 0:57:30 0:51:01 2.0
3 African Queen ii Pearson 26 257 Keenan 237 0:57:52 0:51:20 3.0
4 Pearson Dolly Pearson 26 893 Grape 237 0:59:05 0:52:25 4.0
5 Pearson Playtime Pearson 26 779 Spencer 237 0:59:52 0:53:07 5.0
6 Second Wind Tartan 28 127 Fox 225 1:05:52 0:59:33 6.0
7 Imagine Hunter 25.5 255 Watters 228 1:17:45 1:09:58 7.0

11 Jul – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:04:50 0:59:46 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:06:39 1:01:27 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 1:06:49 1:01:36 3.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:08:38 1:02:58 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 1:08:43 1:03:21 5.0

25 Jul – 2 Div

Start: Start 1, Finishes: Finish time, Time: 7:07:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 1:05:23 1:00:17 1.0
2 Pearson Fairlight Pearson 26 1657 Ward 213 1:06:19 1:01:08 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:07:06 1:01:33 3.0
4 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:09:20 1:03:55 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 1:09:44 1:04:17 5.0

1 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Whistling Dixie Pearson 26 993 Aylward 213 1:05:23 1:00:17 1.0
2 Pearson Whisper Pearson 26 1322 Halsey 213 1:09:08 1:03:44 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 1:10:41 1:05:10 3.0
4 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 DNC   6.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 DNC   6.0

8 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 7:20:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:44:13 0:40:46 1.0
2 Pearson Fairlight Pearson 26 1657 Ward 213 0:50:17 0:46:21 2.0
3 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:52:04 0:47:46 3.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 0:53:03 0:48:54 4.0
5 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:53:14 0:49:04 5.0

15 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:37:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:58:32 0:53:58 1.0
2 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:59:20 0:54:42 2.0
3 Pearson Whisper Pearson 26 1322 Halsey 213 1:02:53 0:57:58 3.0
4 Whippersnapper C & C 25 OB 751 Waugh Alan 216 1:04:53 0:59:31 4.0
5 Pearson Fairlight Pearson 26 1657 Ward 213 1:04:48 0:59:44 5.0

22 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 7:14:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson Fairlight Pearson 26 1657 Ward 213 0:36:22 0:33:32 1.0
2 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:36:35 0:33:34 2.0
3 Pearson Whistling Dixie Pearson 26 993 Aylward 213 0:36:30 0:33:39 3.0
4 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:37:07 0:34:13 4.0
5 Pearson Whisper Pearson 26 1322 Halsey 213 0:39:37 0:36:31 5.0

29 Aug – 2 Div

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Pearson RhumbRunner Pearson 26 1362 Schaeffer Rick 213 0:53:25 0:49:15 1.0
2 Whippersnapper C & C 25 OB 751 Waugh Alan 216 0:56:54 0:52:12 2.0
3 Pearson Fairlight Pearson 26 1657 Ward 213 0:57:35 0:53:05 3.0
4 Pearson Whistling Dixie Pearson 26 993 Aylward 213 DNC   6.0
4 Pearson Whisper Pearson 26 1322 Halsey 213 DNC   6.0

11 Jul – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:59:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Smack C & C 29 240 Evans 174 1:02:19 1:01:21 1.0
2 Runaway S2 7.9 62 Walsh 165 1:02:13 1:02:13 2.0
3 Maho C & C 30 30-2 41809 McCandless 174 1:03:32 1:02:32 3.0
4 Walkabout Laser 28 137 Maynard 129 0:58:45 1:02:44 4.0
5 Puffin C & C 27 54048 Keene 186 1:06:52 1:04:29 5.0
6 Yellow Max Kirby 25 83 Swan 165 DNC   8.0
6 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0

25 Jul – 3 Div

Start: Start 1, Finishes: Finish time, Time: 7:07:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 1:02:32 1:02:32 1.0
2 Maho C & C 30 30-2 41809 McCandless 174 1:04:45 1:03:44 2.0
3 Puffin C & C 27 54048 Keene 186 1:08:52 1:06:24 3.0
4 Smack C & C 29 240 Evans 174 1:08:09 1:07:05 4.0
5 Walkabout Laser 28 137 Maynard 129 1:03:09 1:07:26 5.0
6 Lightning Lightning 10736 Waugh Rob 165 1:13:17 1:13:17 6.0
7 Yellow Max Kirby 25 83 Swan 165 DNC   8.0

1 Aug – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:35:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 0:58:45 0:58:45 1.0
2 Puffin C & C 27 54048 Keene 186 1:07:10 1:04:46 2.0
3 Walkabout Laser 28 137 Maynard 129 1:01:11 1:05:20 3.0
4 Lightning Lightning 10736 Waugh Rob 165 DNS   5.0
5 Smack C & C 29 240 Evans 174 DNC   8.0
5 Maho C & C 30 30-2 41809 McCandless 174 DNC   8.0
5 Yellow Max Kirby 25 83 Swan 165 DNC   8.0

8 Aug – 3 Div

Start: Start 1, Finishes: Finish time, Time: 7:20:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Puffin C & C 27 54048 Keene 186 0:43:06 0:41:34 1.0
2 Runaway S2 7.9 62 Walsh 165 DNC   8.0
2 Walkabout Laser 28 137 Maynard 129 DNC   8.0
2 Smack C & C 29 240 Evans 174 DNC   8.0
2 Maho C & C 30 30-2 41809 McCandless 174 DNC   8.0
2 Yellow Max Kirby 25 83 Swan 165 DNC   8.0
2 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0

15 Aug – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:37:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 0:46:31 0:46:31 1.0
2 Yellow Max Kirby 25 83 Swan 165 0:48:56 0:48:56 2.0
3 Puffin C & C 27 54048 Keene 186 0:58:02 0:55:58 3.0
4 Walkabout Laser 28 137 Maynard 129 DNC   8.0
4 Smack C & C 29 240 Evans 174 DNC   8.0
4 Maho C & C 30 30-2 41809 McCandless 174 DNC   8.0
4 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0

22 Aug – 3 Div

Start: Start 1, Finishes: Finish time, Time: 7:14:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points
Runaway S2 7.9 62 Walsh 165  
Puffin C & C 27 54048 Keene 186  
Walkabout Laser 28 137 Maynard 129  
Smack C & C 29 240 Evans 174  
Maho C & C 30 30-2 41809 McCandless 174  
Yellow Max Kirby 25 83 Swan 165  
Lightning Lightning 10736 Waugh Rob 165  

29 Aug – 3 Div

Start: Start 1, Finishes: Finish time, Time: 6:05
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 Runaway S2 7.9 62 Walsh 165 0:48:59 0:48:59 1.0
2 Puffin C & C 27 54048 Keene 186 0:54:47 0:52:49 2.0
3 Walkabout Laser 28 137 Maynard 129 DNC   8.0
3 Smack C & C 29 240 Evans 174 DNC   8.0
3 Maho C & C 30 30-2 41809 McCandless 174 DNC   8.0
3 Yellow Max Kirby 25 83 Swan 165 DNC   8.0
3 Lightning Lightning 10736 Waugh Rob 165 DNC   8.0