BYC Wednesday Summer 2013
Brockport Yacht Club
Results as of 12:05 on August 22, 2013
1 Div
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 25 Jul | 31 Jul | 7 Aug | 14 Aug | 21 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.0 | 1.0 | 8.0 DNC | 2.0 | 1.0 | 13.0 | 13.0 |
2nd | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 3.0 | 3.0 | 1.0 | 1.0 | 5.0 | 13.0 | 13.0 |
3rd | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 4.0 | 8.0 DNC | 3.0 | 3.0 | 2.0 | 20.0 | 20.0 |
4th | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | 7.0 DNF | 2.0 | 2.0 | 8.0 DNC | 4.0 | 23.0 | 23.0 |
5th | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 34.0 | 34.0 |
6th | Second Wind | Tartan 28 | 127 | Fox | 233 | 7.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 34.0 | 34.0 | |
7th | Valentine | C & C 25 IB | 544 | Dunn | 222 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 38.0 | 38.0 |
2 Div
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 25 Jul | 31 Jul | 7 Aug | 14 Aug | 21 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 2.0 | 1.0 | 6.0 DNC | 1.0 | 2.0 | 12.0 | 12.0 |
2nd | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 4.0 | 2.0 | 6.0 DNC | 2.0 | 1.0 | 15.0 | 15.0 |
3rd | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 6.0 DNC | 4.0 | 1.0 | 3.0 | 3.0 | 17.0 | 17.0 |
4th | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | 1.0 | 3.0 | 2.0 | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
5th | Catalina 22 | 854 | Waugh Rob | 219 | 3.0 | 5.0 | 6.0 DNC | 4.0 | 4.0 | 22.0 | 22.0 |
3 Div
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 25 Jul | 31 Jul | 7 Aug | 14 Aug | 21 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 1.0 | 17.0 | 17.0 | |
2nd | Puffin | C & C 27 | 916 | Keene | 189 | 3.0 | 5.0 | 1.0 | 2.0 | 7.0 DNC | 18.0 | 18.0 | |
3rd | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 4.0 | 4.0 | 7.0 DNC | 1.0 | 2.0 | 18.0 | 18.0 | |
4th | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 2.0 | 3.0 | 7.0 DNC | 3.0 | 3.0 | 18.0 | 18.0 | |
5th | Smack | C & C 29 | 240 | Evans | 177 | 5.0 | 2.0 | 2.0 | 4.0 | 7.0 DNC | 20.0 | 20.0 | |
6th | Walkabout | Laser 28 | 137 | Maynard | 137 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 35.0 |
25 Jul – 1 Div
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.27.27 | 1.17.13 | 1.0 |
2 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.34.00 | 1.23.01 | 2.0 |
3 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 1.45.42 | 1.33.20 | 3.0 |
4 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.57.50 | 1.44.03 | 4.0 |
5 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | DNF | 7.0 | |
5 | Second Wind | Tartan 28 | 127 | Fox | 233 | DNF | 7.0 | ||
7 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 8.0 |
31 Jul – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.18.45 | 1.09.33 | 1.0 |
2 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | 1.21.01 | 1.11.33 | 2.0 |
3 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 1.23.20 | 1.13.35 | 3.0 |
4 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 8.0 | |
4 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 8.0 | |
4 | Second Wind | Tartan 28 | 127 | Fox | 233 | DNC | 8.0 | ||
4 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 8.0 |
7 Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 7:05:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 1:10:36 | 1:02:21 | 1.0 |
2 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | 1:12:19 | 1:03:52 | 2.0 |
3 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1:12:45 | 1:04:15 | 3.0 |
4 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNC | 8.0 | |
4 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 8.0 | |
4 | Second Wind | Tartan 28 | 127 | Fox | 233 | DNC | 8.0 | ||
4 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 8.0 |
14 Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 0.50.19 | 0.44.26 | 1.0 |
2 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 0.54.40 | 0.48.16 | 2.0 |
3 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.00.53 | 0.53.46 | 3.0 |
4 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | DNC | 8.0 | |
4 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 8.0 | |
4 | Second Wind | Tartan 28 | 127 | Fox | 233 | DNC | 8.0 | ||
4 | Valentine | C & C 25 IB | 544 | Dunn | 222 | DNC | 8.0 |
21 Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.15.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.12.13 | 1.03.46 | 1.0 |
2 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.16.20 | 1.07.24 | 2.0 |
3 | Second Wind | Tartan 28 | 127 | Fox | 233 | 1.21.10 | 1.12.28 | 3.0 | |
4 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | 1.22.06 | 1.12.30 | 4.0 |
5 | Pearson | Dolly | Pearson 26 | 893 | Grape | 240 | 1.23.18 | 1.13.34 | 5.0 |
6 | Valentine | C & C 25 IB | 544 | Dunn | 222 | 1.23.19 | 1.15.42 | 6.0 | |
7 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 8.0 |
25 Jul – 2 Div
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | 1.28.39 | 1.21.20 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1.30.56 | 1.23.25 | 2.0 |
3 | Catalina 22 | 854 | Waugh Rob | 219 | 1.34.50 | 1.26.35 | 3.0 | ||
4 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1.39.01 | 1.30.50 | 4.0 |
5 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 6.0 |
31 Jul – 2 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1.12.40 | 1.06.40 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1.13.15 | 1.07.12 | 2.0 |
3 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | 1.15.57 | 1.09.41 | 3.0 |
4 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 1.17.29 | 1.11.05 | 4.0 |
5 | Catalina 22 | 854 | Waugh Rob | 219 | 1.25.25 | 1.17.59 | 5.0 |
7 Aug – 2 Div
Start: Start 1, Finishes: Finish time, Time: 7:05:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 1:08:34 | 1:02:54 | 1.0 |
2 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | 1:10:54 | 1:05:03 | 2.0 |
3 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | DNC | 6.0 | |
3 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | DNC | 6.0 | |
3 | Catalina 22 | 854 | Waugh Rob | 219 | DNC | 6.0 |
14 Aug – 2 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 0.48.02 | 0.44.04 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 0.50.53 | 0.46.41 | 2.0 |
3 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 0.52.44 | 0.48.23 | 3.0 |
4 | Catalina 22 | 854 | Waugh Rob | 219 | 0.56.58 | 0.52.01 | 4.0 | ||
5 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNC | 6.0 |
21 Aug – 2 Div
Start: Start 1, Finishes: Finish time, Time: 6.15.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 216 | 1.14.52 | 1.08.41 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 216 | 1.16.10 | 1.09.53 | 2.0 |
3 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | 1.17.22 | 1.10.59 | 3.0 |
4 | Catalina 22 | 854 | Waugh Rob | 219 | 1.27.40 | 1.20.02 | 4.0 | ||
5 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 216 | DNC | 6.0 |
25 Jul – 3 Div
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.01.16 | 1.01.16 | 1.0 | |
2 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 1.01.41 | 1.04.39 | 2.0 | |
3 | Puffin | C & C 27 | 916 | Keene | 189 | 1.33.05 | 1.29.18 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.38.39 | 1.37.06 | 4.0 | |
5 | Smack | C & C 29 | 240 | Evans | 177 | 1.59.32 | 1.57.03 | 5.0 | |
6 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 7.0 |
31 Jul – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.06.16 | 1.06.16 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 1.12.15 | 1.10.45 | 2.0 | |
3 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 1.08.44 | 1.12.02 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.14.25 | 1.13.15 | 4.0 | |
5 | Puffin | C & C 27 | 916 | Keene | 189 | 1.21.00 | 1.17.42 | 5.0 | |
6 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 7.0 |
7 Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 7:05:00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Puffin | C & C 27 | 916 | Keene | 189 | 1:02:05 | 0:59:34 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 1:06:23 | 1:05:00 | 2.0 | |
3 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 7.0 | ||
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 7.0 | ||
3 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | DNC | 7.0 | ||
3 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 7.0 |
14 Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.45.03 | 0.44.21 | 1.0 | |
2 | Puffin | C & C 27 | 916 | Keene | 189 | 0.49.03 | 0.47.03 | 2.0 | |
3 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 0.46.10 | 0.48.23 | 3.0 | |
4 | Smack | C & C 29 | 240 | Evans | 177 | 0.51.26 | 0.50.22 | 4.0 | |
5 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 7.0 | ||
5 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 7.0 |
21 Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.15.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.06.25 | 1.06.25 | 1.0 | |
2 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.10.27 | 1.09.21 | 2.0 | |
3 | Stardancer | Nolex 30 | 73111 | Beneway | 139 | 1.08.29 | 1.11.47 | 3.0 | |
4 | Puffin | C & C 27 | 916 | Keene | 189 | DNC | 7.0 | ||
4 | Smack | C & C 29 | 240 | Evans | 177 | DNC | 7.0 | ||
4 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 7.0 |