BYC Wednesday Summer 2015
Brockport Yacht Club
Results as of 14:22 on August 27, 2015
1 Div
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 8-Jul | 15-Jul | Jul -22 | Jul-29 | 12-Aug | 19-Aug | 26-Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.0 | 2.0 | (4.0) | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 20.0 | 7.0 |
2nd | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | (6.0 DNF) | 4.0 | 21.0 | 11.0 |
3rd | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | (9.0 DNC) | 4.0 | 1.0 | 3.0 | 3.0 | (9.0 DNC) | 1.0 | 30.0 | 12.0 |
4th | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 5.0 | 3.0 | (7.0 DNF) | 4.0 | 5.0 | 2.0 | (7.0) | 33.0 | 19.0 |
5th | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 4.0 | (9.0 DNC) | 5.0 | 1.0 | (9.0 DNC) | 6.0 DNF | 6.0 | 40.0 | 22.0 |
6th | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 3.0 | 5.0 | (9.0 DNC) | 5.5 | (9.0 DNC) | 6.0 DNF | 3.0 | 40.5 | 22.5 |
7th | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | (9.0 DNC) | (9.0 DNC) | 3.0 | 5.5 | 2.0 | 9.0 DNC | 5.0 | 42.5 | 24.5 | |
8th | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNS | 9.0 DNC | 9.0 DNC | 61.0 | 43.0 |
3 Div
Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 8-Jul | 15-Jul | Jul -22 | Jul-29 | 12-Aug | 19-Aug | 26-Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.0 | 1.0 | 1.0 | 2.0 | (9.0 DNC) | 1.0 | (9.0 DNC) | 24.0 | 6.0 | |
2nd | Smack | C & C 29 | 240 | Evans | 177 | (3.0) | 2.0 | (4.0) | 1.0 | 2.0 | 3.0 | 2.0 | 17.0 | 10.0 | |
3rd | Puffin | C & C 27-3 | 916 | Keene | 191 | 2.0 | 3.0 | (6.0) | (9.0 DNC) | 3.0 | 4.0 | 1.0 | 28.0 | 13.0 | |
4th | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | (5.0) | 4.0 | 2.5 | (9.0 DNC) | 1.0 | 5.0 | 3.0 | 29.5 | 15.5 | |
5th | Spirited Away | S2 7.9 | 398 | Manning | 165 | 4.0 | 6.0 | 5.0 | 4.0 | (9.0 DNC) | 6.0 | (9.0 DNC) | 43.0 | 25.0 | |
6th | Walkabout | Laser 28 | 137 | Maynard | 137 | (9.0 DNC) | 5.0 | 7.0 | 3.0 | (9.0 DNC) | 2.0 | 9.0 DNC | 44.0 | 26.0 | |
7th | Stardancer | Nolex 30 | 73111 | Beneway | 159 | (9.0 DNC) | 7.0 | 2.5 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.5 | 36.5 | |
8th | Capri 22 Catalina | 854 | Waugh Rob | 219 | 6.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 60.0 | 42.0 |
8-Jul – 1 Div
Start: Start 1, Finishes: Finish time, Time: 7.10.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.13.21 | 1.04.46 | 1.0 |
2 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.19.47 | 1.10.27 | 2.0 |
3 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.24.43 | 1.14.49 | 3.0 |
4 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 1.25.36 | 1.15.35 | 4.0 |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.30.23 | 1.19.49 | 5.0 |
6 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | DNC | 9.0 | |
6 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | DNC | 9.0 | ||
6 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 9.0 |
15-Jul – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.29.08 | 1.18.43 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.29.46 | 1.19.16 | 2.0 |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.31.31 | 1.20.49 | 3.0 |
4 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.31.39 | 1.20.56 | 4.0 |
5 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.31.55 | 1.21.10 | 5.0 |
6 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | DNC | 9.0 | |
6 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | DNC | 9.0 | ||
6 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 9.0 |
Jul -22 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.41.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.22.12 | 1.12.35 | 1.0 |
2 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.24.42 | 1.14.48 | 2.0 |
3 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | 1.25.35 | 1.15.56 | 3.0 | |
4 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.26.46 | 1.16.37 | 4.0 |
5 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 1.28.07 | 1.17.49 | 5.0 |
6 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNF | 7.0 | |
7 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 9.0 | |
7 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 9.0 |
Jul-29 – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 1.15.42 | 1.06.51 | 1.0 |
2 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.15.49 | 1.06.57 | 2.0 |
3 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.16.12 | 1.07.17 | 3.0 |
4 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.17.10 | 1.08.09 | 4.0 |
5 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.23.54 | 1.14.05 | 5.5 |
5 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | 1.23.30 | 1.14.05 | 5.5 | |
7 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | DNC | 9.0 | |
7 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 9.0 |
12-Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.43.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.07.04 | 0.59.13 | 1.0 |
2 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | 1.07.40 | 1.00.02 | 2.0 | |
3 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.08.09 | 1.00.11 | 3.0 |
4 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.09.40 | 1.01.31 | 4.0 |
5 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.15.00 | 1.06.14 | 5.0 |
6 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNS | 7.0 | |
7 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | DNC | 9.0 | |
7 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNC | 9.0 |
19-Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.30.00, Distance: 2.4 Miles, Course: 5 Shortened to 4, Wind dir: Variable
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.28.40 | 1.18.18 | 1.0 |
2 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.28.46 | 1.18.23 | 2.0 |
3 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNF | 6.0 | |
3 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | DNF | 6.0 | |
3 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | DNF | 6.0 | |
6 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | DNC | 9.0 | |
6 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | DNC | 9.0 | ||
6 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 9.0 |
26-Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.20.00, Distance: 2.4 Miles, Course: 5 Shortened to 4, Wind dir: Variable
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 0.56.50 | 0.50.11 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.59.33 | 0.52.35 | 2.0 |
3 | Pearson | Pohono | Pearson 26 | 1736 | Burkhardt | 240 | 1.00.12 | 0.53.10 | 3.0 |
4 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.00.34 | 0.53.29 | 4.0 |
5 | Whippersnapper | C & C 25 OB | 751 | Waugh Alan | 237 | 1.02.55 | 0.55.49 | 5.0 | |
6 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 1.04.06 | 0.56.36 | 6.0 |
7 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.10.14 | 1.02.01 | 7.0 |
8 | Pearson | Fairlight | Pearson 26 | 1657 | Ward | 216 | DNC | 9.0 |
8-Jul – 3 Div
Start: Start 1, Finishes: Finish time, Time: 7.10.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.03.04 | 1.03.04 | 1.0 | |
2 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.12.24 | 1.09.13 | 2.0 | |
3 | Smack | C & C 29 | 240 | Evans | 177 | 1.12.30 | 1.11.00 | 3.0 | |
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.12.08 | 1.12.08 | 4.0 | |
5 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.19.44 | 1.18.29 | 5.0 | |
6 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 1.31.23 | 1.23.26 | 6.0 | ||
7 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 9.0 | ||
7 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 9.0 |
15-Jul – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.16.39 | 1.16.39 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 1.19.07 | 1.17.29 | 2.0 | |
3 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.22.24 | 1.18.47 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.20.42 | 1.19.26 | 4.0 | |
5 | Walkabout | Laser 28 | 137 | Maynard | 137 | 1.17.22 | 1.21.23 | 5.0 | |
6 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.22.33 | 1.22.33 | 6.0 | |
7 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | 1.22.15 | 1.23.08 | 7.0 | |
8 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |
Jul -22 – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.41.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.12.25 | 1.12.25 | 1.0 | |
2 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.15.11 | 1.14.00 | 2.5 | |
2 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | 1.13.13 | 1.14.00 | 2.5 | |
4 | Smack | C & C 29 | 240 | Evans | 177 | 1.16.22 | 1.14.47 | 4.0 | |
5 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.15.00 | 1.15.00 | 5.0 | |
6 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.18.32 | 1.15.05 | 6.0 | |
7 | Walkabout | Laser 28 | 137 | Maynard | 137 | 1.13.58 | 1.17.49 | 7.0 | |
8 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |
Jul-29 – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.35.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 177 | 1.05.15 | 1.03.54 | 1.0 | |
2 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.06.45 | 1.06.45 | 2.0 | |
3 | Walkabout | Laser 28 | 137 | Maynard | 137 | 1.04.15 | 1.07.35 | 3.0 | |
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.07.40 | 1.07.40 | 4.0 | |
5 | Puffin | C & C 27-3 | 916 | Keene | 191 | DNC | 9.0 | ||
5 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNC | 9.0 | ||
5 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 9.0 | ||
5 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |
12-Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.43.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.00.42 | 0.59.45 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 1.03.10 | 1.01.51 | 2.0 | |
3 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.04.50 | 1.01.59 | 3.0 | |
4 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 9.0 | ||
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | DNC | 9.0 | ||
4 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 9.0 | ||
4 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 9.0 | ||
4 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |
19-Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.30.00, Distance: 2.4 Miles, Course: 5 Shortened to 4, Wind dir: Variable
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.58.08 | 0.58.08 | 1.0 | |
2 | Walkabout | Laser 28 | 137 | Maynard | 137 | 1.02.20 | 1.05.34 | 2.0 | |
3 | Smack | C & C 29 | 240 | Evans | 177 | 1.08.47 | 1.07.21 | 3.0 | |
4 | Puffin | C & C 27-3 | 916 | Keene | 191 | 1.12.27 | 1.09.16 | 4.0 | |
5 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.11.48 | 1.10.41 | 5.0 | |
6 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.13.45 | 1.13.45 | 6.0 | |
7 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 9.0 | ||
7 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |
26-Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.20.00, Distance: 2.4 Miles, Course: 5 Shortened to 4, Wind dir: Variable
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Puffin | C & C 27-3 | 916 | Keene | 191 | 0.56.35 | 0.54.06 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 177 | 0.57.12 | 0.56.01 | 2.0 | |
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.57.28 | 0.56.34 | 3.0 | |
4 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 9.0 | ||
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | DNC | 9.0 | ||
4 | Walkabout | Laser 28 | 137 | Maynard | 137 | DNC | 9.0 | ||
4 | Stardancer | Nolex 30 | 73111 | Beneway | 159 | DNC | 9.0 | ||
4 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 9.0 |