BYC Wednesday Summer 2016
Brockport Yacht Club
Results as of 11:45 on September 1, 2016
1 Div
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 13-July | 27-Jul | 10-Aug | 17-Aug | 24-Aug | 30-Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 3.0 | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 2.0 | 18.0 | 8.0 |
2nd | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.0 | 2.0 | (10.0 DNC) | 2.0 | 4.0 | 1.0 | 20.0 | 10.0 |
3rd | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 2.0 | (10.0 DNC) | 6.0 DNS | 1.0 | 3.0 | 5.0 | 27.0 | 17.0 |
4th | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 6.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 2.0 | 4.0 | 35.0 | 25.0 |
5th | Capri 22 Catalina | 854 | Waugh Rob | 219 | 7.0 | 5.0 | 2.0 | (10.0 DNC) | 5.0 | 6.0 | 35.0 | 25.0 | ||
6th | Persephone | Morgan 30 | 208 | Grape | 236 | 5.0 | 4.0 | 6.0 DNS | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 | |
7th | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 4.0 | (10.0 DNC) | 6.0 DNS | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
8th | Pearson | Amateur Hour | Pearson 26 | 1091 | Andy | 240 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 53.0 | 43.0 |
9th | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | (10.0 DNC) | 7.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 57.0 | 47.0 |
3 Div
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 13-July | 27-Jul | 10-Aug | 17-Aug | 24-Aug | 30-Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.0 | 2.0 | (7.0 DNC) | 3.0 | 2.0 | 1.0 | 16.0 | 9.0 | |
2nd | Smack | C & C 29 | 240 | Evans | 183 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 12.0 | 9.0 | |
3rd | Puffin | C & C 27-3 | 30918 | Keene | 189 | (5.0) | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | 16.0 | 11.0 | |
4th | Spirited Away | S2 7.9 | 398 | Manning | 165 | 3.0 | 4.0 | (7.0 DNC) | 5.0 | 4.0 | 4.0 | 27.0 | 20.0 | |
5th | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 4.0 | 3.0 | 4.0 DNF | 4.0 | (5.0) | 5.0 | 25.0 | 20.0 | |
6th | Njord | Catalina 30 1-2-3 TM | 5908 | Beneway | 181 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 41.0 | 34.0 |
13-July – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.56.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.01.28 | 0.54.17 | 1.0 |
2 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 1.03.16 | 0.55.52 | 2.0 |
3 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.04.16 | 0.56.45 | 3.0 |
4 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | 1.04.58 | 0.57.22 | 4.0 |
5 | Persephone | Morgan 30 | 208 | Grape | 236 | 1.06.20 | 0.58.57 | 5.0 | |
6 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.07.45 | 0.59.50 | 6.0 |
7 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 1.13.33 | 1.07.09 | 7.0 | ||
8 | Pearson | Amateur Hour | Pearson 26 | 1091 | Andy | 240 | DNC | 10.0 | |
8 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | DNC | 10.0 |
27-Jul – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.56.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.40.05 | 0.35.24 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 0.41.28 | 0.36.37 | 2.0 |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 0.43.04 | 0.38.02 | 3.0 |
4 | Persephone | Morgan 30 | 208 | Grape | 236 | 0.43.32 | 0.38.41 | 4.0 | |
5 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 0.49.42 | 0.45.22 | 5.0 | ||
6 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | DNF | 7.0 | |
7 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | DNC | 10.0 | |
7 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 10.0 | |
7 | Pearson | Amateur Hour | Pearson 26 | 1091 | Andy | 240 | DNC | 10.0 |
10-Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 7.17.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.52.00 | 0.45.55 | 1.0 |
2 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 1.00.10 | 0.54.56 | 2.0 | ||
3 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | DNS | 6.0 | |
3 | Persephone | Morgan 30 | 208 | Grape | 236 | DNS | 6.0 | ||
3 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNS | 6.0 | |
6 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | DNC | 10.0 | |
6 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNC | 10.0 | |
6 | Pearson | Amateur Hour | Pearson 26 | 1091 | Andy | 240 | DNC | 10.0 | |
6 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | DNC | 10.0 |
17-Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.16.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 0.59.08 | 0.52.13 | 1.0 |
2 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 0.59.43 | 0.52.44 | 2.0 |
3 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | DNC | 10.0 | |
3 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | DNC | 10.0 | |
3 | Capri 22 Catalina | 854 | Waugh Rob | 219 | DNC | 10.0 | |||
3 | Persephone | Morgan 30 | 208 | Grape | 236 | DNC | 10.0 | ||
3 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 10.0 | |
3 | Pearson | Amateur Hour | Pearson 26 | 1091 | Andy | 240 | DNC | 10.0 | |
3 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | DNC | 10.0 |
24-Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.18.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 1.31.04 | 1.20.25 | 1.0 |
2 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.34.24 | 1.23.22 | 2.0 |
3 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 1.34.38 | 1.23.34 | 3.0 |
4 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 1.34.59 | 1.23.53 | 4.0 |
5 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 1.47.25 | 1.38.04 | 5.0 | ||
6 | Persephone | Morgan 30 | 208 | Grape | 236 | DNC | 10.0 | ||
6 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 10.0 | |
6 | Pearson | Amateur Hour | Pearson 26 | 1091 | Andy | 240 | DNC | 10.0 | |
6 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | DNC | 10.0 |
30-Aug – 1 Div
Start: Start 1, Finishes: Finish time, Time: 6.05.10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearson | Whistling Dixie | Pearson 26 | 993 | Aylward | 240 | 0.53.35 | 0.47.19 | 1.0 |
2 | Pearson | RhumbRunner | Pearson 26 | 1362 | Schaeffer Rick | 240 | 0.58.59 | 0.52.05 | 2.0 |
3 | Pearson | Amateur Hour | Pearson 26 | 1091 | Andy | 240 | 0.59.43 | 0.52.44 | 3.0 |
4 | Pearson | Chaos | Pearson 26 | 1423 | Schaeffer Rob | 240 | 1.00.09 | 0.53.07 | 4.0 |
5 | Pearson | Whisper | Pearson 26 | 1322 | Halsey | 240 | 1.00.10 | 0.53.08 | 5.0 |
6 | Capri 22 Catalina | 854 | Waugh Rob | 219 | 1.02.09 | 0.56.44 | 6.0 | ||
7 | Persephone | Morgan 30 | 208 | Grape | 236 | DNC | 10.0 | ||
7 | Pearson | Pursuer | Pearson 26 | 1135 | Reitter | 240 | DNC | 10.0 | |
7 | Pearson | Playtime | Pearson 26 | 779 | Spencer | 240 | DNC | 10.0 |
13-July – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.56.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.56.41 | 0.56.41 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 183 | 0.59.16 | 0.57.26 | 2.0 | |
3 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 0.58.55 | 0.58.55 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.00.10 | 0.59.14 | 4.0 | |
5 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 1.04.02 | 1.01.26 | 5.0 | |
6 | Njord | Catalina 30 1-2-3 TM | 5908 | Beneway | 181 | 1.04.45 | 1.02.58 | 6.0 |
27-Jul – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.56.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smack | C & C 29 | 240 | Evans | 183 | 0.38.06 | 0.36.56 | 1.0 | |
2 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.37.40 | 0.37.40 | 2.0 | |
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.38.25 | 0.37.49 | 3.0 | |
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 0.39.08 | 0.39.08 | 4.0 | |
5 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 0.41.49 | 0.40.07 | 5.0 | |
6 | Njord | Catalina 30 1-2-3 TM | 5908 | Beneway | 181 | DNC | 7.0 |
10-Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 7.17.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 0.49.06 | 0.47.06 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 183 | 1.00.59 | 0.59.06 | 2.0 | |
3 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | DNF | 4.0 | ||
4 | Runaway | S2 7.9 | 62 | Walsh | 165 | DNC | 7.0 | ||
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | DNC | 7.0 | ||
4 | Njord | Catalina 30 1-2-3 TM | 5908 | Beneway | 181 | DNC | 7.0 |
17-Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.16.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Puffin | C & C 27-3 | 30918 | Keene | 191 | 0.53.31 | 0.51.10 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 183 | 0.52.58 | 0.51.20 | 2.0 | |
3 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.52.13 | 0.52.13 | 3.0 | |
4 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.54.14 | 0.53.23 | 4.0 | |
5 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 0.53.59 | 0.53.59 | 5.0 | |
6 | Njord | Catalina 30 1-2-3 TM | 5908 | Beneway | 181 | DNC | 7.0 |
24-Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.18.00
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 1.20.50 | 1.17.33 | 1.0 | |
2 | Runaway | S2 7.9 | 62 | Walsh | 165 | 1.18.17 | 1.18.17 | 2.0 | |
3 | Smack | C & C 29 | 240 | Evans | 183 | 1.22.16 | 1.19.44 | 3.0 | |
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 1.28.50 | 1.28.50 | 4.0 | |
5 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 1.30.42 | 1.29.17 | 5.0 | |
6 | Njord | Catalina 30 1-2-3 TM | 5908 | Beneway | 181 | DNC | 7.0 |
30-Aug – 3 Div
Start: Start 1, Finishes: Finish time, Time: 6.05.10
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Runaway | S2 7.9 | 62 | Walsh | 165 | 0.43.04 | 0.43.04 | 1.0 | |
2 | Smack | C & C 29 | 240 | Evans | 183 | 0.49.08 | 0.47.37 | 2.0 | |
3 | Puffin | C & C 27-3 | 30918 | Keene | 189 | 0.50.08 | 0.48.06 | 3.0 | |
4 | Spirited Away | S2 7.9 | 398 | Manning | 165 | 0.53.09 | 0.53.09 | 4.0 | |
5 | Maho | C & C 30 30-2 | 41809 | McCandless | 174 | 0.57.52 | 0.56.58 | 5.0 | |
6 | Njord | Catalina 30 1-2-3 TM | 5908 | Beneway | 181 | DNC | 7.0 |